BriceMatthews
- Houston Astros
- #0
- Jardín Central
- Est/Pes1.78 m, 86 kg
- FDN16/3/2002 (24)
- BAT/THRDerecha/Derecha
- Nacido enHouston, TX
- EstatusActivo
Juego anterior
| Splits | J | AB | R | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Este juego | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| U 7 días | 6 | 22 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 6 |
| vs. SEA | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LOCAL | 17 | 42 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 22 |
| Mayo | 11 | 35 | 4 | 6 | 0 | 1 | 2 | 5 | 3 | 10 |
Bateando 2026
| Estadísticas |
|---|
| Temporada Regular |
| Projected |
| Carrera |
| J | AB | R | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 98 | 12 | 20 | 4 | 1 | 4 | 13 | 8 | 36 |
| 129 | 361 | 44 | 74 | 15 | 4 | 15 | 48 | 29 | 133 |
| 48 | 140 | 18 | 27 | 4 | 1 | 8 | 22 | 10 | 56 |
Juegos Recientes
Últimas noticias
Últimos Videos
Cole se convierte en héroe con imparable al jardín derecho
Div Oeste LA 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 22 | 20 | .524 | - | G1 |
| Texas | 21 | 22 | .488 | 1.5 | G2 |
| Seattle | 21 | 23 | .477 | 2 | P1 |
| Houston | 17 | 27 | .386 | 6 | G1 |
| Los Angeles | 16 | 28 | .364 | 7 | P3 |