- Goles
- Attacking
- En defensa
- Tarjetas
SAR | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| C WylesFB | 0 | 0 | 0 | 0 | 0 | 0 |
| J ShortW | 0 | 0 | 0 | 0 | 0 | 0 |
| J TomkinsC | 1 | 0 | 0 | 0 | 0 | 0 |
| D TaylorC | 0 | 0 | 0 | 0 | 0 | 0 |
| D StrettleW | 1 | 0 | 0 | 0 | 0 | 5 |
| C HodgsonFH | 0 | 0 | 3 | 3 | 0 | 15 |
| R WigglesworthSH | 0 | 0 | 0 | 0 | 0 | 0 |
| R GillP | 0 | 0 | 0 | 0 | 0 | 0 |
| S BritsH | 0 | 1 | 0 | 0 | 0 | 0 |
| M StevensP | 0 | 0 | 0 | 0 | 0 | 0 |
| S BorthwickL | 0 | 0 | 0 | 0 | 0 | 0 |
| A HargreavesL | 0 | 0 | 0 | 0 | 0 | 0 |
| J WrayFL | 0 | 0 | 0 | 0 | 0 | 0 |
| W FraserFL | 1 | 0 | 0 | 0 | 0 | 0 |
| E JoubertN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J GeorgeH | 0 | 0 | 0 | 0 | 0 | 0 |
| N AuteracP | 0 | 0 | 0 | 0 | 0 | 0 |
| P PlessisP | 0 | 0 | 0 | 0 | 0 | 0 |
| M BothaL | 0 | 0 | 0 | 0 | 0 | 0 |
| A SaullFL | 0 | 0 | 0 | 0 | 0 | 0 |
| N KockSH | 0 | 0 | 0 | 0 | 0 | 0 |
| N MordtC | 0 | 1 | 0 | 0 | 0 | 0 |
| B RansomW | 0 | 0 | 0 | 0 | 0 | 0 |
WELSH | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| T ArscottFB | 0 | 0 | 0 | 0 | 0 | 0 |
| P MacKenzieW | 0 | 0 | 0 | 0 | 0 | 0 |
| S ParkerC | 0 | 0 | 0 | 0 | 0 | 0 |
| S JewellC | 0 | 0 | 0 | 0 | 0 | 0 |
| S StegmannW | 1 | 0 | 0 | 0 | 0 | 5 |
| G HensonFH | 0 | 0 | 0 | 2 | 1 | 9 |
| T KeatsSH | 0 | 0 | 0 | 0 | 0 | 0 |
| T BristowP | 0 | 0 | 0 | 0 | 0 | 0 |
| G BatemanH | 0 | 0 | 0 | 0 | 0 | 0 |
| J TideswellP | 0 | 0 | 0 | 0 | 0 | 0 |
| J MillsL | 0 | 0 | 0 | 0 | 0 | 0 |
| K KuleminL | 0 | 0 | 0 | 0 | 0 | 0 |
| J CabelloFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M HillsFL | 0 | 0 | 0 | 0 | 0 | 0 |
| A VaeluagaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D GeorgeH | 0 | 0 | 0 | 0 | 0 | 0 |
| B MossP | 0 | 0 | 0 | 0 | 0 | 0 |
| P IonP | 0 | 0 | 0 | 0 | 0 | 0 |
| M CorkerL | 0 | 0 | 0 | 0 | 0 | 0 |
| D BrowneN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| A DaviesSH | 0 | 0 | 0 | 0 | 0 | 0 |
| G Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| T Voyce | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas


SAR
WELSH