- Goles
- Attacking
- En defensa
- Tarjetas
LEI | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| M TaitFB | 0 | 0 | 0 | 0 | 0 | 0 |
| N MorrisW | 1 | 0 | 0 | 0 | 0 | 0 |
| M SmithC | 0 | 0 | 0 | 0 | 0 | 0 |
| A AllenC | 0 | 1 | 0 | 0 | 0 | 0 |
| A ThompstoneW | 1 | 0 | 0 | 0 | 0 | 5 |
| G FordFH | 0 | 0 | 2 | 0 | 0 | 0 |
| S HarrisonSH | 0 | 0 | 0 | 0 | 0 | 0 |
| M AyerzaP | 0 | 0 | 0 | 0 | 0 | 0 |
| R HawkinsH | 0 | 0 | 0 | 0 | 0 | 0 |
| L MulipolaP | 0 | 0 | 0 | 0 | 0 | 0 |
| L DeaconL | 0 | 0 | 0 | 0 | 0 | 0 |
| G KitchenerL | 0 | 0 | 0 | 0 | 0 | 0 |
| T CroftFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J SalviFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J CraneN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Chuter | 0 | 0 | 0 | 0 | 0 | 0 |
| K Brookes | 0 | 0 | 0 | 0 | 0 | 0 |
| F BalmainP | 0 | 0 | 0 | 0 | 0 | 0 |
| B DeaconFL | 0 | 0 | 0 | 0 | 0 | 0 |
| E SlaterL | 0 | 0 | 0 | 0 | 0 | 0 |
| M YoungSH | 0 | 0 | 0 | 0 | 0 | 0 |
| D BowdenFH | 1 | 0 | 0 | 0 | 0 | 0 |
| G MurphyFB | 0 | 0 | 0 | 0 | 0 | 0 |
WELSH | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| T ArscottFB | 0 | 0 | 0 | 0 | 0 | 0 |
| P MacKenzieW | 0 | 0 | 0 | 0 | 0 | 0 |
| G TiesiC | 0 | 0 | 0 | 0 | 0 | 0 |
| S ParkerC | 0 | 0 | 0 | 0 | 0 | 0 |
| N ScottW | 0 | 0 | 0 | 0 | 0 | 0 |
| G RossFH | 0 | 0 | 0 | 4 | 0 | 12 |
| T KeatsSH | 0 | 0 | 0 | 0 | 0 | 0 |
| F MontanellaP | 0 | 0 | 0 | 0 | 0 | 0 |
| N BriggsH | 0 | 0 | 0 | 0 | 0 | 0 |
| G BatemanP | 0 | 0 | 0 | 0 | 0 | 0 |
| J MillsL | 0 | 0 | 0 | 0 | 0 | 0 |
| M CorkerL | 0 | 0 | 0 | 0 | 0 | 0 |
| A BaldingFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M HillsFL | 0 | 0 | 0 | 0 | 0 | 0 |
| E JacksonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D George | 0 | 0 | 0 | 0 | 0 | 0 |
| T BristowP | 0 | 0 | 0 | 0 | 0 | 0 |
| J TideswellFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M PurdyL | 0 | 0 | 0 | 0 | 0 | 0 |
| E Williamson | 0 | 0 | 0 | 0 | 0 | 0 |
| R LewisSH | 0 | 0 | 0 | 0 | 0 | 0 |
| G HensonFH | 0 | 0 | 0 | 0 | 0 | 0 |
| S JewellW | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas


LEI
WELSH