the Memorial Tournament pres. by Nationwide
30 may. - 2 de junio, 2019Muirfield Village Golf Club - Dublin, OH
Par72Yardas7392
Bolsa$9,100,000Defensor del títuloBryson DeChambeau
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Cantlay | -19 | 68 | 69 | 68 | 64 | 269 | $1,638,000 | 500 | |
| 2 | Adam Scott | -17 | 71 | 66 | 66 | 68 | 271 | $982,800 | 300 | |
| 3 | Martin Kaymer | -15 | 67 | 68 | 66 | 72 | 273 | $618,800 | 190 | |
| 4 | Kevin Streelman | -13 | 72 | 68 | 69 | 66 | 275 | $436,800 | 135 | |
| 5 | Marc Leishman | -12 | 67 | 71 | 69 | 69 | 276 | $364,000 | 110 | |
| 6 | Hideki Matsuyama | -11 | 71 | 70 | 64 | 72 | 277 | $327,600 | 100 | |
| T7 | Jason Dufner | -10 | 72 | 69 | 68 | 69 | 278 | $293,475 | 88 | |
| T7 | Jordan Spieth | -10 | 66 | 70 | 69 | 73 | 278 | $293,475 | 88 | |
| T9 | Tiger Woods | -9 | 70 | 72 | 70 | 67 | 279 | $236,600 | 73 | |
| T9 | Billy Horschel | -9 | 71 | 70 | 70 | 68 | 279 | $236,600 | 73 | |
| T9 | Emiliano Grillo | -9 | 69 | 68 | 71 | 71 | 279 | $236,600 | 73 | |
| T9 | Bud Cauley | -9 | 67 | 70 | 70 | 72 | 279 | $236,600 | 73 | |
| 13 | Justin Rose | -8 | 75 | 63 | 71 | 71 | 280 | $191,100 | 60 | |
| T14 | Michael Thompson | -7 | 71 | 71 | 71 | 68 | 281 | $163,800 | 55 | |
| T14 | Xander Schauffele | -7 | 69 | 70 | 72 | 70 | 281 | $163,800 | 55 | |
| T14 | Rickie Fowler | -7 | 69 | 68 | 72 | 72 | 281 | $163,800 | 55 | |
| T17 | Byeong Hun An | -6 | 72 | 72 | 70 | 68 | 282 | $127,400 | 47 | |
| T17 | Peter Malnati | -6 | 72 | 72 | 69 | 69 | 282 | $127,400 | 47 | |
| T17 | Kiradech Aphibarnrat | -6 | 70 | 71 | 71 | 70 | 282 | $127,400 | 47 | |
| T17 | Andrew Putnam | -6 | 68 | 70 | 74 | 70 | 282 | $127,400 | 47 | |
| T17 | Troy Merritt | -6 | 69 | 66 | 74 | 73 | 282 | $127,400 | 47 | |
| T22 | Bryson DeChambeau | -5 | 74 | 70 | 73 | 66 | 283 | $87,360 | 37 | |
| T22 | Ryan Armour | -5 | 71 | 71 | 71 | 70 | 283 | $87,360 | 37 | |
| T22 | Steve Stricker | -5 | 69 | 76 | 67 | 71 | 283 | $87,360 | 37 | |
| T22 | Nick Watney | -5 | 74 | 68 | 69 | 72 | 283 | $87,360 | 37 | |
| T22 | Aaron Baddeley | -5 | 72 | 70 | 68 | 73 | 283 | $87,360 | 37 | |
| T27 | Rory Sabbatini | -4 | 73 | 71 | 70 | 70 | 284 | $63,245 | 29 | |
| T27 | Austin Cook | -4 | 71 | 67 | 76 | 70 | 284 | $63,245 | 29 | |
| T27 | Russell Knox | -4 | 68 | 73 | 72 | 71 | 284 | $63,245 | 29 | |
| T27 | Joaquín Niemann | -4 | 72 | 71 | 68 | 73 | 284 | $63,245 | 29 | |
| T27 | Brian Harman | -4 | 71 | 69 | 71 | 73 | 284 | $63,245 | 29 | |
| T27 | Danny Willett | -4 | 69 | 69 | 72 | 74 | 284 | $63,245 | 29 | |
| T33 | Jim Furyk | -3 | 72 | 69 | 75 | 69 | 285 | $50,278 | 22 | |
| T33 | Tyrrell Hatton | -3 | 71 | 72 | 72 | 70 | 285 | $50,278 | 22 | |
| T33 | Ryan Moore | -3 | 65 | 75 | 75 | 70 | 285 | $50,278 | 22 | |
| T33 | Brian Stuard | -3 | 78 | 65 | 71 | 71 | 285 | $50,278 | 22 | |
| T37 | Max Homa | -2 | 70 | 72 | 74 | 70 | 286 | $41,860 | 18 | |
| T37 | Haotong Li | -2 | 69 | 72 | 74 | 71 | 286 | $41,860 | 0 | |
| T37 | Henrik Stenson | -2 | 70 | 70 | 75 | 71 | 286 | $41,860 | 18 | |
| T37 | K.H. Lee | -2 | 68 | 67 | 72 | 79 | 286 | $41,860 | 18 | |
| T41 | Brendan Steele | -1 | 71 | 73 | 75 | 68 | 287 | $31,850 | 12 | |
| T41 | Rafa Cabrera Bello | -1 | 72 | 71 | 74 | 70 | 287 | $31,850 | 12 | |
| T41 | David Lingmerth | -1 | 71 | 74 | 71 | 71 | 287 | $31,850 | 12 | |
| T41 | Kevin Kisner | -1 | 75 | 67 | 73 | 72 | 287 | $31,850 | 12 | |
| T41 | Si Woo Kim | -1 | 69 | 70 | 76 | 72 | 287 | $31,850 | 12 | |
| T41 | Alex Noren | -1 | 73 | 70 | 69 | 75 | 287 | $31,850 | 12 | |
| T41 | Matt Jones | -1 | 75 | 67 | 69 | 76 | 287 | $31,850 | 12 | |
| T48 | Scott Stallings | E | 69 | 74 | 73 | 72 | 288 | $23,478 | 9 | |
| T48 | David Lipsky | E | 70 | 70 | 76 | 72 | 288 | $23,478 | 0 | |
| T48 | Keith Mitchell | E | 73 | 69 | 70 | 76 | 288 | $23,478 | 9 | |
| T48 | Vaughn Taylor | E | 67 | 72 | 72 | 77 | 288 | $23,478 | 9 | |
| T52 | Adam Hadwin | +1 | 72 | 73 | 73 | 71 | 289 | $21,221 | 7 | |
| T52 | Anirban Lahiri | +1 | 67 | 76 | 75 | 71 | 289 | $21,221 | 7 | |
| T52 | J.T. Poston | +1 | 72 | 73 | 71 | 73 | 289 | $21,221 | 7 | |
| T52 | Gary Woodland | +1 | 69 | 71 | 74 | 75 | 289 | $21,221 | 7 | |
| T52 | Lucas Glover | +1 | 72 | 72 | 69 | 76 | 289 | $21,221 | 7 | |
| T57 | Sungjae Im | +2 | 72 | 70 | 75 | 73 | 290 | $20,202 | 5 | |
| T57 | Pat Perez | +2 | 75 | 70 | 71 | 74 | 290 | $20,202 | 5 | |
| T57 | Louis Oosthuizen | +2 | 73 | 70 | 71 | 76 | 290 | $20,202 | 5 | |
| T57 | Sam Ryder | +2 | 69 | 71 | 74 | 76 | 290 | $20,202 | 5 | |
| T57 | Luke Donald | +2 | 72 | 73 | 65 | 80 | 290 | $20,202 | 5 | |
| T62 | Joost Luiten | +3 | 73 | 71 | 74 | 73 | 291 | $19,474 | 0 | |
| T62 | Jason Kokrak | +3 | 71 | 73 | 72 | 75 | 291 | $19,474 | 4 | |
| T62 | Shubhankar Sharma | +3 | 73 | 71 | 69 | 78 | 291 | $19,474 | 0 | |
| T65 | Abraham Ancer | +4 | 72 | 71 | 75 | 74 | 292 | $18,928 | 4 | |
| T65 | Adam Schenk | +4 | 71 | 74 | 72 | 75 | 292 | $18,928 | 4 | |
| T65 | Corey Conners | +4 | 72 | 69 | 74 | 77 | 292 | $18,928 | 4 | |
| T68 | Norman Xiong | +5 | 72 | 73 | 76 | 72 | 293 | $18,382 | 0 | |
| T68 | Joel Dahmen | +5 | 72 | 70 | 77 | 74 | 293 | $18,382 | 3 | |
| T68 | Matt Fitzpatrick | +5 | 73 | 71 | 74 | 75 | 293 | $18,382 | 0 | |
| T71 | Boo Weekley | +9 | 74 | 71 | 79 | 73 | 297 | $17,927 | 3 | |
| T71 | K.J. Choi | +9 | 76 | 67 | 77 | 77 | 297 | $17,927 | 3 | |
| 73 | Ted Potter Jr. | +12 | 70 | 73 | 77 | 80 | 300 | $17,654 | 3 | |
| - | Charley Hoffman | Eliminado | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | J.J. Spaun | Eliminado | 71 | 75 | -- | -- | 146 | -- | 0 | |
| - | Brice Garnett | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Rory McIlroy | Eliminado | 75 | 71 | -- | -- | 146 | -- | 0 | |
| - | Michael Kim | Eliminado | 71 | 75 | -- | -- | 146 | -- | 0 | |
| - | Jhonattan Vegas | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Whee Kim | Eliminado | 79 | 67 | -- | -- | 146 | -- | 0 | |
| - | Kyle Stanley | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Aaron Wise | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Justin Suh | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | J.B. Holmes | Eliminado | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Bronson Burgoon | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Scott Brown | Eliminado | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Branden Grace | Eliminado | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Matt Kuchar | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Ryan Fox | Eliminado | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Jovan Rebula | Eliminado | 78 | 69 | -- | -- | 147 | -- | 0 | |
| - | Carlos Ortiz | Eliminado | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Danny Lee | Eliminado | 77 | 71 | -- | -- | 148 | -- | 0 | |
| - | Chesson Hadley | Eliminado | 73 | 75 | -- | -- | 148 | -- | 0 | |
| - | Peter Uihlein | Eliminado | 77 | 71 | -- | -- | 148 | -- | 0 | |
| - | Brian Gay | Eliminado | 72 | 76 | -- | -- | 148 | -- | 0 | |
| - | Bill Haas | Eliminado | 76 | 72 | -- | -- | 148 | -- | 0 | |
| - | Keegan Bradley | Eliminado | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Robert Streb | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Alvaro Ortiz | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Beau Hossler | Eliminado | 82 | 67 | -- | -- | 149 | -- | 0 | |
| - | Cameron Champ | Eliminado | 72 | 77 | -- | -- | 149 | -- | 0 | |
| - | Jason Day | Eliminado | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Phil Mickelson | Eliminado | 70 | 79 | -- | -- | 149 | -- | 0 | |
| - | Patton Kizzire | Eliminado | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Harold Varner III | Eliminado | 74 | 75 | -- | -- | 149 | -- | 0 | |
| - | Kelly Kraft | Eliminado | 73 | 77 | -- | -- | 150 | -- | 0 | |
| - | Charles Howell III | Eliminado | 72 | 78 | -- | -- | 150 | -- | 0 | |
| - | Cameron Smith | Eliminado | 77 | 74 | -- | -- | 151 | -- | 0 | |
| - | Justin Thomas | Eliminado | 71 | 80 | -- | -- | 151 | -- | 0 | |
| - | Matt Every | Eliminado | 79 | 72 | -- | -- | 151 | -- | 0 | |
| - | Andrew Landry | Eliminado | 78 | 73 | -- | -- | 151 | -- | 0 | |
| - | Tony Finau | Eliminado | 77 | 74 | -- | -- | 151 | -- | 0 | |
| - | Talor Gooch | Eliminado | 76 | 76 | -- | -- | 152 | -- | 0 | |
| - | Will Grimmer | Eliminado | 75 | 77 | -- | -- | 152 | -- | 0 | |
| - | Luke List | Eliminado | 77 | 76 | -- | -- | 153 | -- | 0 | |
| - | Sung Kang | Eliminado | 77 | 76 | -- | -- | 153 | -- | 0 | |
| - | Adam Long | Eliminado | 76 | 77 | -- | -- | 153 | -- | 0 | |
| - | Martin Trainer | Eliminado | 75 | 83 | -- | -- | 158 | -- | 0 | |
| - | Ernie Els | WD | 78 | -- | -- | -- | 78 | -- | 0 | |
| - | Sam Burns | WD | 81 | -- | -- | -- | 81 | -- | 0 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo






















