Bay Hill Invitational Presented by MasterCard
16 - 19 de marzo, 2006ABC NashvilleArnold Palmer's Bay Hill Club & Lodge - Orlando, FL
Bolsa$5,500,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rod Pampling | -14 | 70 | 65 | 67 | 72 | 274 | $990,000 | |
| 2 | Greg Owen | -13 | 70 | 69 | 67 | 69 | 275 | $594,000 | |
| 3 | Darren Clarke | -12 | 73 | 70 | 63 | 70 | 276 | $374,000 | |
| 4 | Robert Allenby | -11 | 68 | 67 | 73 | 69 | 277 | $264,000 | |
| T5 | Ted Purdy | -10 | 69 | 71 | 71 | 67 | 278 | $209,000 | |
| T5 | Lee Westwood | -10 | 68 | 71 | 72 | 67 | 278 | $209,000 | |
| 7 | Vijay Singh | -9 | 71 | 71 | 68 | 69 | 279 | $184,250 | |
| T8 | Justin Rose | -8 | 70 | 70 | 71 | 69 | 280 | $165,000 | |
| T8 | Tom Pernice Jr. | -8 | 68 | 73 | 68 | 71 | 280 | $165,000 | |
| T10 | Fred Funk | -7 | 69 | 75 | 68 | 69 | 281 | $126,500 | |
| T10 | Joey Sindelar | -7 | 70 | 73 | 69 | 69 | 281 | $126,500 | |
| T10 | Scott Verplank | -7 | 72 | 69 | 70 | 70 | 281 | $126,500 | |
| T10 | Dean Wilson | -7 | 66 | 70 | 73 | 72 | 281 | $126,500 | |
| T10 | Sergio García | -7 | 68 | 69 | 71 | 73 | 281 | $126,500 | |
| T15 | Carl Pettersson | -6 | 74 | 69 | 68 | 71 | 282 | $96,250 | |
| T15 | Ángel Cabrera | -6 | 70 | 70 | 69 | 73 | 282 | -- | |
| T17 | Mike Weir | -5 | 69 | 71 | 71 | 72 | 283 | $82,500 | |
| T17 | Chad Campbell | -5 | 67 | 71 | 73 | 72 | 283 | $82,500 | |
| T17 | Lucas Glover | -5 | 67 | 67 | 72 | 77 | 283 | $82,500 | |
| T20 | Charles Warren | -4 | 71 | 72 | 71 | 70 | 284 | $59,583.34 | |
| T20 | Tiger Woods | -4 | 70 | 71 | 71 | 72 | 284 | $59,583.34 | |
| T20 | Jim Furyk | -4 | 72 | 69 | 70 | 73 | 284 | $59,583.33 | |
| T20 | Bart Bryant | -4 | 66 | 71 | 73 | 74 | 284 | $59,583.33 | |
| T20 | Corey Pavin | -4 | 69 | 69 | 71 | 75 | 284 | $59,583.33 | |
| T20 | Ben Curtis | -4 | 67 | 73 | 68 | 76 | 284 | $59,583.33 | |
| T26 | José María Olazábal | -3 | 74 | 70 | 70 | 71 | 285 | $38,225 | |
| T26 | Brandt Jobe | -3 | 72 | 70 | 72 | 71 | 285 | $38,225 | |
| T26 | Brian Gay | -3 | 70 | 71 | 73 | 71 | 285 | $38,225 | |
| T26 | Jason Gore | -3 | 67 | 73 | 73 | 72 | 285 | $38,225 | |
| T26 | Kirk Triplett | -3 | 73 | 70 | 68 | 74 | 285 | $38,225 | |
| T26 | Bo Van Pelt | -3 | 72 | 68 | 71 | 74 | 285 | $38,225 | |
| T26 | Geoff Ogilvy | -3 | 70 | 68 | 70 | 77 | 285 | $38,225 | |
| T26 | Jason Bohn | -3 | 71 | 68 | 68 | 78 | 285 | $38,225 | |
| T34 | Pat Perez | -2 | 73 | 72 | 71 | 70 | 286 | $26,033.33 | |
| T34 | K.J. Choi | -2 | 71 | 73 | 72 | 70 | 286 | $26,033.33 | |
| T34 | Bubba Watson | -2 | 69 | 75 | 72 | 70 | 286 | $26,033.34 | |
| T34 | Joe Ogilvie | -2 | 71 | 72 | 73 | 70 | 286 | $26,033.34 | |
| T34 | Carlos Franco | -2 | 68 | 74 | 74 | 70 | 286 | $26,033.34 | |
| T34 | John Huston | -2 | 70 | 72 | 73 | 71 | 286 | $26,033.33 | |
| T34 | Henrik Bjornstad | -2 | 71 | 73 | 70 | 72 | 286 | $26,033.33 | |
| T34 | Harrison Frazar | -2 | 72 | 66 | 74 | 74 | 286 | $26,033.33 | |
| T34 | Mark Wilson | -2 | 69 | 70 | 72 | 75 | 286 | $26,033.33 | |
| T43 | Woody Austin | -1 | 70 | 74 | 73 | 70 | 287 | $18,150 | |
| T43 | Zach Johnson | -1 | 72 | 72 | 73 | 70 | 287 | $18,150 | |
| T43 | Billy Hurley III | -1 | 73 | 70 | 73 | 71 | 287 | -- | |
| T43 | Bernhard Langer | -1 | 70 | 71 | 73 | 73 | 287 | $18,150 | |
| T43 | Bubba Dickerson | -1 | 69 | 74 | 68 | 76 | 287 | $18,150 | |
| T48 | Nick Watney | E | 75 | 70 | 74 | 69 | 288 | $13,823.34 | |
| T48 | J.B. Holmes | E | 73 | 72 | 73 | 70 | 288 | $13,823.34 | |
| T48 | Charles Howell III | E | 72 | 72 | 73 | 71 | 288 | $13,823.33 | |
| T48 | J.J. Henry | E | 73 | 71 | 72 | 72 | 288 | $13,823.33 | |
| T48 | Steve Jones | E | 71 | 73 | 68 | 76 | 288 | $13,823.33 | |
| T48 | Retief Goosen | E | 69 | 73 | 70 | 76 | 288 | $13,823.33 | |
| T54 | Tom Lehman | +1 | 70 | 72 | 75 | 72 | 289 | $12,540 | |
| T54 | Jeff Maggert | +1 | 73 | 70 | 71 | 75 | 289 | $12,540 | |
| T54 | Ernie Els | +1 | 67 | 73 | 74 | 75 | 289 | $12,540 | |
| T54 | Dan Forsman | +1 | 71 | 73 | 67 | 78 | 289 | $12,540 | |
| T54 | Stuart Appleby | +1 | 71 | 68 | 72 | 78 | 289 | $12,540 | |
| T59 | Hunter Mahan | +2 | 72 | 72 | 71 | 75 | 290 | $12,100 | |
| T59 | Camilo Villegas | +2 | 71 | 69 | 73 | 77 | 290 | $12,100 | |
| T59 | Daniel Chopra | +2 | 71 | 72 | 69 | 78 | 290 | $12,100 | |
| T62 | Patrick Damron | +3 | 75 | 70 | 76 | 70 | 291 | -- | |
| T62 | Jeff Sluman | +3 | 75 | 68 | 77 | 71 | 291 | $11,660 | |
| T62 | Todd Hamilton | +3 | 72 | 73 | 74 | 72 | 291 | $11,660 | |
| T62 | Heath Slocum | +3 | 72 | 73 | 70 | 76 | 291 | $11,660 | |
| T62 | Shane Bertsch | +3 | 72 | 72 | 70 | 77 | 291 | $11,660 | |
| 67 | Kevin Stadler | +4 | 70 | 72 | 70 | 80 | 292 | -- | |
| T68 | Duffy Waldorf | +5 | 75 | 69 | 77 | 72 | 293 | $11,165 | |
| T68 | David Branshaw | +5 | 70 | 72 | 73 | 78 | 293 | $11,165 | |
| 70 | Nathan Green | +7 | 74 | 71 | 73 | 77 | 295 | $11,000 | |
| 71 | Mark Hensby | +10 | 73 | 70 | 73 | 82 | 298 | $10,890 | |
| 72 | Tim Petrovic | +12 | 73 | 72 | 73 | 82 | 300 | $10,780 | |
| - | Tag Ridings | Eliminado | 77 | 69 | -- | -- | 146 | -- | |
| - | John Daly | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Mark O'Meara | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Jeff Brehaut | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Steve Lowery | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Shigeki Maruyama | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Brian Davis | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | Vaughn Taylor | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Jerry Kelly | Eliminado | 70 | 76 | -- | -- | 146 | -- | |
| - | Robert Damron | Eliminado | 69 | 77 | -- | -- | 146 | -- | |
| - | Shaun Micheel | Eliminado | 69 | 77 | -- | -- | 146 | -- | |
| - | Webb Simpson | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Tim Herron | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Adam Scott | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Trevor Immelman | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | John Senden | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Wes Short, Jr. | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Ryan Palmer | Eliminado | 71 | 76 | -- | -- | 147 | -- | |
| - | Dicky Pride | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | Mark Brooks | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Kevin Na | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Michael Campbell | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Colin Montgomerie | Eliminado | 71 | 77 | -- | -- | 148 | -- | |
| - | Stewart Cink | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | David Duval | Eliminado | 75 | 74 | -- | -- | 149 | -- | |
| - | Peter Lonard | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Bob May | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Rocco Mediate | Eliminado | 73 | 76 | -- | -- | 149 | -- | |
| - | Freddie Jacobson | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | Len Mattiace | Eliminado | 75 | 75 | -- | -- | 150 | -- | |
| - | Robert Gamez | Eliminado | 70 | 80 | -- | -- | 150 | -- | |
| - | Paul Sheehan | Eliminado | 78 | 73 | -- | -- | 151 | -- | |
| - | Paul Lawrie | Eliminado | 75 | 76 | -- | -- | 151 | -- | |
| - | Paul Azinger | Eliminado | 74 | 77 | -- | -- | 151 | -- | |
| - | Craig Barlow | Eliminado | 74 | 77 | -- | -- | 151 | -- | |
| - | Mike Hulbert | Eliminado | 74 | 77 | -- | -- | 151 | -- | |
| - | Ryan Moore | Eliminado | 72 | 79 | -- | -- | 151 | -- | |
| - | Brad Faxon | Eliminado | 78 | 74 | -- | -- | 152 | -- | |
| - | Paul Goydos | Eliminado | 78 | 74 | -- | -- | 152 | -- | |
| - | Craig Perks | Eliminado | 76 | 76 | -- | -- | 152 | -- | |
| - | Hank Kuehne | Eliminado | 75 | 78 | -- | -- | 153 | -- | |
| - | Ian Poulter | Eliminado | 72 | 82 | -- | -- | 154 | -- | |
| - | Sam Saunders | Eliminado | 76 | 82 | -- | -- | 158 | -- | |
| - | Arjun Atwal | Eliminado | 74 | 84 | -- | -- | 158 | -- | |
| - | Clint Avret | Eliminado | 76 | 87 | -- | -- | 163 | -- | |
| - | Nick Faldo | WD | 71 | 72 | 74 | -- | 217 | -- | |
| - | Jonathan Kaye | WD | -- | -- | -- | -- | 75 | -- | |
| - | Sean O'Hair | WD | -- | -- | -- | -- | 76 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo


















