Wachovia Championship
5 - 8 de mayo, 2005ABC Nashville/CBSQuail Hollow Club - Charlotte, NC
Bolsa$6,000,000
Completa
| Resultados de los playoffs | |||||
|---|---|---|---|---|---|
| Jugador | Hoyo 18 | Hoyo 16 | Hoyo 17 | Hoyo 18 | TOT |
Vijay Singh | 4 | 4 | 3 | 4 | 15 |
Jim Furyk | 4 | 4 | 3 | 5 | 16 |
Sergio García | 5 | -- | -- | -- | -- |
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijay Singh | -12 | 70 | 69 | 71 | 66 | 276 | $1,080,000 | |
| T2 | Jim Furyk | -12 | 69 | 72 | 69 | 66 | 276 | $528,000 | |
| T2 | Sergio García | -12 | 66 | 71 | 67 | 72 | 276 | $528,000 | |
| 4 | Chris DiMarco | -8 | 74 | 67 | 73 | 66 | 280 | $288,000 | |
| T5 | Carlos Franco | -6 | 72 | 74 | 70 | 66 | 282 | $228,000 | |
| T5 | Vaughn Taylor | -6 | 74 | 70 | 71 | 67 | 282 | $228,000 | |
| T7 | Phil Mickelson | -5 | 71 | 73 | 73 | 66 | 283 | $193,500 | |
| T7 | Greg Owen | -5 | 74 | 67 | 71 | 71 | 283 | $193,500 | |
| 9 | D.J. Trahan | -4 | 72 | 67 | 71 | 74 | 284 | $174,000 | |
| 10 | Billy Mayfair | -3 | 76 | 72 | 70 | 67 | 285 | $162,000 | |
| T11 | Nick Watney | -2 | 76 | 68 | 73 | 69 | 286 | $127,200 | |
| T11 | Stephen Leaney | -2 | 73 | 74 | 68 | 71 | 286 | $127,200 | |
| T11 | Tiger Woods | -2 | 70 | 72 | 73 | 71 | 286 | $127,200 | |
| T11 | Kenny Perry | -2 | 68 | 76 | 69 | 73 | 286 | $127,200 | |
| T11 | Scott Verplank | -2 | 71 | 69 | 73 | 73 | 286 | $127,200 | |
| T16 | Brett Quigley | -1 | 71 | 69 | 77 | 70 | 287 | $87,000 | |
| T16 | Mark Hensby | -1 | 73 | 71 | 72 | 71 | 287 | $87,000 | |
| T16 | Jeff Sluman | -1 | 71 | 70 | 75 | 71 | 287 | $87,000 | |
| T16 | Fred Funk | -1 | 70 | 75 | 70 | 72 | 287 | $87,000 | |
| T16 | Per-Ulrik Johansson | -1 | 70 | 71 | 74 | 72 | 287 | $87,000 | |
| T16 | Adam Scott | -1 | 76 | 69 | 69 | 73 | 287 | $87,000 | |
| T22 | Charles Howell III | E | 72 | 75 | 73 | 68 | 288 | $55,700 | |
| T22 | Bill Haas | E | 74 | 71 | 74 | 69 | 288 | -- | |
| T22 | Geoff Ogilvy | E | 71 | 76 | 70 | 71 | 288 | $55,700 | |
| T22 | Brandt Jobe | E | 74 | 68 | 75 | 71 | 288 | $55,700 | |
| T22 | John Rollins | E | 71 | 74 | 69 | 74 | 288 | $55,700 | |
| T22 | Nick Price | E | 73 | 69 | 69 | 77 | 288 | $55,700 | |
| T28 | Tommy Armour III | +1 | 76 | 72 | 72 | 69 | 289 | $40,800 | |
| T28 | Hank Kuehne | +1 | 75 | 70 | 74 | 70 | 289 | $40,800 | |
| T28 | Woody Austin | +1 | 71 | 73 | 75 | 70 | 289 | $40,800 | |
| T28 | Bart Bryant | +1 | 70 | 74 | 75 | 70 | 289 | $40,800 | |
| T28 | Rod Pampling | +1 | 72 | 72 | 73 | 72 | 289 | $40,800 | |
| T33 | Chad Campbell | +2 | 71 | 77 | 72 | 70 | 290 | $28,472.73 | |
| T33 | Steve Flesch | +2 | 76 | 72 | 72 | 70 | 290 | $28,472.73 | |
| T33 | Craig Barlow | +2 | 71 | 75 | 73 | 71 | 290 | $28,472.73 | |
| T33 | Tom Pernice Jr. | +2 | 74 | 74 | 70 | 72 | 290 | $28,472.73 | |
| T33 | Jay Haas | +2 | 73 | 74 | 71 | 72 | 290 | $28,472.73 | |
| T33 | Kevin Sutherland | +2 | 72 | 71 | 74 | 73 | 290 | $28,472.73 | |
| T33 | Freddie Jacobson | +2 | 73 | 72 | 69 | 76 | 290 | $28,472.73 | |
| T33 | Dean Wilson | +2 | 73 | 71 | 69 | 77 | 290 | $28,472.72 | |
| T33 | Patrick Sheehan | +2 | 68 | 75 | 70 | 77 | 290 | $28,472.72 | |
| T33 | Richard S. Johnson | +2 | 68 | 72 | 73 | 77 | 290 | $28,472.73 | |
| T33 | Joey Sindelar | +2 | 68 | 71 | 73 | 78 | 290 | $28,472.72 | |
| T44 | Justin Rose | +3 | 71 | 74 | 77 | 69 | 291 | $18,140 | |
| T44 | Brad Faxon | +3 | 72 | 76 | 73 | 70 | 291 | $18,140 | |
| T44 | J.L. Lewis | +3 | 73 | 75 | 72 | 71 | 291 | $18,140 | |
| T44 | Brian Gay | +3 | 74 | 71 | 75 | 71 | 291 | $18,140 | |
| T44 | Steve Allan | +3 | 74 | 73 | 72 | 72 | 291 | $18,140 | |
| T44 | Marco Dawson | +3 | 73 | 73 | 72 | 73 | 291 | $18,140 | |
| T50 | Dennis Paulson | +4 | 73 | 74 | 76 | 69 | 292 | $14,360 | |
| T50 | Kevin Na | +4 | 74 | 74 | 72 | 72 | 292 | $14,360 | |
| T50 | Mark O'Meara | +4 | 72 | 76 | 71 | 73 | 292 | $14,360 | |
| T50 | Ted Purdy | +4 | 73 | 70 | 75 | 74 | 292 | $14,360 | |
| T50 | Tag Ridings | +4 | 70 | 74 | 73 | 75 | 292 | $14,360 | |
| T50 | Andrew Magee | +4 | 69 | 75 | 72 | 76 | 292 | $14,360 | |
| T56 | Arjun Atwal | +5 | 75 | 73 | 75 | 70 | 293 | $13,260 | |
| T56 | Tom Byrum | +5 | 74 | 73 | 76 | 70 | 293 | $13,260 | |
| T56 | Heath Slocum | +5 | 73 | 75 | 74 | 71 | 293 | $13,260 | |
| T56 | Paul Azinger | +5 | 72 | 75 | 74 | 72 | 293 | $13,260 | |
| T56 | Shigeki Maruyama | +5 | 75 | 68 | 76 | 74 | 293 | $13,260 | |
| T56 | Shaun Micheel | +5 | 74 | 71 | 73 | 75 | 293 | $13,260 | |
| T56 | Ben Curtis | +5 | 71 | 72 | 75 | 75 | 293 | $13,260 | |
| T56 | Jesper Parnevik | +5 | 69 | 73 | 75 | 76 | 293 | $13,260 | |
| T64 | Sean O'Hair | +6 | 73 | 74 | 77 | 70 | 294 | $12,540 | |
| T64 | Scott Hend | +6 | 74 | 74 | 71 | 75 | 294 | $12,540 | |
| T64 | Robert Damron | +6 | 72 | 74 | 73 | 75 | 294 | $12,540 | |
| T64 | Carl Pettersson | +6 | 75 | 72 | 69 | 78 | 294 | $12,540 | |
| T68 | Duffy Waldorf | +7 | 74 | 73 | 78 | 70 | 295 | $12,060 | |
| T68 | Aaron Baddeley | +7 | 72 | 76 | 76 | 71 | 295 | $12,060 | |
| T68 | Jay Williamson | +7 | 73 | 75 | 75 | 72 | 295 | $12,060 | |
| T68 | Hidemichi Tanaka | +7 | 74 | 72 | 77 | 72 | 295 | $12,060 | |
| 72 | Steve Lowery | +8 | 72 | 76 | 71 | 77 | 296 | $11,760 | |
| 73 | Skip Kendall | +9 | 71 | 76 | 76 | 74 | 297 | $11,640 | |
| 74 | Bo Van Pelt | +10 | 72 | 74 | 74 | 78 | 298 | $11,520 | |
| T75 | Todd Hamilton | +11 | 72 | 76 | 77 | 74 | 299 | $11,280 | |
| T75 | Robert Gamez | +11 | 75 | 71 | 74 | 79 | 299 | $11,280 | |
| T75 | Padraig Harrington | +11 | 71 | 75 | 73 | 80 | 299 | $11,280 | |
| 78 | Tom Kite | +13 | 74 | 73 | 75 | 79 | 301 | $11,040 | |
| 79 | Craig Perks | +15 | 76 | 70 | 79 | 78 | 303 | $10,920 | |
| - | Loren Roberts | Eliminado | 80 | 69 | -- | -- | 149 | -- | |
| - | John Cook | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | Simon Nash | Eliminado | 75 | 74 | -- | -- | 149 | -- | |
| - | Glen Day | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Joey Snyder III | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Jonathan Byrd | Eliminado | 73 | 76 | -- | -- | 149 | -- | |
| - | Tom Gillis | Eliminado | 73 | 76 | -- | -- | 149 | -- | |
| - | Mike Weir | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | Ian Poulter | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | John Senden | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | Will MacKenzie | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | Glen Hnatiuk | Eliminado | 79 | 71 | -- | -- | 150 | -- | |
| - | Corey Pavin | Eliminado | 77 | 73 | -- | -- | 150 | -- | |
| - | Davis Love III | Eliminado | 76 | 74 | -- | -- | 150 | -- | |
| - | Danny Briggs | Eliminado | 76 | 74 | -- | -- | 150 | -- | |
| - | Jonathan Kaye | Eliminado | 75 | 75 | -- | -- | 150 | -- | |
| - | Robert Allenby | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | Spike McRoy | Eliminado | 72 | 78 | -- | -- | 150 | -- | |
| - | Hunter Haas | Eliminado | 71 | 79 | -- | -- | 150 | -- | |
| - | Ryan Palmer | Eliminado | 70 | 80 | -- | -- | 150 | -- | |
| - | Kent Jones | Eliminado | 78 | 73 | -- | -- | 151 | -- | |
| - | Frank Lickliter II | Eliminado | 77 | 74 | -- | -- | 151 | -- | |
| - | Tim Petrovic | Eliminado | 77 | 74 | -- | -- | 151 | -- | |
| - | Brian Davis | Eliminado | 77 | 74 | -- | -- | 151 | -- | |
| - | Rich Beem | Eliminado | 76 | 75 | -- | -- | 151 | -- | |
| - | Ryuji Imada | Eliminado | 76 | 75 | -- | -- | 151 | -- | |
| - | Matt Kuchar | Eliminado | 76 | 75 | -- | -- | 151 | -- | |
| - | Chris Anderson | Eliminado | 76 | 75 | -- | -- | 151 | -- | |
| - | Kirk Triplett | Eliminado | 75 | 76 | -- | -- | 151 | -- | |
| - | Todd Barranger | Eliminado | 74 | 77 | -- | -- | 151 | -- | |
| - | Tim Clark | Eliminado | 73 | 78 | -- | -- | 151 | -- | |
| - | Hunter Mahan | Eliminado | 73 | 78 | -- | -- | 151 | -- | |
| - | James Driscoll | Eliminado | 77 | 75 | -- | -- | 152 | -- | |
| - | Joe Durant | Eliminado | 75 | 77 | -- | -- | 152 | -- | |
| - | J.J. Henry | Eliminado | 74 | 78 | -- | -- | 152 | -- | |
| - | Jimmy Walker | Eliminado | 74 | 78 | -- | -- | 152 | -- | |
| - | Jason Bohn | Eliminado | 74 | 78 | -- | -- | 152 | -- | |
| - | D.A. Points | Eliminado | 74 | 78 | -- | -- | 152 | -- | |
| - | Stuart Appleby | Eliminado | 73 | 79 | -- | -- | 152 | -- | |
| - | Robin Freeman | Eliminado | 79 | 74 | -- | -- | 153 | -- | |
| - | David Toms | Eliminado | 79 | 74 | -- | -- | 153 | -- | |
| - | Charles Warren | Eliminado | 78 | 75 | -- | -- | 153 | -- | |
| - | Alex Cejka | Eliminado | 77 | 76 | -- | -- | 153 | -- | |
| - | Matt Gogel | Eliminado | 76 | 77 | -- | -- | 153 | -- | |
| - | Kevin Stadler | Eliminado | 76 | 77 | -- | -- | 153 | -- | |
| - | Paul Goydos | Eliminado | 75 | 78 | -- | -- | 153 | -- | |
| - | Franklin Langham | Eliminado | 75 | 78 | -- | -- | 153 | -- | |
| - | Peter Lonard | Eliminado | 75 | 78 | -- | -- | 153 | -- | |
| - | Thomas Levet | Eliminado | 75 | 78 | -- | -- | 153 | -- | |
| - | Daniel Chopra | Eliminado | 75 | 78 | -- | -- | 153 | -- | |
| - | Brian Bateman | Eliminado | 73 | 80 | -- | -- | 153 | -- | |
| - | Cameron Beckman | Eliminado | 71 | 82 | -- | -- | 153 | -- | |
| - | Brett Wetterich | Eliminado | 80 | 74 | -- | -- | 154 | -- | |
| - | Todd Fischer | Eliminado | 78 | 76 | -- | -- | 154 | -- | |
| - | Lucas Glover | Eliminado | 76 | 78 | -- | -- | 154 | -- | |
| - | Pat Perez | Eliminado | 76 | 78 | -- | -- | 154 | -- | |
| - | Billy Andrade | Eliminado | 74 | 80 | -- | -- | 154 | -- | |
| - | Jerry Haas | Eliminado | 80 | 75 | -- | -- | 155 | -- | |
| - | Stephen Woodard | Eliminado | 77 | 78 | -- | -- | 155 | -- | |
| - | Rory Sabbatini | Eliminado | 72 | 83 | -- | -- | 155 | -- | |
| - | Len Mattiace | Eliminado | 77 | 79 | -- | -- | 156 | -- | |
| - | Chris Smith | Eliminado | 76 | 80 | -- | -- | 156 | -- | |
| - | Doug Barron | Eliminado | 80 | 77 | -- | -- | 157 | -- | |
| - | Kelly Mitchum | Eliminado | 78 | 79 | -- | -- | 157 | -- | |
| - | Michael Allen | Eliminado | 76 | 81 | -- | -- | 157 | -- | |
| - | Joe Ogilvie | Eliminado | 76 | 81 | -- | -- | 157 | -- | |
| - | Steve Jones | Eliminado | 82 | 76 | -- | -- | 158 | -- | |
| - | Jason Allred | Eliminado | 77 | 81 | -- | -- | 158 | -- | |
| - | Notah Begay III | Eliminado | 80 | 79 | -- | -- | 159 | -- | |
| - | Zach Johnson | Eliminado | 80 | 80 | -- | -- | 160 | -- | |
| - | Carl Paulson | Eliminado | 78 | 82 | -- | -- | 160 | -- | |
| - | Randy Joyner | Eliminado | 87 | 84 | -- | -- | 171 | -- | |
| - | Rocco Mediate | WD | -- | -- | -- | -- | 74 | -- | |
| - | Arron Oberholser | WD | -- | -- | -- | -- | 74 | -- | |
| - | Mark Brooks | WD | -- | -- | -- | -- | 83 | -- | |
| - | Neal Lancaster | WD | -- | -- | -- | -- | 83 | -- | |
| - | Jeff Maggert | DQ | 69 | 82 | -- | -- | 151 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo
Vijay Singh
Jim Furyk
Sergio García












