St. Louis Cardinals en Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 5 | 4 | 3 | 2 | 64-34 | 12.00 | |
| 2.0 | 0 | 0 | 0 | 2 | 19-13 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 2 | 19-14 | 0.00 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-7 | 40.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 9.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 1 | 9-9 | 0.00 |
Información del partido
Citizens Bank Park
9:37 PM, 2 de Octubre, 2011
Philadelphia, Pennsylvania
Asistencia: 46,575
Duración:3:22
- Árbitros:
- Árbitro del plato - Jerry Meals
- Árbitro de primera base - Jerry Layne
- Árbitro de segunda base - Angel Hernandez
- Árbitro de tercera base - Gary Cederstrom
- Left Field Umpire - Chad Fairchild
- Right Field Umpire - Chris Guccione
Sin información disponible
Serie empatada 1-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | P2 |
| St. Louis | 37 | 29 | .561 | 4 | P1 |
| Pittsburgh | 35 | 34 | .507 | 7.5 | P1 |
| Chicago | 35 | 34 | .507 | 7.5 | G1 |
| Cincinnati | 32 | 35 | .478 | 9.5 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | P2 |
| Philadelphia | 37 | 31 | .544 | 8 | G1 |
| Washington | 35 | 34 | .507 | 10.5 | P1 |
| Miami | 34 | 35 | .493 | 11.5 | G5 |
| New York | 30 | 38 | .441 | 15 | G1 |

