Pittsburgh Pirates en Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 2 | 4 | 95-58 | 2.08 | |
| 2.0 | 0 | 0 | 1 | 0 | 23-15 | 0.00 | |
| 2.0 | 5 | 1 | 0 | 4 | 34-24 | 3.38 |
Información del partido
Marlins Park
8:10 PM, 28 de Abril, 2017
Miami, Florida
Asistencia: 19,690
Duración:3:31
- Árbitros:
- Árbitro del plato - Jeff Kellogg
- Árbitro de primera base - Tim Timmons
- Árbitro de segunda base - James Hoye
- Árbitro de tercera base - Will Little
Anotaciones
Entrada | PIT | MIA | |||
|---|---|---|---|---|---|
| 1° | Mercer bateó un jonrón al jardín izquierdo. | 1 | 0 | ||
| 2° | Harrison se embasó con sencillo en el cuadro al campocorto, Cervelli anotó, Osuna a tercera, Ngoepe a segunda. | 2 | 0 | ||
| 2° | Mercer se embasó por base por bolas, Osuna anotó, Ngoepe a tercera, Harrison a segunda. | 3 | 0 | ||
| 2° | McCutchen bateó sencillo al jardín derecho, Ngoepe y Harrison anotó, Mercer a segunda. | 5 | 0 | ||
| 2° | Cervelli bateó un triple al jardín izquierdo, Mercer, McCutchen y Polanco anotó. | 8 | 0 | ||
| 2° | Osuna bateó sencillo al jardín central, Cervelli anotó. | 9 | 0 | ||
| 3° | Prado se embasó con sencillo en el cuadro a tercera, Hechavarria anotó. | 9 | 1 | ||
| 4° | Ngoepe bateó sencillo al jardín izquierdo, Osuna anotó, Bell a segunda. | 10 | 1 | ||
| 6° | Hanson bateó un triple a lo profundo del jardín derecho, Ngoepe anotó. | 11 | 1 | ||
| 8° | Harrison bateó un elevado de sacrificio al jardín central, Bell anotó. | 12 | 1 | ||
| 8° | Stanton bateó sencillo al jardín izquierdo center, Yelich anotó. | 12 | 2 | ||
Sin información disponible
PIT ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | P2 |
| Chicago | 46 | 38 | .548 | 5.5 | G2 |
| St. Louis | 43 | 38 | .531 | 7 | G1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | G1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | P2 |
| Philadelphia | 47 | 37 | .560 | 3 | G1 |
| Miami | 44 | 40 | .524 | 6 | P1 |
| Washington | 43 | 42 | .506 | 7.5 | G2 |
| New York | 35 | 49 | .417 | 15 | P1 |

