Washington Nationals en Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 7 | 2 | 1 | 8 | 108-77 | 3.46 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-10 | 4.00 |
Información del partido
Miller Park
5:10 PM, 13 de Junio, 2015
Milwaukee, Wisconsin
Asistencia: 36,800
Duración:2:52
- Árbitros:
- Árbitro del plato - Tim Timmons
- Árbitro de primera base - Todd Tichenor
- Árbitro de segunda base - Tim Welke
- Árbitro de tercera base - Mike Everitt
Anotaciones
Entrada | WSH | MIL | |||
|---|---|---|---|---|---|
| 1° | Harper bateó sencillo entre el jardín izquierdo y central, Rendon anotó, Escobar a segunda. | 1 | 0 | ||
| 2° | Segura se embasó con sencillo en el cuadro a tercera, Lind anotó. | 1 | 1 | ||
| 2° | Gennett bateó un doble a lo profundo de los jardines derecho y central, Segura anotó. | 1 | 2 | ||
| 3° | Escobar bateó un jonrón al jardín central, Rendon anotó. | 3 | 2 | ||
| 5° | Ramos bateó un jonrón al jardín derecho, Harper anotó. | 5 | 2 | ||
| 5° | Taylor bateó sencillo al jardín central, Espinosa anotó, Desmond a tercera. | 6 | 2 | ||
| 6° | Harper bateó sencillo a lo profundo del jardín derecho, Span anotó, Rendon a tercera. | 7 | 2 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | P1 |
| Philadelphia | 36 | 31 | .537 | 9 | P1 |
| Washington | 35 | 33 | .515 | 10.5 | G2 |
| Miami | 32 | 35 | .478 | 13 | G3 |
| New York | 29 | 37 | .439 | 15.5 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | P1 |
| St. Louis | 36 | 28 | .563 | 4.5 | G5 |
| Pittsburgh | 34 | 33 | .507 | 8 | P4 |
| Chicago | 34 | 33 | .507 | 8 | P2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | G1 |

