Atlanta Braves en Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 8 | 5 | 3 | 1 | 107-62 | 4.74 | |
| 0.1 | 4 | 3 | 0 | 1 | 15-9 | 3.16 | |
| 1.0 | 3 | 2 | 0 | 1 | 20-14 | 3.54 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-10 | 1.13 | |
| 1.0 | 2 | 0 | 0 | 0 | 14-11 | 5.27 |
Información del partido
Choctaw Stadium
4:05 PM, 14 de Septiembre, 2014
Arlington, Texas
Asistencia: 25,449
Duración:3:00
- Árbitros:
- Árbitro del plato - Tony Randazzo
- Árbitro de primera base - Adrian Johnson
- Árbitro de segunda base - Mike Everitt
- Árbitro de tercera base - Bill Miller
Anotaciones
Entrada | ATL | TEX | |||
|---|---|---|---|---|---|
| 2° | M Choice bateó un triple a lo profundo del jardín central, L Sardinas anotó. | 0 | 1 | ||
| 4° | L Sardinas bateó un doble a lo profundo del jardín derecho, A Rosales anotó. | 0 | 2 | ||
| 5° | R Chirinos bateó sencillo entre el jardín izquierdo y central, R Rua anotó. | 0 | 3 | ||
| 5° | L Sardinas bateó sencillo al jardín central, R Chirinos anotó, A Rosales a segunda. | 0 | 4 | ||
| 5° | M Choice bateó un doble a lo profundo del jardín central, A Rosales y L Sardinas anotó. | 0 | 6 | ||
| 5° | L Martin bateó sencillo al jardín central, D Robertson anotó. | 0 | 7 | ||
| 5° | E Andrus bateó un doble al jardín izquierdo, L Martin anotó. | 0 | 8 | ||
| 6° | L Sardinas bateó un doble al jardín izquierdo, R Rua y R Chirinos anotó. | 0 | 10 | ||
| 7° | R Doumit bateó un jonrón al jardín derecho. | 1 | 10 | ||
| 8° | J Terdoslavich bateó un doble a lo profundo del jardín central, E Bonifacio y P Gosselin anotó. | 3 | 10 | ||
Sin información disponible
TEX ganó la serie 3-0
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | G1 |
| Athletics | 10 | 9 | .526 | - | P1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | G1 |
| Seattle | 8 | 12 | .400 | 2.5 | P3 |
| Houston | 8 | 12 | .400 | 2.5 | P1 |

