Cincinnati Reds en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 1 | 4 | 94-63 | 2.57 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-4 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-3 | 0.90 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-7 | 3.12 |
Información del partido
RFK Stadium
7:05 PM, 24 de Abril, 2006
Washington, D.C.
Asistencia: 19,263
Duración:2:38
- Árbitros:
- Árbitro del plato - Dan Iassogna
- Árbitro de primera base - James Hoye
- Árbitro de segunda base - Ron Kulpa
- Árbitro de tercera base - Dale Scott
Anotaciones
Entrada | CIN | WAS | |||
|---|---|---|---|---|---|
| 1° | F Lopez bateó un doble al jardín derecho, R Freel a tercera, R Freel anotó, F Lopez a tercera por error del jardinero derecho J Guillen. | 1 | 0 | ||
| 1° | A Dunn falló con rodado a primera, F Lopez anotó. | 2 | 0 | ||
| 1° | E Encarnacion bateó un doble a lo profundo del jardín izquierdo, A Kearns anotó. | 3 | 0 | ||
| 1° | N Johnson bateó sencillo entre el jardín derecho y central, A Soriano anotó. | 3 | 1 | ||
| 2° | F Lopez bateó sencillo al jardín derecho, J Valentin anotó, R Freel a tercera. | 4 | 1 | ||
| 6° | J Guillen bateó sencillo al jardín central, J Vidro anotó, N Johnson a segunda. | 4 | 2 | ||
Sin información disponible
CIN ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | G3 |
| St. Louis | 28 | 20 | .583 | 1.5 | P1 |
| Chicago | 29 | 21 | .580 | 1.5 | P5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | G2 |
| Pittsburgh | 25 | 24 | .510 | 5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | G2 |
| Philadelphia | 25 | 25 | .500 | 9 | P2 |
| Washington | 25 | 25 | .500 | 9 | G2 |
| Miami | 22 | 28 | .440 | 12 | P2 |
| New York | 21 | 28 | .429 | 12.5 | P2 |

