Kansas City Royals en Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 1 | 2 | 6 | 91-53 | 4.91 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 2.55 | |
| 1.2 | 4 | 1 | 3 | 1 | 46-20 | 3.77 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 1.93 | |
| 0.1 | 2 | 2 | 0 | 0 | 16-8 | 3.55 | |
| 0.0 | 0 | 0 | 0 | 0 | 4-2 | 3.65 |
Información del partido
Fenway Park
7:05 PM, 30 de Abril, 2003
Boston, Massachusetts
Asistencia: 31,334
Duración:3:06
- Árbitros:
- Árbitro del plato - Larry Poncino
- Árbitro de primera base - Phil Cuzzi
- Árbitro de segunda base - Jerry Crawford
- Árbitro de tercera base - Brian Onora
Anotaciones
Entrada | KC | BOS | |||
|---|---|---|---|---|---|
| 5° | 0 | 0 | |||
| 5° | 0 | 0 | |||
| 5° | 0 | 0 | |||
| 8° | 2 | 2 | |||
| 9° | 4 | 2 | |||
| 9° | 4 | 3 | |||
| 9° | 4 | 4 | |||
| 9° | 4 | 5 | |||
Sin información disponible
BOS ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | P1 |
| Detroit | 14 | 14 | .500 | 1 | P2 |
| Minnesota | 12 | 15 | .444 | 2.5 | P4 |
| Chicago | 11 | 16 | .407 | 3.5 | P1 |
| Kansas City | 10 | 17 | .370 | 4.5 | G2 |

