St. LouisCardinals
- 31-26
- 2° en Div Central LN
Estadísticas de Bateo St. Louis Cardinals 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Alec Burleson 1B |
| JJ Wetherholt 2B |
| Jordan Walker RF |
| Ivan Herrera DH |
| Masyn Winn SS |
| Nolan Gorman 3B |
| Nathan Church LF |
| Victor Scott II CF |
| Pedro Pages C |
| Thomas Saggese LF |
| Jose Fermin LF |
| Ramon Urias 3B |
| Yohel Pozo C |
| Bryan Torres OF |
| Cesar Prieto 3B |
| Nelson Velazquez LF |
| Jimmy Crooks C |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 214 | 25 | 60 | 13 | 0 | 7 | 36 | 94 | 21 | 38 | 2 | .280 | .347 | .439 | .787 | 1.4 |
| 55 | 213 | 37 | 52 | 7 | 0 | 9 | 25 | 86 | 28 | 44 | 6 | .244 | .356 | .404 | .759 | 2.7 |
| 55 | 210 | 39 | 61 | 11 | 0 | 15 | 42 | 117 | 21 | 57 | 7 | .290 | .359 | .557 | .916 | 3.0 |
| 56 | 208 | 33 | 54 | 12 | 1 | 7 | 27 | 89 | 33 | 44 | 2 | .260 | .386 | .428 | .814 | 1.6 |
| 50 | 184 | 20 | 43 | 8 | 2 | 1 | 18 | 58 | 18 | 44 | 5 | .234 | .313 | .315 | .628 | 1.1 |
| 54 | 180 | 17 | 38 | 4 | 0 | 6 | 25 | 60 | 22 | 62 | 0 | .211 | .293 | .333 | .626 | 0.2 |
| 45 | 146 | 17 | 36 | 6 | 0 | 5 | 18 | 57 | 6 | 33 | 4 | .247 | .282 | .390 | .672 | 0.9 |
| 54 | 139 | 18 | 26 | 3 | 0 | 2 | 7 | 35 | 12 | 41 | 7 | .187 | .255 | .252 | .507 | -0.6 |
| 35 | 114 | 11 | 25 | 4 | 0 | 4 | 9 | 41 | 5 | 30 | 2 | .219 | .262 | .360 | .622 | -0.1 |
| 29 | 71 | 9 | 12 | 2 | 0 | 1 | 3 | 17 | 5 | 24 | 0 | .169 | .224 | .239 | .463 | -0.7 |
| 29 | 65 | 4 | 15 | 4 | 0 | 2 | 9 | 25 | 7 | 12 | 0 | .231 | .301 | .385 | .686 | 0.0 |
| 25 | 57 | 9 | 9 | 3 | 0 | 2 | 5 | 18 | 6 | 12 | 0 | .158 | .279 | .316 | .595 | 0.1 |
| 18 | 33 | 0 | 8 | 1 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | .242 | .242 | .273 | .515 | -0.1 |
| 6 | 22 | 1 | 6 | 0 | 1 | 1 | 3 | 11 | 2 | 3 | 0 | .273 | .333 | .500 | .833 | 0.1 |
| 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.6 |
| 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | 0.2 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 57 | 1908 | 247 | 455 | 78 | 4 | 63 | 240 | 730 | 190 | 455 | 36 | .238 | .317 | .383 | .700 |
Expandidas - Total
| Nombre |
|---|
| Alec Burleson 1B |
| JJ Wetherholt 2B |
| Jordan Walker RF |
| Ivan Herrera DH |
| Masyn Winn SS |
| Nolan Gorman 3B |
| Nathan Church LF |
| Victor Scott II CF |
| Pedro Pages C |
| Thomas Saggese LF |
| Jose Fermin LF |
| Ramon Urias 3B |
| Yohel Pozo C |
| Bryan Torres OF |
| Cesar Prieto 3B |
| Nelson Velazquez LF |
| Jimmy Crooks C |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 214 | 32.4 | 5.4 | .088 | 0.55 | .159 | .266 | 3.54 | 20 | 239 | 30.6 | .280 | .347 | .439 | .787 |
| 55 | 213 | 35.2 | 5.8 | .111 | 0.64 | .160 | .319 | 4.08 | 16 | 253 | 23.7 | .244 | .356 | .404 | .759 |
| 55 | 210 | 40.6 | 7.0 | .090 | 0.37 | .267 | .386 | 3.63 | 26 | 234 | 14.0 | .290 | .359 | .557 | .916 |
| 56 | 208 | 36.0 | 6.0 | .130 | 0.75 | .168 | .337 | 3.83 | 20 | 254 | 29.7 | .260 | .386 | .428 | .814 |
| 50 | 184 | 19.5 | 3.5 | .085 | 0.41 | .082 | .201 | 4.12 | 11 | 211 | 184.0 | .234 | .313 | .315 | .628 |
| 54 | 180 | 18.3 | 3.4 | .107 | 0.35 | .122 | .239 | 4.09 | 10 | 205 | 30.0 | .211 | .293 | .333 | .626 |
| 45 | 146 | 15.6 | 3.6 | .038 | 0.18 | .144 | .199 | 3.76 | 11 | 156 | 29.2 | .247 | .282 | .390 | .672 |
| 54 | 139 | 8.0 | 1.7 | .074 | 0.29 | .065 | .173 | 3.64 | 5 | 162 | 69.5 | .187 | .255 | .252 | .507 |
| 35 | 114 | 9.7 | 2.7 | .040 | 0.17 | .140 | .202 | 3.94 | 8 | 125 | 28.5 | .219 | .262 | .360 | .622 |
| 29 | 71 | 1.8 | 0.8 | .066 | 0.21 | .070 | .113 | 3.93 | 3 | 76 | 71.0 | .169 | .224 | .239 | .463 |
| 29 | 65 | 6.6 | 3.3 | .095 | 0.58 | .154 | .262 | 4.20 | 6 | 74 | 32.5 | .231 | .301 | .385 | .686 |
| 25 | 57 | 5.0 | 2.6 | .088 | 0.50 | .158 | .246 | 3.49 | 5 | 68 | 28.5 | .158 | .279 | .316 | .595 |
| 18 | 33 | 0.2 | 0.1 | .000 | 0.00 | .030 | .030 | 3.12 | 1 | 33 | 0.0 | .242 | .242 | .273 | .515 |
| 6 | 22 | 3.7 | 6.3 | .083 | 0.67 | .227 | .318 | 4.38 | 2 | 24 | 22.0 | .273 | .333 | .500 | .833 |
| 6 | 17 | -2.0 | -3.1 | .000 | 0.00 | .000 | .000 | 2.47 | 0 | 17 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 3 | 2.4 | 65.9 | .000 | 0.00 | 1.000 | 1.000 | 2.75 | 1 | 4 | 3.0 | .667 | .750 | 1.667 | 2.417 |
| 1 | 3 | -0.3 | -2.8 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
| 57 | 1908 | 234.4 | 4.1 | .087 | 0.42 | .144 | .255 | 3.84 | 145 | 2172 | 30.3 | .238 | .317 | .383 | .700 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo