- Goles
- Attacking
- En defensa
- Tarjetas
| G TonksFB | 0 | 0 | 0 | 0 | 0 | 0 |
| L JonesW | 0 | 0 | 0 | 0 | 0 | 0 |
| D FifeC | 0 | 0 | 0 | 0 | 0 | 0 |
| B AtigaC | 0 | 0 | 0 | 0 | 0 | 0 |
| T BrownW | 0 | 0 | 0 | 0 | 0 | 0 |
| P FrancisFH | 0 | 0 | 0 | 3 | 0 | 9 |
| S KennedySH | 0 | 0 | 0 | 0 | 0 | 0 |
| A JacobsenP | 0 | 0 | 0 | 0 | 0 | 0 |
| S LawrieH | 0 | 0 | 0 | 0 | 0 | 0 |
| W NelP | 0 | 0 | 0 | 0 | 0 | 0 |
| G GilchristL | 0 | 0 | 0 | 0 | 0 | 0 |
| S CoxL | 0 | 0 | 0 | 0 | 0 | 0 |
| S McInallyFL | 1 | 0 | 0 | 0 | 0 | 5 |
| R RennieFL | 0 | 0 | 0 | 0 | 0 | 0 |
| N TaleiN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| R FordR | 0 | 0 | 0 | 0 | 0 | 0 |
| J YappR | 0 | 0 | 0 | 0 | 0 | 0 |
| G CrossR | 0 | 0 | 0 | 0 | 0 | 0 |
| P ParkerR | 0 | 0 | 0 | 0 | 0 | 0 |
| H WatsonR | 0 | 0 | 0 | 0 | 0 | 0 |
| R ReesR | 0 | 0 | 0 | 0 | 0 | 0 |
| H LeonardR | 0 | 0 | 0 | 0 | 0 | 0 |
| T VisserR | 0 | 0 | 0 | 0 | 0 | 0 |
| J PayneFB | 0 | 1 | 0 | 0 | 0 | 0 |
| A TrimbleW | 1 | 0 | 0 | 0 | 0 | 5 |
| D CaveC | 0 | 0 | 0 | 0 | 0 | 0 |
| S OldingC | 0 | 0 | 0 | 0 | 0 | 0 |
| M AllenW | 0 | 0 | 0 | 0 | 0 | 0 |
| P JacksonFH | 0 | 0 | 0 | 1 | 0 | 3 |
| P MarshallSH | 0 | 0 | 0 | 0 | 0 | 0 |
| T CourtP | 0 | 0 | 0 | 0 | 0 | 0 |
| R HerringH | 0 | 0 | 0 | 0 | 0 | 0 |
| J AfoaP | 0 | 0 | 0 | 0 | 0 | 0 |
| J MullerL | 0 | 0 | 0 | 0 | 0 | 0 |
| L StevensonL | 0 | 0 | 0 | 0 | 0 | 0 |
| D TuohyFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M McComishFL | 0 | 0 | 0 | 0 | 0 | 0 |
| R DiackN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| N AnnettR | 0 | 0 | 0 | 0 | 0 | 0 |
| C BlackR | 0 | 0 | 0 | 0 | 0 | 0 |
| R LuttonR | 0 | 0 | 0 | 0 | 0 | 0 |
| N WilliamsR | 0 | 0 | 0 | 0 | 0 | 0 |
| A BirchR | 0 | 0 | 0 | 0 | 0 | 0 |
| M HeaneyR | 0 | 0 | 0 | 0 | 0 | 0 |
| R AndrewR | 0 | 0 | 0 | 0 | 0 | 0 |
| P NelsonR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| United Rugby Championship |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | BEN | 0 | 0 | 0 |
| 2 | BULLS | 0 | 0 | 0 |
| 3 | CAR | 0 | 0 | 0 |
| 4 | CON | 0 | 0 | 0 |
| 5 | DRA | 0 | 0 | 0 |
| 6 | EDI | 0 | 0 | 0 |
| 7 | GLA | 0 | 0 | 0 |
| 8 | LEI | 0 | 0 | 0 |
| 9 | LIONS | 0 | 0 | 0 |
| 10 | MUN | 0 | 0 | 0 |
| 11 | OSP | 0 | 0 | 0 |
| 12 | SCA | 0 | 0 | 0 |
| 13 | SHA | 0 | 0 | 0 |
| 14 | STO | 0 | 0 | 0 |
| 15 | ULS | 0 | 0 | 0 |
| 16 | ZEB | 0 | 0 | 0 |