KLM Open
4 - 7 de junio, 2026Golf ChannelThe International - Amsterdam, Netherlands
Par71Yardas6914
Bolsa$2,750,000Defensor del títuloConnor Syme
Round 1 - Suspended
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | THRU | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien Guerrier | -6 | -6 | F | 65 | -- | -- | -- | 65 |
| 2 | Joe Dean | -5 | -5 | F | 66 | -- | -- | -- | 66 |
| 3 | Sebastian Söderberg | -4 | -4 | F | 67 | -- | -- | -- | 67 |
| T4 | Calum Hill | -3 | -3 | F | 68 | -- | -- | -- | 68 |
| T4 | Jordan Gumberg | -3 | -3 | F | 68 | -- | -- | -- | 68 |
| T4 | Paul Waring | -3 | -3 | F | 68 | -- | -- | -- | 68 |
| T7 | Daniel Rodrigues | -2 | -2 | F | 69 | -- | -- | -- | 69 |
| T7 | Richard Sterne | -2 | -2 | F | 69 | -- | -- | -- | 69 |
| T7 | Joost Luiten | -2 | -2 | F | 69 | -- | -- | -- | 69 |
| T7 | Clement Charmasson | -2 | -2 | F | 69 | -- | -- | -- | 69 |
| T7 | Bernd Wiesberger | -2 | -2 | F | 69 | -- | -- | -- | 69 |
| T7 | Callum Tarren | -2 | -2 | F | 69 | -- | -- | -- | 69 |
| T7 | Oliver Lindell | -2 | -2 | F | 69 | -- | -- | -- | 69 |
| T7 | Pablo Larrazábal | -2 | -2 | 10 | -- | -- | -- | -- | 38 |
| T7 | Dylan Frittelli | -2 | -2 | 9* | -- | -- | -- | -- | 34 |
| T7 | Alexander Levy | -2 | -2 | 5 | -- | -- | -- | -- | 18 |
| T17 | Guido Migliozzi | -1 | -1 | F | 70 | -- | -- | -- | 70 |
| T17 | Jayden Schaper | -1 | -1 | F | 70 | -- | -- | -- | 70 |
| T17 | Sami Välimäki | -1 | -1 | F | 70 | -- | -- | -- | 70 |
| T17 | Ryan Peake | -1 | -1 | F | 70 | -- | -- | -- | 70 |
| T17 | Davis Bryant | -1 | -1 | F | 70 | -- | -- | -- | 70 |
| T17 | Nathan Kimsey | -1 | -1 | F | 70 | -- | -- | -- | 70 |
| T17 | Marcus Kinhult | -1 | -1 | F | 70 | -- | -- | -- | 70 |
| T17 | Adri Arnaus | -1 | -1 | 10* | -- | -- | -- | -- | 39 |
| T17 | Marcel Siem | -1 | -1 | 9* | -- | -- | -- | -- | 35 |
| T17 | Ewen Ferguson | -1 | -1 | 5 | -- | -- | -- | -- | 19 |
| T17 | Joshua Berry | -1 | -1 | 5 | -- | -- | -- | -- | 19 |
| T17 | Cameron Adam | -1 | -1 | 2 | -- | -- | -- | -- | 7 |
| T17 | Pieter Werner | -1 | -1 | 2* | -- | -- | -- | -- | 7 |
| T30 | Danny Willett | E | E | F | 71 | -- | -- | -- | 71 |
| T30 | Renato Paratore | E | E | F | 71 | -- | -- | -- | 71 |
| T30 | Ricardo Gouveia | E | E | F | 71 | -- | -- | -- | 71 |
| T30 | Yanhan Zhou | E | E | F | 71 | -- | -- | -- | 71 |
| T30 | Marcus Helligkilde | E | E | F | 71 | -- | -- | -- | 71 |
| T30 | Hunter Logan | E | E | F | 71 | -- | -- | -- | 71 |
| T30 | Marcus Armitage | E | E | F | 71 | -- | -- | -- | 71 |
| T30 | Andy Sullivan | E | E | 10 | -- | -- | -- | -- | 40 |
| T30 | Brandon Stone | E | E | 9* | -- | -- | -- | -- | 36 |
| T30 | Angel Ayora | E | E | 7 | -- | -- | -- | -- | 27 |
| T30 | David Law | E | E | 5* | -- | -- | -- | -- | 20 |
| T30 | Michael Hollick | E | E | 5 | -- | -- | -- | -- | 20 |
| T30 | Albin Bergstrom | E | E | 5 | -- | -- | -- | -- | 20 |
| T30 | Alejandro Del Rey | E | E | 4* | -- | -- | -- | -- | 16 |
| T30 | Niklas Lemke | E | E | 4 | -- | -- | -- | -- | 16 |
| T30 | James Morrison | E | E | 4 | -- | -- | -- | -- | 16 |
| T30 | Rocco Repetto Taylor | E | E | 3 | -- | -- | -- | -- | 13 |
| T30 | Fabrizio Zanotti | E | E | 2 | -- | -- | -- | -- | 8 |
| T30 | Ross Fisher | E | E | 2 | -- | -- | -- | -- | 8 |
| T30 | Hugo Townsend | E | E | 2* | -- | -- | -- | -- | 8 |
| T30 | Maximilian Steinlechner | E | E | 2 | -- | -- | -- | -- | 8 |
| T51 | Jens Dantorp | +1 | +1 | F | 72 | -- | -- | -- | 72 |
| T51 | Robin Williams | +1 | +1 | F | 72 | -- | -- | -- | 72 |
| T51 | Antoine Rozner | +1 | +1 | F | 72 | -- | -- | -- | 72 |
| T51 | Matthew Baldwin | +1 | +1 | F | 72 | -- | -- | -- | 72 |
| T51 | Angel Hidalgo | +1 | +1 | F | 72 | -- | -- | -- | 72 |
| T51 | Daniel Hillier | +1 | +1 | 10 | -- | -- | -- | -- | 41 |
| T51 | Francesco Molinari | +1 | +1 | 9 | -- | -- | -- | -- | 37 |
| T51 | Mikael Lindberg | +1 | +1 | 9 | -- | -- | -- | -- | 37 |
| T51 | Brandon Robinson Thompson | +1 | +1 | 8* | -- | -- | -- | -- | 33 |
| T51 | David Ravetto | +1 | +1 | 7* | -- | -- | -- | -- | 28 |
| T51 | Ashun Wu | +1 | +1 | 7 | -- | -- | -- | -- | 28 |
| T51 | Eugenio Chacarra | +1 | +1 | 7 | -- | -- | -- | -- | 28 |
| T51 | Yuto Katsuragawa | +1 | +1 | 6* | -- | -- | -- | -- | 25 |
| T51 | Kazuma Kobori | +1 | +1 | 5* | -- | -- | -- | -- | 21 |
| T51 | Richard Mansell | +1 | +1 | 5* | -- | -- | -- | -- | 21 |
| T51 | Filippo Celli | +1 | +1 | 5 | -- | -- | -- | -- | 21 |
| T51 | Euan Walker | +1 | +1 | 5 | -- | -- | -- | -- | 21 |
| T51 | Jeff Winther | +1 | +1 | 4* | -- | -- | -- | -- | 17 |
| T51 | Frederic LaCroix | +1 | +1 | 4* | -- | -- | -- | -- | 17 |
| T51 | Daan Huizing | +1 | +1 | 3* | -- | -- | -- | -- | 14 |
| T51 | Andreas Halvorsen | +1 | +1 | 3 | -- | -- | -- | -- | 14 |
| T51 | Todd Clements | +1 | +1 | 2* | -- | -- | -- | -- | 9 |
| T51 | Ryggs Johnston | +1 | +1 | 2* | -- | -- | -- | -- | 9 |
| T51 | Gonzalo Fdez-Castaño | +1 | +1 | 2 | -- | -- | -- | -- | 9 |
| T51 | Sebastian Garcia | +1 | +1 | 2 | -- | -- | -- | -- | 9 |
| T51 | Jack Yule | +1 | +1 | 2* | -- | -- | -- | -- | 9 |
| T51 | Sadom Kaewkanjana | +1 | +1 | 2* | -- | -- | -- | -- | 9 |
| T78 | Hennie Du Plessis | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Matteo Manassero | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Jorge Campillo | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Connor Syme | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Tobias Jonsson | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Rikuya Hoshino | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Eddie Pepperell | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Mason Howell (a) | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Pablo Ereño | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Dylan Naidoo | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Marcel Schneider | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Tom Vaillant | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Nacho Elvira | +2 | +2 | F | 73 | -- | -- | -- | 73 |
| T78 | Benjamin Follett-Smith | +2 | +2 | 10* | -- | -- | -- | -- | 42 |
| T78 | Darius Van Driel | +2 | +2 | 9 | -- | -- | -- | -- | 38 |
| T78 | Lars van der Vight | +2 | +2 | 5* | -- | -- | -- | -- | 22 |
| T78 | Frederico Biondi Figueiredo | +2 | +2 | 5* | -- | -- | -- | -- | 22 |
| T78 | Ben Schmidt | +2 | +2 | 4* | -- | -- | -- | -- | 18 |
| T78 | Lars Van Meijel | +2 | +2 | 2 | -- | -- | -- | -- | 10 |
| T78 | Johannes Veerman | +2 | +2 | 2* | -- | -- | -- | -- | 10 |
| T78 | Quim Vidal | +2 | +2 | 2* | -- | -- | -- | -- | 10 |
| T78 | Scott Woltering | +2 | +2 | 2* | -- | -- | -- | -- | 10 |
| T100 | Dan Bradbury | +3 | +3 | F | 74 | -- | -- | -- | 74 |
| T100 | Rafa Cabrera Bello | +3 | +3 | F | 74 | -- | -- | -- | 74 |
| T100 | JC Ritchie | +3 | +3 | F | 74 | -- | -- | -- | 74 |
| T100 | David Micheluzzi | +3 | +3 | F | 74 | -- | -- | -- | 74 |
| T100 | Sean Crocker | +3 | +3 | F | 74 | -- | -- | -- | 74 |
| T100 | Sam Bairstow | +3 | +3 | F | 74 | -- | -- | -- | 74 |
| T100 | Nevill Ruiter | +3 | +3 | F | 74 | -- | -- | -- | 74 |
| T100 | Ivan Cantero | +3 | +3 | F | 74 | -- | -- | -- | 74 |
| T100 | Stefano Mazzoli | +3 | +3 | F | 74 | -- | -- | -- | 74 |
| T100 | Oihan Guillamoundeguy | +3 | +3 | F | 74 | -- | -- | -- | 74 |
| T100 | Yurav Premlall | +3 | +3 | 10 | -- | -- | -- | -- | 43 |
| T100 | Nicolai von Dellingshausen | +3 | +3 | 9* | -- | -- | -- | -- | 39 |
| T100 | Casey Jarvis | +3 | +3 | 9 | -- | -- | -- | -- | 39 |
| T100 | Jacob Skov Olesen | +3 | +3 | 7 | -- | -- | -- | -- | 30 |
| T100 | Scott Jamieson | +3 | +3 | 6* | -- | -- | -- | -- | 27 |
| T100 | Mike Toorop | +3 | +3 | 5 | -- | -- | -- | -- | 23 |
| T100 | Andres Gallegos | +3 | +3 | 5 | -- | -- | -- | -- | 23 |
| T100 | Adrian Otaegui | +3 | +3 | 4* | -- | -- | -- | -- | 19 |
| T100 | Romain Wattel | +3 | +3 | 3 | -- | -- | -- | -- | 16 |
| T100 | Joakim Lagergren | +3 | +3 | 3* | -- | -- | -- | -- | 16 |
| T100 | Niklas Nørgaard | +3 | +3 | 3* | -- | -- | -- | -- | 16 |
| T100 | Daniel Young | +3 | +3 | 2 | -- | -- | -- | -- | 11 |
| T100 | Yuvraj Sandhu | +3 | +3 | 2 | -- | -- | -- | -- | 11 |
| T123 | Wouter De Vries | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Anthony Quayle | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Jonathan Broomhead | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Alvaro Quiros | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Gregorio De Leo | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Wenyi Ding | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Zander Lombard | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Michael Feuerstein | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Jason Scrivener | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Kiradech Aphibarnrat | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Matthew Jordan | +4 | +4 | F | 75 | -- | -- | -- | 75 |
| T123 | Quentin Debove | +4 | +4 | 10* | -- | -- | -- | -- | 44 |
| T123 | Richie Ramsay | +4 | +4 | 7* | -- | -- | -- | -- | 31 |
| T123 | Kevin Na | +4 | +4 | 7 | -- | -- | -- | -- | 31 |
| T123 | Bob van der Voort | +4 | +4 | 7 | -- | -- | -- | -- | 31 |
| T123 | Simon Forsström | +4 | +4 | 6* | -- | -- | -- | -- | 28 |
| T123 | Joel Girrbach | +4 | +4 | 4* | -- | -- | -- | -- | 20 |
| T140 | Daniel Gavins | +5 | +5 | F | 76 | -- | -- | -- | 76 |
| T140 | Félix Mory | +5 | +5 | F | 76 | -- | -- | -- | 76 |
| T140 | Yannik Paul | +5 | +5 | 7* | -- | -- | -- | -- | 32 |
| T140 | Jeong weon Ko | +5 | +5 | 4 | -- | -- | -- | -- | 21 |
| 144 | Wil Besseling | +6 | +6 | F | 77 | -- | -- | -- | 77 |
| T145 | Kristoffer Broberg | +7 | +7 | F | 78 | -- | -- | -- | 78 |
| T145 | Grant Forrest | +7 | +7 | F | 78 | -- | -- | -- | 78 |
| T145 | Jack Senior | +7 | +7 | F | 78 | -- | -- | -- | 78 |
| T145 | Jerry Ji (a) | +7 | +7 | F | 78 | -- | -- | -- | 78 |
| T145 | Tim van der Steen | +7 | +7 | F | 78 | -- | -- | -- | 78 |
| T145 | Martin Couvra | +7 | +7 | 10 | -- | -- | -- | -- | 47 |
| T151 | Floris De haas | +8 | +8 | F | 79 | -- | -- | -- | 79 |
| T151 | Guus Lafeber | +8 | +8 | F | 79 | -- | -- | -- | 79 |
| 153 | Jack Buchanan | +9 | +9 | F | 80 | -- | -- | -- | 80 |
| 154 | Connor McKinney | +14 | +14 | F | 85 | -- | -- | -- | 85 |
| - | Romain Langasque | WD | - | WD | -- | -- | -- | -- | 28 |
| - | Francesco Laporta | WD | - | WD | -- | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start


























