Glenville State Pioneers en Mercyhurst Lakers

Glenville State PioneersGlenville StGLN
1-2, 0-2 Visitante
20
1-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Glenville St GLN | 0 | 6 | 0 | 14 | 20 |
Mercyhurst MERC | 14 | 14 | 7 | 14 | 49 |

Mercyhurst LakersMercyhurstMERC
1-3, 1-0 Local
49
1-3, 1-0 Local
Glenville State Pasando
Maddox Bowers #16 |
|---|
JD Sherrod #11 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/42 | 249 | 5.9 | 1 | 2 | |||
| 10/19 | 102 | 5.4 | 0 | 1 | |||
| 31/61 | 351 | 5.8 | 1 | 3 |
Mercyhurst Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/25 | 179 | 7.2 | 2 | 2 | |||
| 10/25 | 179 | 7.2 | 2 | 2 |
Glenville State Corriendo
Zavione Wood #9 |
|---|
JD Sherrod #11 |
Graylan Holland #7 |
Joziah Gonzalez #3 |
Amir Simmons #8 |
Jamir Fox #0 |
Maddox Bowers #16 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 23 | 106 | 4.6 | 0 | 13 |
| 5 | 15 | 3.0 | 0 | 20 |
| 6 | 14 | 2.3 | 1 | 8 |
| 1 | 4 | 4.0 | 0 | 4 |
| 3 | -2 | -0.7 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 2 | -11 | -5.5 | 0 | 2 |
| 41 | 122 | 3.0 | 1 | 20 |
Mercyhurst Corriendo
Camden Lewis#25 |
|---|
Ethen Knox#24 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 16 | 76 | 4.8 | 2 | 28 |
| 1 | 35 | 35.0 | 0 | 35 |
| 1 | 29 | 29.0 | 0 | 29 |
| 5 | 16 | 3.2 | 0 | 5 |
| 1 | 6 | 6.0 | 0 | 6 |
| 2 | 3 | 1.5 | 0 | 2 |
| 3 | -13 | -4.3 | 0 | 3 |
| 29 | 152 | 5.2 | 2 | 35 |
Glenville State Recibiendo
Kyree Bunny #5 |
|---|
Caden Harris #1 |
Nathan Lhotsky #10 |
Joziah Gonzalez #3 |
Landon Frey #13 |
Zavione Wood #9 |
Graylan Holland #7 |
JD Sherrod #11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 98 | 19.6 | 1 | 54 | |
| 10 | 87 | 8.7 | 0 | 25 | |
| 1 | 59 | 59.0 | 0 | 59 | |
| 3 | 41 | 13.7 | 0 | 18 | |
| 4 | 33 | 8.3 | 0 | 17 | |
| 4 | 22 | 5.5 | 0 | 11 | |
| 3 | 14 | 4.7 | 0 | 16 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 31 | 351 | 11.3 | 1 | 59 |
Mercyhurst Recibiendo
Dylan Evans#23 |
|---|
Camden Lewis#25 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 105 | 26.3 | 2 | 64 | |
| 2 | 29 | 14.5 | 0 | 20 | |
| 2 | 20 | 10.0 | 0 | 11 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 10 | 179 | 17.9 | 2 | 64 |
Glenville State Balones Sueltos
Jamir Fox #0 |
|---|
Maddox Bowers #16 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 1 |
| 2 | 2 | 1 |
Mercyhurst Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 1 |
| 0 | 0 | 1 |
| 1 | 1 | 2 |
Glenville State Defense
Ty Wickliffe #5 |
|---|
Bryson Oliver #29 |
Julien Moutome |
Jacob Clark #1 |
Maddox Gillespie #55 |
Omar Diallo #8 |
Knowel Smith #4 |
Tyson Garrett #7 |
Anthony Bachinski #35 |
Dashawn Webster #47 |
Sean Williams #14 |
Wesley Brown Jr. #22 |
Maddox Barron #61 |
Khaliq Johnson #27 |
Kobe Abraham #17 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 5 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1.5 | 1 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 1 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 28 | 2 | 6 | 4 | 0 | |
Mercyhurst Defense
Kaleb Platz#24 |
|---|
Guner Flores#34 |
Chase Somers#98 |
Dajaun Webb#37 |
Mason Mudd#99 |
Will Espy#26 |
Carson Moore#22 |
Jeff Leavell#14 |
Colin Bruno#55 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 3 | 0 | 0 | 1 | 1 | |
| 6 | 3 | 0 | 0.5 | 1 | 1 | |
| 6 | 3 | 0 | 1 | 1 | 0 | |
| 5 | 3 | 1 | 2.5 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 0.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 93 | 45 | 2 | 9 | 10 | 3 | |
Glenville State Intercepciones
Ty Wickliffe #5 |
|---|
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 6 | 0 |
| 2 | 6 | 0 |
Mercyhurst Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 1 |
| 1 | 3 | 0 |
| 3 | 3 | 0 |
Glenville State Retorno de Patadas
Jacob Clark #1 |
|---|
Caden Harris #1 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 35 | 17.5 | 21 | 0 |
| 2 | 33 | 16.5 | 17 | 0 |
| 4 | 68 | 17.0 | 21 | 0 |
Mercyhurst Retorno de Patadas
Camden Lewis#25 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Glenville State Retorno de Despejes
Joziah Gonzalez #3 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
Mercyhurst Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Glenville State Pateando
Brody Layman #79 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 38 | 2/2 | 8 |
| 2/2 | 100.0 | 38 | 2/2 | 8 |
Mercyhurst Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Glenville State Despejes
Braiden Haught #78 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 193 | 38.6 | 0 | 1 | 54 |
| 5 | 193 | 38.6 | 0 | 1 | 54 |
Mercyhurst Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 191 | 38.2 | 0 | 2 | 43 |
| 5 | 191 | 38.2 | 0 | 2 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.