Rio Grande Red Storm en Duquesne Dukes

Rio Grande Red StormRio GrandeRIO
0
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Rio Grande RIO | 0 | 0 | 0 | 0 | 0 |
Duquesne DUQ | 14 | 20 | 19 | 0 | 53 |

Duquesne DukesDuquesneDUQ
1-3, 1-0 Local
53
1-3, 1-0 Local
Rio Grande Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 7/18 | 22 | 1.2 | 0 | 1 | |||
| 3/7 | 6 | 0.9 | 0 | 0 | |||
| 10/25 | 28 | 1.1 | 0 | 1 |
Duquesne Pasando
Carson Camp#18 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/21 | 211 | 10.0 | 3 | 1 | |||
| 3/4 | 38 | 9.5 | 0 | 0 | |||
| 0/2 | 0 | 0.0 | 0 | 1 | |||
| 19/27 | 249 | 9.2 | 3 | 2 |
Rio Grande Corriendo
Caden Hill#95 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 1 | 30 | 30.0 | 0 | 30 |
| 8 | 18 | 2.3 | 0 | 6 |
| 1 | 4 | 4.0 | 0 | 4 |
| 2 | 4 | 2.0 | 0 | 3 |
| 4 | 4 | 1.0 | 0 | 9 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -9 | -9.0 | 0 | 0 |
| 1 | -15 | -15.0 | 0 | 0 |
| 9 | -19 | -2.1 | 0 | 5 |
| 28 | 15 | 0.5 | 0 | 30 |
Duquesne Corriendo
Cam Oliver#23 |
|---|
Ness Davis#32 |
Dewey Byrd#13 |
Team |
Nate Harper#10 |
Carson Camp#18 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 97 | 7.5 | 1 | 17 |
| 8 | 48 | 6.0 | 0 | 10 |
| 6 | 44 | 7.3 | 1 | 13 |
| 1 | 28 | 28.0 | 0 | 28 |
| 5 | 18 | 3.6 | 1 | 6 |
| 1 | 17 | 17.0 | 0 | 17 |
| 1 | 8 | 8.0 | 1 | 8 |
| 2 | 3 | 1.5 | 0 | 3 |
| 2 | 1 | 0.5 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 3 | -8 | -2.7 | 0 | 2 |
| 45 | 251 | 5.6 | 4 | 28 |
Rio Grande Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 14 | 3.5 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 2 | 1 | 0.5 | 0 | 1 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 10 | 28 | 2.8 | 0 | 9 |
Duquesne Recibiendo
Ryan Petras#14 |
|---|
Trey Graham#17 |
Ness Davis#32 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 52 | 17.3 | 0 | 30 | |
| 3 | 38 | 12.7 | 0 | 17 | |
| 1 | 36 | 36.0 | 1 | 36 | |
| 2 | 27 | 13.5 | 0 | 17 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 3 | 20 | 6.7 | 0 | 12 | |
| 2 | 19 | 9.5 | 0 | 11 | |
| 1 | 14 | 14.0 | 1 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 19 | 249 | 13.1 | 3 | 36 |
Rio Grande Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 1 | 0 |
Duquesne Balones Sueltos
Carson Camp#18 |
|---|
Zion Patillo#44 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Rio Grande Defense
Isaac McCory#53 |
|---|
Joris Gibson#52 |
Jared Yates#96 |
Eddie Abele#34 |
Lane Reeves#61 |
Josiah Ayers#10 |
Andy Meldick#13 |
Manny Gibson#27 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0.5 | 1.5 | 0 | 0 | |
| 7 | 4 | 0 | 1 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 39 | 1 | 5 | 2 | 0 | |
Duquesne Defense
Nico Pate#27 |
|---|
Zion Patillo#44 |
Jacob Logan#92 |
Will Martin#38 |
Brock Janeda#17 |
Jeff Banks#18 |
Kris Chester#26 |
Luke Miller#55 |
Carson Camp#18 |
Caleb Jones#21 |
Carter Lance#52 |
Sage Thomas#23 |
Ryan Gaea#90 |
AJ Forehand#12 |
Cam Oliver#23 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 5 | 0 | 2 | 0 | 0 | |
| 6 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 5 | 2 | 4 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 59 | 31 | 4 | 13 | 5 | 0 | |
Rio Grande Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 40 | 0 |
| 1 | 0 | 0 |
| 2 | 40 | 0 |
Duquesne Intercepciones
Luke Miller#55 |
|---|
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 47 | 0 |
| 1 | 47 | 0 |
Rio Grande Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 62 | 20.7 | 25 | 0 |
| 2 | 34 | 17.0 | 18 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 6 | 120 | 20.0 | 25 | 0 |
Duquesne Retorno de Patadas
Dewey Byrd#13 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
Rio Grande Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Rio Grande Retorno de Despejes | |||||
Duquesne Retorno de Despejes
Dewey Byrd#13 |
|---|
Ryan Petras#14 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 19 | 9.5 | 13 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 3 | 33 | 11.0 | 14 | 0 |
Rio Grande Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Rio Grande Pateando | |||||
Duquesne Pateando
Matt Clark#67 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 3/3 | 6 |
| 0/0 | 0.0 | 0 | 3/4 | 3 |
| 1/1 | 100.0 | 29 | 6/7 | 9 |
Rio Grande Despejes
Caden Hill#95 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 248 | 35.4 | 0 | 0 | 40 |
| 7 | 248 | 35.4 | 0 | 0 | 40 |
Duquesne Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 52 | 52.0 | 1 | 0 | 52 |
| 1 | 52 | 52.0 | 1 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.