
East Tennessee State BuccaneersETSUETSU
5-2, 3-0 Southern
34
5-2, 3-0 Southern
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
ETSU ETSU | 0 | 10 | 17 | 7 | 34 |
The Citadel CIT | 10 | 0 | 0 | 6 | 16 |

The Citadel BulldogsThe CitadelCIT
2-4, 0-3 Southern
16
2-4, 0-3 Southern
East Tennessee State Buccaneers en The Citadel Bulldogs
East Tennessee State Pasando
Mason Mims#12 |
|---|
Team |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/21 | 143 | 6.8 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 1/1 | -2 | -2.0 | 0 | 0 | |||
| 15/23 | 141 | 6.1 | 1 | 0 |
The Citadel Pasando
Xavier Hill#12 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 3/6 | 81 | 13.5 | 1 | 0 | |||
| 4/8 | 52 | 6.5 | 0 | 0 | |||
| 0/3 | 0 | 0.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 7/18 | 133 | 7.4 | 1 | 0 |
East Tennessee State Corriendo
Jackson Byrd#13 |
|---|
Izay Bridges#82 |
Mason Mims#12 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 110 | 12.2 | 1 | 85 |
| 3 | 20 | 6.7 | 0 | 9 |
| 2 | 15 | 7.5 | 0 | 13 |
| 8 | 15 | 1.9 | 0 | 4 |
| 3 | 11 | 3.7 | 0 | 9 |
| 1 | 4 | 4.0 | 0 | 4 |
| 3 | 1 | 0.3 | 0 | 5 |
| 3 | -3 | -1.0 | 0 | 0 |
| 2 | -3 | -1.5 | 0 | 4 |
| 34 | 170 | 5.0 | 1 | 85 |
The Citadel Corriendo
Xavier Hill#12 |
|---|
Jahiem Jones#86 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 70 | 3.7 | 0 | 16 |
| 8 | 37 | 4.6 | 1 | 22 |
| 10 | 18 | 1.8 | 0 | 15 |
| 2 | 6 | 3.0 | 0 | 6 |
| 1 | 5 | 5.0 | 0 | 5 |
| 3 | 1 | 0.3 | 0 | 2 |
| 4 | -3 | -0.8 | 0 | 2 |
| 1 | -8 | -8.0 | 0 | 0 |
| 48 | 126 | 2.6 | 1 | 22 |
East Tennessee State Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 85 | 17.0 | 0 | 42 | |
| 3 | 25 | 8.3 | 0 | 11 | |
| 2 | 12 | 6.0 | 0 | 8 | |
| 2 | 9 | 4.5 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 15 | 141 | 9.4 | 1 | 42 |
The Citadel Recibiendo
Abijah Webb#21 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 73 | 24.3 | 0 | 53 | |
| 1 | 33 | 33.0 | 0 | 33 | |
| 1 | 15 | 15.0 | 1 | 15 | |
| 2 | 12 | 6.0 | 0 | 11 | |
| 7 | 133 | 19.0 | 1 | 53 |
East Tennessee State Balones Sueltos
CJ Gilmore#15 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 2 | 2 |
The Citadel Balones Sueltos
Jahiem Jones#86 |
|---|
Jalen Wright#34 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 3 | 2 | 2 |
East Tennessee State Defense
Dre Delinois#33 |
|---|
Qua Birdsong#14 |
Josiha Mason#20 |
Ayden Guess#45 |
Isaiah Potts#97 |
CJ Gilmore#15 |
KJ Gillespie#17 |
Mason Ball#99 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 4 | 0.5 | 2.5 | 0 | 0 | |
| 9 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 5 | 1 | 0.5 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 1.5 | 0 | 0 | |
| 2 | 1 | 0.5 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 78 | 36 | 5 | 14 | 1 | 2 | |
The Citadel Defense
Jalen Wright#34 |
|---|
Tre' McLeod#17 |
Peyton Betts#11 |
DK McGruder#29 |
Tucker Witte#97 |
Nick Porada#54 |
Brock Nobles#79 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 5 | 0 | 0.5 | 0 | 0 | |
| 8 | 3 | 1 | 1 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 28 | 2 | 5 | 1 | 0 | |
East Tennessee State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No East Tennessee State Intercepciones | |||
The Citadel Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No The Citadel Intercepciones | |||
East Tennessee State Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 2 | 37 | 18.5 | 19 | 0 |
The Citadel Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 109 | 21.8 | 24 | 0 |
| 5 | 109 | 21.8 | 24 | 0 |
East Tennessee State Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 24 | 8.0 | 21 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 0 | 9 | 0.0 | 9 | 1 |
| 4 | 50 | 12.5 | 21 | 1 |
The Citadel Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No The Citadel Retorno de Despejes | |||||
East Tennessee State Pateando
Ewan Johnson#15 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 26 | 4/4 | 10 |
| 2/2 | 100.0 | 26 | 4/4 | 10 |
The Citadel Pateando
Evan Kiely#90 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 1/1 | 4 |
| 1/1 | 100.0 | 29 | 1/1 | 4 |
East Tennessee State Despejes
Luke Stewart#44 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 171 | 42.8 | 0 | 3 | 53 |
| 4 | 171 | 42.8 | 0 | 3 | 53 |
The Citadel Despejes
Team |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 198 | 49.5 | 0 | 2 | 60 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 5 | 198 | 39.6 | 0 | 2 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.