Northern Arizona Lumberjacks en Idaho State Bengals

Northern Arizona LumberjacksN ArizonaNAU
4-2, 2-1 Big Sky
38
4-2, 2-1 Big Sky
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
N Arizona NAU | 7 | 14 | 3 | 14 | 38 |
Idaho St IDST | 0 | 7 | 7 | 17 | 31 |

Idaho State BengalsIdaho StIDST
4-1, 1-1 Big Sky
31
4-1, 1-1 Big Sky
Northern Arizona Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/27 | 252 | 9.3 | 2 | 0 | |||
| 1/1 | 21 | 21.0 | 0 | 0 | |||
| 22/28 | 273 | 9.8 | 2 | 0 |
Idaho State Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 34/51 | 385 | 7.5 | 3 | 2 | |||
| 20/32 | 241 | 7.5 | 1 | 2 |
Northern Arizona Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 103 | 12.9 | 2 | 73 |
| 14 | 56 | 4.0 | 1 | 11 |
| 8 | 49 | 6.1 | 0 | 14 |
| 3 | 27 | 9.0 | 0 | 20 |
| 21 | 146 | 7.0 | 2 | 73 |
Idaho State Corriendo
Tytan Mason#20 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 67 | 4.8 | 1 | 11 |
| 9 | 35 | 3.9 | 0 | 14 |
| 1 | 3 | 3.0 | 0 | 3 |
| 3 | -10 | -3.3 | 0 | 3 |
| 24 | 91 | 3.8 | 1 | 14 |
Northern Arizona Recibiendo
Jeter Purdy#89 |
|---|
Nassim Isaac#87 |
Devin Murphy#35 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 146 | 24.3 | 1 | 86 | |
| 7 | 57 | 8.1 | 0 | 13 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 10 | 5.0 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 6 | 3.0 | 0 | 5 | |
| -- | -- | -- | -- | -- | |
| -- | -- | -- | -- | -- | |
| 22 | 267 | 12.1 | 2 | 86 |
Idaho State Recibiendo
Julian Mason#80 |
|---|
Tommy Poe#13 |
Owen Tomich#82 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 11 | 97 | 8.8 | 0 | 16 | |
| 7 | 93 | 13.3 | 2 | 32 | |
| 5 | 87 | 17.4 | 1 | 34 | |
| 7 | 77 | 11.0 | 0 | 28 | |
| 4 | 31 | 7.8 | 0 | 13 | |
| 20 | 241 | 12.1 | 1 | 34 |
Northern Arizona Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Northern Arizona Balones Sueltos | |||
Idaho State Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 0 |
Northern Arizona Defense
Malaki Te'o#28 |
|---|
Devin Murphy#35 |
Jayden Baer#96 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 2 | 0 | |
| 6 | 5 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | 28 | 1 | 3 | 2 | 0 | |
Idaho State Defense
Jacob Perez#44 |
|---|
Isaiah Cook#24 |
Ryder Holt#46 |
Porter Lee#34 |
Tommy Poe#13 |
Sam Buck#48 |
Jake East#98 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 12 | 5 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 49 | 16 | 1 | 2 | 2 | 0 | |
Northern Arizona Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Idaho State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Idaho State Intercepciones | |||
Northern Arizona Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 8 | 4.0 | 8 | 0 |
Idaho State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Idaho State Retorno de Patadas | |||||
Northern Arizona Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 41 | 41.0 | 41 | 0 |
| 1 | 41 | 41.0 | 41 | 0 |
Idaho State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Idaho State Retorno de Despejes | |||||
Northern Arizona Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 31 | 5/5 | 8 |
| 1/2 | 50.0 | 31 | 4/4 | 7 |
Idaho State Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 33 | 4/4 | 7 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Northern Arizona Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 111 | 55.5 | 1 | 1 | 69 |
| 2 | 111 | 55.5 | 1 | 1 | 69 |
Idaho State Despejes
Sam Buck#48 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 90 | 45.0 | 1 | 0 | 46 |
| 1 | 49 | 49.0 | 0 | 0 | 49 |
| 3 | 139 | 46.3 | 1 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.