Indiana State Sycamores en South Dakota Coyotes

Indiana State SycamoresIndiana StINST
2-4, 0-2 MVFC
14
2-4, 0-2 MVFC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Indiana St INST | 0 | 0 | 7 | 7 | 14 |
South Dakota SDAK | 14 | 16 | 7 | 7 | 44 |

South Dakota CoyotesSouth DakotaSDAK
4-2, 1-1 MVFC
44
4-2, 1-1 MVFC
Indiana State Pasando
Brady Allen#18 |
|---|
Brock Riddle#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/27 | 233 | 8.6 | 1 | 3 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 15/28 | 233 | 8.3 | 1 | 3 |
South Dakota Pasando
Austyn Modrzewski #1 |
|---|
Jackson Proctor #12 |
Team |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/23 | 196 | 8.5 | 3 | 0 | |||
| 2/2 | 37 | 18.5 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 18/26 | 233 | 9.0 | 4 | 0 |
Indiana State Corriendo
Max McCool#20 |
|---|
Aaron Ball#25 |
Manny Ellis#24 |
Brady Allen#18 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 41 | 4.1 | 1 | 14 |
| 10 | 32 | 3.2 | 0 | 14 |
| 8 | 21 | 2.6 | 0 | 10 |
| 2 | 19 | 9.5 | 0 | 14 |
| 30 | 113 | 3.8 | 1 | 14 |
South Dakota Corriendo
Charles Pierre Jr. #3 |
|---|
Carson Fletcher #33 |
Reid Watkins #5 |
Jackson Proctor #12 |
Courtney Rivers #18 |
Austyn Modrzewski #1 |
Keyondray Jones-Logan #7 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 109 | 7.3 | 2 | 24 |
| 7 | 34 | 4.9 | 0 | 16 |
| 7 | 25 | 3.6 | 0 | 9 |
| 3 | 14 | 4.7 | 0 | 9 |
| 2 | 8 | 4.0 | 0 | 12 |
| 6 | 8 | 1.3 | 0 | 8 |
| 3 | 7 | 2.3 | 0 | 8 |
| 1 | -1 | -1.0 | 0 | 0 |
| 44 | 204 | 4.6 | 2 | 24 |
Indiana State Recibiendo
Torey French#12 |
|---|
Jayden Reed#83 |
Manny Ellis#24 |
Aaron Ball#25 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 63 | 63.0 | 1 | 63 | |
| 4 | 63 | 15.8 | 0 | 50 | |
| 2 | 35 | 17.5 | 0 | 30 | |
| 3 | 31 | 10.3 | 0 | 12 | |
| 2 | 16 | 8.0 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 15 | 233 | 15.5 | 1 | 63 |
South Dakota Recibiendo
Brayden White #2 |
|---|
Tysen Boze #6 |
Chris Herrin #86 |
Charles Pierre Jr. #3 |
Keyondray Jones-Logan #7 |
Jesse Miller #83 |
Tennel Bryant #9 |
Carson Fletcher #33 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 90 | 18.0 | 1 | 37 | |
| 3 | 48 | 16.0 | 1 | 25 | |
| 2 | 34 | 17.0 | 0 | 24 | |
| 3 | 24 | 8.0 | 1 | 17 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 9 | 4.5 | 1 | 5 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 18 | 233 | 12.9 | 4 | 37 |
Indiana State Balones Sueltos
Manny Ellis#24 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
South Dakota Balones Sueltos
Team |
|---|
Charles Pierre Jr. #3 |
Jeff Bowie #93 |
Dawson Sechser #14 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 2 |
Indiana State Defense
Alex Rose#36 |
|---|
Mason Knipp#93 |
Micah McNair#16 |
Peter Eyabi#18 |
DJ Griffith#15 |
Mason Keifer#52 |
BJ Wuest#14 |
Zach Coleman#22 |
Manny Ellis#24 |
Luke Karras#41 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 43 | 2 | 4 | 2 | 0 | |
South Dakota Defense
Harrison Brun #24 |
|---|
Kael Kolarik #2 |
RJ Stewart #25 |
Asher Tomaszewski #99 |
Isaiah Wray #57 |
Tim White #9 |
Crew Heier #37 |
Nathan Laperi #46 |
Wade Abrams #49 |
Kevin Dodard #13 |
Cain Wallner #11 |
Josh Grant #0 |
John Starman #44 |
Chris Dixon #50 |
Jaylen Boehm-Peterson #4 |
Gabriel Hardman #3 |
Jaden Brown #5 |
Jeff Bowie #93 |
Sam Same #45 |
DJ Kennard #31 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 4 | 0 | 1 | 1 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 49 | 37 | 0 | 4 | 5 | 0 | |
Indiana State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Indiana State Intercepciones | |||
South Dakota Intercepciones
RJ Stewart #25 |
|---|
Kael Kolarik #2 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 17 | 0 |
| 1 | 12 | 0 |
| 3 | 29 | 0 |
Indiana State Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 34 | 17.0 | 18 | 0 |
| 2 | 34 | 17.0 | 18 | 0 |
South Dakota Retorno de Patadas
Tennel Bryant #9 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
Indiana State Retorno de Despejes
BJ Wuest#14 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
South Dakota Retorno de Despejes
Brayden White #2 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 16 | 5.3 | 8 | 0 |
| 3 | 16 | 5.3 | 8 | 0 |
Indiana State Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
South Dakota Pateando
Bohdie Ing #19 |
|---|
Ford Hamilton #45 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/6 | 5 |
| 1/1 | 100.0 | 49 | 0/0 | 3 |
| 1/1 | 100.0 | 49 | 5/6 | 8 |
Indiana State Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 298 | 49.7 | 1 | 2 | 62 |
| 6 | 298 | 49.7 | 1 | 2 | 62 |
South Dakota Despejes
Brook Honore Jr. #16 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 309 | 51.5 | 0 | 3 | 70 |
| 6 | 309 | 51.5 | 0 | 3 | 70 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.