Louisiana Tech Bulldogs en LSU Tigers

Louisiana Tech BulldogsLouisiana TechLT
1-0
7
1-0
13:32 - 4º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Louisiana Tech LT | 0 | 7 | 0 | 0 | 7 |
LSU LSU | 10 | 0 | 14 | 0 | 24 |

8
LSU TigersLSULSU
1-0
24
1-0
Louisiana Tech Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 5/12 | 30 | 2.5 | 0 | 1 | |||
| 2/2 | 3 | 1.5 | 0 | 0 | |||
| 7/14 | 33 | 2.4 | 0 | 1 |
LSU Pasando
Sam Leavitt#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/33 | 276 | 8.4 | 0 | 3 | |||
| 22/33 | 276 | 8.4 | 0 | 3 |
Louisiana Tech Corriendo
Luke Watkins#15 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 3 | 0.5 | 0 | 5 |
| 1 | 1 | 1.0 | 0 | 1 |
| 3 | -4 | -1.3 | 0 | 2 |
| 1 | -6 | -6.0 | 0 | 0 |
| 10 | -14 | -1.4 | 0 | 6 |
| 21 | -20 | -1.0 | 0 | 6 |
LSU Corriendo
Dilin Jones#13 |
Stacy Gage#23 |
Sam Leavitt#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 66 | 3.7 | 0 | 46 |
| 3 | 18 | 6.0 | 0 | 10 |
| 10 | 17 | 1.7 | 2 | 17 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 33 | 108 | 3.3 | 2 | 46 |
Louisiana Tech Recibiendo
Eli Finley#84 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 13 | 4.3 | 0 | 5 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 7 | 33 | 4.7 | 0 | 11 |
LSU Recibiendo
Dilin Jones#13 |
Stacy Gage#23 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 94 | 18.8 | 0 | 24 | |
| 3 | 80 | 26.7 | 0 | 42 | |
| 5 | 43 | 8.6 | 0 | 17 | |
| 5 | 40 | 8.0 | 0 | 12 | |
| 3 | 14 | 4.7 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 22 | 276 | 12.5 | 0 | 42 |
Louisiana Tech Balones Sueltos
Eli Finley#84 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
LSU Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Louisiana Tech Defense
Ty Jones#20 |
Kolbe Fields#10 |
Zheric Hill#21 |
Lane Condry#92 |
Cole Watson#35 |
Judd Rouyea#99 |
Jojo Odom#90 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 12 | 8 | 3 | 3.5 | 1 | 0 | |
| 10 | 5 | 0 | 0 | 0 | 1 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 0 | 0.5 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 73 | 36 | 5 | 10 | 3 | 1 | |
LSU Defense
Jordan Ross#29 |
Davhon Keys#42 |
Sam Leavitt#10 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 6 | 0 | 0.5 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 3 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0.5 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 22 | 5 | 9 | 2 | 0 | |
Louisiana Tech Intercepciones
Zheric Hill#21 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 100 | 1 |
| 1 | 25 | 0 |
| 1 | 0 | 0 |
| 3 | 125 | 1 |
LSU Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 32 | 0 |
| 1 | 32 | 0 |
Louisiana Tech Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Louisiana Tech Retorno de Patadas | |||||
LSU Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No LSU Retorno de Patadas | |||||
Louisiana Tech Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Louisiana Tech Retorno de Despejes | |||||
LSU Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 44 | 11.0 | 27 | 0 |
| 4 | 44 | 11.0 | 27 | 0 |
Louisiana Tech Pateando
Kaegan Kent#38 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
LSU Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 29 | 1/1 | 10 |
| 3/3 | 100.0 | 29 | 1/1 | 10 |
Louisiana Tech Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 294 | 49.0 | 1 | 0 | 58 |
| 6 | 294 | 49.0 | 1 | 0 | 58 |
LSU Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 82 | 41.0 | 0 | 1 | 50 |
| 2 | 82 | 41.0 | 0 | 1 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.