Western Illinois Leathernecks en North Dakota Fighting Hawks

Western Illinois LeathernecksW IllinoisWIU
0-5, 0-2 MVFC
10
0-5, 0-2 MVFC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
W Illinois WIU | 0 | 3 | 0 | 7 | 10 |
North Dakota UND | 7 | 14 | 14 | 14 | 49 |

North Dakota Fighting HawksNorth DakotaUND
3-2, 1-1 MVFC
49
3-2, 1-1 MVFC
Western Illinois Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/27 | 145 | 5.4 | 1 | 1 | |||
| 1/1 | 21 | 21.0 | 0 | 0 | |||
| 20/28 | 166 | 5.9 | 1 | 1 |
North Dakota Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/23 | 206 | 9.0 | 0 | 0 | |||
| 2/2 | 20 | 10.0 | 0 | 0 | |||
| 2/2 | 11 | 5.5 | 0 | 0 | |||
| 21/27 | 237 | 8.8 | 0 | 0 |
Western Illinois Corriendo
Seth Glatz#45 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 36 | 4.0 | 0 | 19 |
| 6 | 20 | 3.3 | 0 | 13 |
| 3 | 1 | 0.3 | 0 | 1 |
| 9 | -17 | -1.9 | 0 | 7 |
| 27 | 40 | 1.5 | 0 | 19 |
North Dakota Corriendo
Donavan Hunt#14 |
Isaiah Smith#29 |
Grant Romfo#38 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 78 | 11.1 | 0 | 22 |
| 3 | 38 | 12.7 | 0 | 26 |
| 4 | 34 | 8.5 | 2 | 15 |
| 4 | 24 | 6.0 | 1 | 9 |
| 2 | 22 | 11.0 | 0 | 14 |
| 2 | 11 | 5.5 | 1 | 7 |
| 3 | 11 | 3.7 | 1 | 11 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | 1 | 0.5 | 1 | 1 |
| 28 | 224 | 8.0 | 6 | 26 |
Western Illinois Recibiendo
Jay Parker#13 |
AJ Coons#15 |
Taj Sanders#12 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 32 | 10.7 | 1 | 17 | |
| 3 | 32 | 10.7 | 0 | 19 | |
| 2 | 28 | 14.0 | 0 | 18 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 2 | 12 | 6.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 20 | 166 | 8.3 | 1 | 21 |
North Dakota Recibiendo
Jack Wright#13 |
Red Wilson#12 |
Nick Kupfer#80 |
Isaiah Smith#29 |
Caden Dennis#10 |
Haydn Stay#40 |
Korey Tai#15 |
Elijah Klein#16 |
Mason South#44 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 51 | 17.0 | 0 | 25 | |
| 2 | 40 | 20.0 | 0 | 34 | |
| 2 | 34 | 17.0 | 0 | 20 | |
| 2 | 23 | 11.5 | 0 | 19 | |
| 3 | 19 | 6.3 | 0 | 11 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 21 | 237 | 11.3 | 0 | 34 |
Western Illinois Balones Sueltos
Seth Glatz#45 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 0 |
North Dakota Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No North Dakota Balones Sueltos | |||
Western Illinois Defense
Bradyn Smith#28 |
Noah Epley#22 |
KJ Coleman#38 |
Mike Newman#58 |
Willie Jones#18 |
Cory West#26 |
JJ Ross#1 |
Gage Freeman#16 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 2 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 37 | 1 | 4 | 1 | 0 | |
North Dakota Defense
Wyatt Pedigo#59 |
Ethan Ball#35 |
Paine Parks#26 |
Jack Baretz#48 |
Kason Kelley#42 |
Devin Hembry#23 |
Cole Davis#31 |
Ted Mullin#46 |
Hayden Stec#45 |
Ben McNaboe#18 |
Elijah Beach#93 |
Sammy Fort#21 |
Jamal Dixon#17 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 5 | 2 | 2 | 0 | 0 | |
| 5 | 5 | 1 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 42 | 5 | 8 | 3 | 1 | |
Western Illinois Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Western Illinois Intercepciones | |||
North Dakota Intercepciones
Ted Mullin#46 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 33 | 1 |
| 1 | 33 | 1 |
Western Illinois Retorno de Patadas
Jay Parker#13 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 109 | 21.8 | 33 | 0 |
| 5 | 109 | 21.8 | 33 | 0 |
North Dakota Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No North Dakota Retorno de Patadas | |||||
Western Illinois Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Western Illinois Retorno de Despejes | |||||
North Dakota Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No North Dakota Retorno de Despejes | |||||
Western Illinois Pateando
Owen Valek#57 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 30 | 1/1 | 4 |
| 1/1 | 100.0 | 30 | 1/1 | 4 |
North Dakota Pateando
C.J. Elrichs#53 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Western Illinois Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 151 | 37.8 | 0 | 0 | 53 |
| 4 | 151 | 37.8 | 0 | 0 | 53 |
North Dakota Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No North Dakota Despejes | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.