Western Kentucky Hilltoppers en Florida International Panthers

Western Kentucky HilltoppersWestern KYWKU
7-5, 5-3 CUSA
41
7-5, 5-3 CUSA
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Western KY WKU | 21 | 13 | 7 | 0 | 41 |
FIU FIU | 0 | 7 | 7 | 14 | 28 |

Florida International PanthersFIUFIU
4-8, 1-7 CUSA
28
4-8, 1-7 CUSA
Western Kentucky Pasando
Austin Reed#16 |
Dalvin Smith#17 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 26/35 | 280 | 8.0 | 4 | 0 | 84.4 | ||
| 1/1 | 32 | 32.0 | 1 | 0 | 100.0 | ||
| 3/3 | 17 | 5.7 | 0 | 0 | 91.5 | ||
| 1/2 | 4 | 2.0 | 0 | 0 | 0.0 | ||
| 31/41 | 333 | 8.1 | 5 | 0 | -- |
Florida International Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 27/49 | 249 | 5.1 | 3 | 2 | 40.5 | ||
| 27/49 | 249 | 5.1 | 3 | 2 | -- |
Western Kentucky Corriendo
Team |
Austin Reed#16 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 32 | 4.6 | 0 | 12 |
| 4 | 23 | 5.8 | 0 | 15 |
| 5 | 18 | 3.6 | 0 | 7 |
| 8 | 16 | 2.0 | 0 | 4 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | -2 | -1.0 | 0 | 5 |
| 1 | -2 | -2.0 | 0 | 0 |
| 3 | -4 | -1.3 | 0 | 0 |
| 1 | -6 | -6.0 | 0 | 0 |
| 32 | 74 | 2.3 | 0 | 15 |
Florida International Corriendo
Eric Rivers#13 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 20 | 2.9 | 0 | 5 |
| 9 | 16 | 1.8 | 0 | 7 |
| 4 | 13 | 3.3 | 0 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 21 | 52 | 2.5 | 0 | 7 |
Western Kentucky Recibiendo
Dalvin Smith#17 |
River Helms#87 |
Marvin Sims#21 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 52 | 8.7 | 1 | 18 | |
| 1 | 45 | 45.0 | 1 | 45 | |
| 2 | 45 | 22.5 | 1 | 39 | |
| 2 | 42 | 21.0 | 1 | 32 | |
| 4 | 38 | 9.5 | 1 | 16 | |
| 4 | 38 | 9.5 | 0 | 16 | |
| 2 | 34 | 17.0 | 0 | 24 | |
| 3 | 13 | 4.3 | 0 | 12 | |
| 4 | 13 | 3.3 | 0 | 13 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 31 | 333 | 10.7 | 5 | 45 |
Florida International Recibiendo
Jalen Bracey#14 |
Eric Rivers#13 |
Rocky Beers#89 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 116 | 14.5 | 0 | 29 | |
| 7 | 69 | 9.9 | 0 | 23 | |
| 5 | 56 | 11.2 | 2 | 19 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 3 | 13 | 4.3 | 1 | 5 | |
| 2 | 6 | 3.0 | 0 | 4 | |
| 27 | 276 | 10.2 | 3 | 29 |
Western Kentucky Balones Sueltos
Upton Stout#21 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Florida International Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Western Kentucky Defense
Niko Cooper#48 |
Kylan Guidry#32 |
Upton Stout#21 |
Lonnie Rice#50 |
Nazir Ward#37 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 33 | 1 | 1 | 6 | 0 | |
Florida International Defense
Alex Nobles#97 |
Keegan Davis#44 |
Wyatt Lawson#55 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 12 | 7 | 0 | 1.5 | 0 | 0 | |
| 10 | 7 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 3.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 67 | 45 | 2 | 9 | 2 | 0 | |
Western Kentucky Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 18 | 0 |
| 1 | 0 | 0 |
| 2 | 18 | 0 |
Florida International Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Florida International Intercepciones | |||
Western Kentucky Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Florida International Retorno de Patadas
Ross Fournet#19 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
Western Kentucky Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 14 | 7.0 | 13 | 0 |
| 2 | 14 | 7.0 | 13 | 0 |
Florida International Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 9 | 3.0 | 9 | 0 |
| 3 | 9 | 3.0 | 9 | 0 |
Western Kentucky Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Florida International Pateando
Lucas Matias#35 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
Western Kentucky Despejes
Cory Munson#46 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 173 | 43.3 | 0 | 1 | 57 |
| 4 | 173 | 43.3 | 0 | 1 | 57 |
Florida International Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 198 | 39.6 | 0 | 1 | 45 |
| 5 | 198 | 39.6 | 0 | 1 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.