Western Michigan Broncos en Pittsburgh Panthers

Western Michigan BroncosW MichiganWMU
2-1, 1-1 Visitante
44
2-1, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
W Michigan WMU | 14 | 13 | 7 | 10 | 44 |
Pitt PITT | 7 | 20 | 7 | 7 | 41 |

Pittsburgh PanthersPittPITT
2-1, 1-1 Local
41
2-1, 1-1 Local
Western Michigan Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 23/35 | 337 | 9.6 | 3 | 0 | 85.5 | ||
| 3/3 | 20 | 6.7 | 0 | 0 | 97.3 | ||
| 26/38 | 357 | 9.4 | 3 | 0 | -- |
Pittsburgh Pasando
Nick Patti#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 23/31 | 382 | 12.3 | 6 | 1 | 92.3 | ||
| 2/3 | 33 | 11.0 | 0 | 0 | 50.3 | ||
| 25/34 | 415 | 12.2 | 6 | 1 | -- |
Western Michigan Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 84 | 6.0 | 1 | 34 |
| 22 | 78 | 3.5 | 2 | 13 |
| 5 | 18 | 3.6 | 0 | 6 |
| 7 | -20 | -2.9 | 0 | 4 |
| 48 | 160 | 3.3 | 3 | 34 |
Pittsburgh Corriendo
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 49 | 4.9 | 0 | 20 |
| 11 | 38 | 3.5 | 0 | 11 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -18 | -18.0 | 0 | 0 |
| 24 | 75 | 3.1 | 0 | 20 |
Western Michigan Recibiendo
Skyy Moore#24 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 161 | 20.1 | 1 | 54 | |
| 11 | 124 | 11.3 | 1 | 30 | |
| 2 | 52 | 26.0 | 0 | 38 | |
| 3 | 11 | 3.7 | 1 | 5 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 26 | 357 | 13.7 | 3 | 54 |
Pittsburgh Recibiendo
Taysir Mack#11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 124 | 20.7 | 3 | 67 | |
| 5 | 100 | 20.0 | 0 | 29 | |
| 2 | 60 | 30.0 | 1 | 38 | |
| 3 | 41 | 13.7 | 0 | 31 | |
| 3 | 36 | 12.0 | 2 | 24 | |
| 2 | 23 | 11.5 | 0 | 16 | |
| 3 | 23 | 7.7 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 25 | 415 | 16.6 | 6 | 67 |
Western Michigan Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 2 |
| 0 | 0 | 2 |
Pittsburgh Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 2 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Western Michigan Defense
Jake Moertl#35 |
Ryan Kilburg#29 |
Braden Fiske#55 |
Ken Aguirre#90 |
Nick Mihalic#39 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 6 | 0 | 2 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 29 | 2 | 8 | 2 | 0 | |
Pittsburgh Defense
Cam Bright#38 |
Chase Pine#36 |
Marcus Minor#55 |
Keyshon Camp#10 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0.5 | 0 | 0 | |
| 7 | 6 | 1 | 2.5 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 1 | 0 | |
| 6 | 6 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 51 | 3 | 7 | 3 | 0 | |
Western Michigan Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 8 | 0 |
| 1 | 8 | 0 |
Pittsburgh Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Pittsburgh Intercepciones | |||
Western Michigan Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 45 | 22.5 | 25 | 0 |
| 2 | 45 | 22.5 | 25 | 0 |
Pittsburgh Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 43 | 21.5 | 22 | 0 |
| 2 | 43 | 21.5 | 22 | 0 |
Western Michigan Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Western Michigan Retorno de Despejes | |||||
Pittsburgh Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 13 | 6.5 | 10 | 0 |
| 2 | 13 | 6.5 | 10 | 0 |
Western Michigan Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 29 | 5/6 | 8 |
| 1/2 | 50.0 | 29 | 5/6 | 8 |
Pittsburgh Pateando
Sam Scarton#91 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/6 | 5 |
| 0/0 | 0.0 | 0 | 5/6 | 5 |
Western Michigan Despejes
Nick Mihalic#39 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 230 | 46.0 | 0 | 2 | 54 |
| 5 | 230 | 46.0 | 0 | 2 | 54 |
Pittsburgh Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 112 | 37.3 | 0 | 1 | 49 |
| 3 | 112 | 37.3 | 0 | 1 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.