Massachusetts Minutemen en Florida Atlantic Owls

Massachusetts MinutemenUMassMASS
0-3, 0-3 Visitante
2
0-3, 0-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UMass MASS | 0 | 0 | 2 | 0 | 2 |
FAU FAU | 7 | 0 | 14 | 3 | 24 |

Florida Atlantic OwlsFAUFAU
5-1, 4-0 Local
24
5-1, 4-0 Local
Massachusetts Pasando
Will Koch#15 |
Andrew Brito#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/22 | 67 | 3.0 | 0 | 1 | 12.0 | ||
| 2/7 | 18 | 2.6 | 0 | 1 | 1.8 | ||
| 1/1 | -5 | -5.0 | 0 | 0 | 2.1 | ||
| 15/30 | 80 | 2.7 | 0 | 2 | -- |
Florida Atlantic Pasando
Javion Posey#11 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/27 | 203 | 7.5 | 0 | 0 | 17.7 | ||
| 2/2 | 25 | 12.5 | 1 | 0 | 99.0 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 0.4 | ||
| 15/30 | 228 | 7.6 | 1 | 0 | -- |
Massachusetts Corriendo
Will Koch#15 |
Cam Roberson#23 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 48 | 4.4 | 0 | 14 |
| 8 | 16 | 2.0 | 0 | 11 |
| 3 | 4 | 1.3 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | -6 | -3.0 | 0 | 2 |
| 25 | 62 | 2.5 | 0 | 14 |
Florida Atlantic Corriendo
Javion Posey#11 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 90 | 4.7 | 1 | 70 |
| 8 | 25 | 3.1 | 1 | 29 |
| 8 | 14 | 1.8 | 0 | 9 |
| 6 | 13 | 2.2 | 0 | 5 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 44 | 140 | 3.2 | 2 | 70 |
Massachusetts Recibiendo
Melvin Hill#82 |
Cam Roberson#23 |
Will Koch#15 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 42 | 5.3 | 0 | 11 | |
| 3 | 24 | 8.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 1 | -5 | -5.0 | 0 | 0 | |
| 15 | 80 | 5.3 | 0 | 12 |
Florida Atlantic Recibiendo
TJ Chase#8 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 79 | 19.8 | 0 | 49 | |
| 3 | 63 | 21.0 | 0 | 31 | |
| 3 | 37 | 12.3 | 0 | 18 | |
| 3 | 31 | 10.3 | 0 | 19 | |
| 1 | 13 | 13.0 | 1 | 13 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 15 | 228 | 15.2 | 1 | 49 |
Massachusetts Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Florida Atlantic Balones Sueltos
Javion Posey#11 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 1 | 0 |
| 2 | 1 | 0 |
Massachusetts Defense
Jake Byczko#97 |
Avien Peah#87 |
Tanner Davis#38 |
Mike Ruane#33 |
Billy Wooden#42 |
Josh Atwood#96 |
Vic Alobwede#15 |
Cody Jones#29 |
Josh Wallace#12 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 6 | 1 | 1.5 | 0 | 0 | |
| 8 | 4 | 1 | 3 | 0 | 0 | |
| 7 | 3 | 1 | 3 | 0 | 0 | |
| 6 | 5 | 0 | 1.5 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 2.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 39 | 6 | 14 | 4 | 0 | |
Florida Atlantic Defense
Jordan Helm#35 |
Caliph Brice#19 |
Korel Smith#29 |
Diashun Moss#12 |
Latrell Jean#96 |
Teja Young#32 |
Zyon Gilbert#24 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 4 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 0.5 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 49 | 31 | 3 | 5 | 3 | 0 | |
Massachusetts Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Massachusetts Intercepciones | |||
Florida Atlantic Intercepciones
Teja Young#32 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 11 | 0 |
| 1 | 2 | 0 |
| 2 | 13 | 0 |
Massachusetts Retorno de Patadas
Cam Roberson#23 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 13 | 13.0 | 13 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
Florida Atlantic Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Florida Atlantic Retorno de Patadas | |||||
Massachusetts Retorno de Despejes
Tanner Davis#38 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 33 | 16.5 | 33 | 0 |
| 1 | 9 | 9.0 | 0 | 0 |
| 3 | 42 | 14.0 | 33 | 0 |
Florida Atlantic Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Florida Atlantic Retorno de Despejes | |||||
Massachusetts Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Massachusetts Pateando | |||||
Florida Atlantic Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 30 | 3/3 | 6 |
| 1/1 | 100.0 | 30 | 3/3 | 6 |
Massachusetts Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 10 | 414 | 41.4 | 0 | 3 | 60 |
| 10 | 414 | 41.4 | 0 | 3 | 60 |
Florida Atlantic Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 213 | 42.6 | 0 | 2 | 52 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 6 | 213 | 35.5 | 0 | 2 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.