Jackson State Tigers en Prairie View A&M Panthers

Jackson State TigersJackson StJKST
3-5, 2-1 SWAC
38
3-5, 2-1 SWAC
Final/2TE
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
Jackson St JKST | 6 | 16 | 3 | 3 | 10 | 38 |
PV A&M PV | 7 | 7 | 0 | 14 | 7 | 35 |

Prairie View A&M PanthersPV A&MPV
3-5, 2-3 SWAC
35
3-5, 2-3 SWAC
Jackson State Pasando
Derrick Ponder #12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/29 | 199 | 6.9 | 1 | 1 | |||
| 1/1 | 5 | 5.0 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 0/3 | 0 | 0.0 | 0 | 0 | |||
| 18/34 | 204 | 6.0 | 2 | 1 |
Prairie View A&M Pasando
Jalen Morton#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 7/19 | 192 | 10.1 | 2 | 1 | |||
| 3/7 | 35 | 5.0 | 0 | 0 | |||
| 10/26 | 227 | 8.7 | 2 | 1 |
Jackson State Corriendo
Kymani Clarke #23 |
Derrick Ponder #12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 21 | 105 | 5.0 | 2 | 21 |
| 18 | 75 | 4.2 | 0 | 14 |
| 9 | 24 | 2.7 | 0 | 16 |
| 3 | 11 | 3.7 | 0 | 8 |
| 9 | 7 | 0.8 | 0 | 8 |
| 60 | 222 | 3.7 | 2 | 21 |
Prairie View A&M Corriendo
Jalen Morton#12 |
Caleb Broach#28 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 159 | 8.8 | 3 | 80 |
| 11 | 37 | 3.4 | 0 | 20 |
| 4 | 18 | 4.5 | 0 | 8 |
| 9 | 2 | 0.2 | 0 | 10 |
| 1 | -13 | -13.0 | 0 | 0 |
| 43 | 203 | 4.7 | 3 | 80 |
Jackson State Recibiendo
Kymani Clarke #23 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 74 | 14.8 | 1 | 30 | |
| 4 | 46 | 11.5 | 1 | 22 | |
| 3 | 43 | 14.3 | 0 | 26 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 18 | 204 | 11.3 | 2 | 30 |
Prairie View A&M Recibiendo
Tony Mullins#19 |
Jared Scott#18 |
Kalen Riles#85 |
Jordan Jones#83 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 59 | 29.5 | 1 | 63 | |
| 1 | 52 | 52.0 | 0 | 52 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 10 | 227 | 22.7 | 2 | 63 |
Jackson State Balones Sueltos
Matt Little#14 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Prairie View A&M Balones Sueltos
Jalen Morton#12 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Jackson State Intercepciones
Matt Little#14 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 42 | 0 |
| 1 | 42 | 0 |
Prairie View A&M Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Jackson State Retorno de Patadas
Josh Littles#41 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 59 | 19.7 | 36 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 4 | 77 | 19.3 | 36 | 0 |
Prairie View A&M Retorno de Patadas
Caleb Broach#28 |
Jordan Jones#83 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 34 | 17.0 | 17 | 0 |
| 2 | 24 | 12.0 | 21 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -26 | -26.0 | 0 | 0 |
| 7 | 47 | 6.7 | 21 | 0 |
Jackson State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 39 | 13.0 | 19 | 0 |
| 3 | 39 | 13.0 | 19 | 0 |
Prairie View A&M Retorno de Despejes
Tony Mullins#19 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 2 | 7 | 3.5 | 6 | 0 |
| 3 | 14 | 4.7 | 7 | 0 |
Jackson State Pateando
Derrick Ponder #12 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 4/4 | 100.0 | 44 | 2/2 | 14 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 4/4 | 100.0 | 44 | 2/3 | 14 |
Prairie View A&M Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 5/5 | 5 |
| 0/1 | 0.0 | 0 | 5/5 | 5 |
Jackson State Despejes
Zach Gleaton#41 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 252 | 31.5 | 0 | 0 | 41 |
| 8 | 252 | 31.5 | 0 | 0 | 41 |
Prairie View A&M Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 366 | 40.7 | 0 | 0 | 56 |
| 9 | 366 | 40.7 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.