Mississippi Valley State Delta Devils en Grambling State Tigers

Mississippi Valley State Delta DevilsMiss Valley StMVSU
0-8, 0-6 SWAC
14
0-8, 0-6 SWAC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Miss Valley St MVSU | 7 | 0 | 0 | 7 | 14 |
Grambling St GRAM | 14 | 21 | 7 | 7 | 49 |

Grambling State TigersGrambling StGRAM
6-2, 6-0 SWAC
49
6-2, 6-0 SWAC
Mississippi Valley State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/31 | 180 | 5.8 | 1 | 2 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 13/32 | 180 | 5.6 | 1 | 2 |
Grambling State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/22 | 225 | 10.2 | 2 | 2 | |||
| 3/4 | 35 | 8.8 | 0 | 1 | |||
| 16/26 | 260 | 10.0 | 2 | 3 |
Mississippi Valley State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 30 | 118 | 3.9 | 1 | 12 |
| 4 | 13 | 3.3 | 0 | 5 |
| 10 | -14 | -1.4 | 0 | 16 |
| 44 | 117 | 2.7 | 1 | 16 |
Grambling State Corriendo
Jestin Kelly#28 |
Dre' Fusiler#38 |
Trey Goins#52 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 159 | 8.8 | 2 | 28 |
| 10 | 86 | 8.6 | 1 | 20 |
| 6 | 68 | 11.3 | 1 | 40 |
| 1 | 14 | 14.0 | 0 | 14 |
| 7 | 10 | 1.4 | 0 | 19 |
| 1 | 8 | 8.0 | 0 | 8 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | -9 | -4.5 | 0 | 0 |
| 2 | -16 | -8.0 | 0 | 0 |
| 2 | -18 | -9.0 | 0 | 0 |
| 51 | 308 | 6.0 | 4 | 40 |
Mississippi Valley State Recibiendo
Tre Simms#85 |
Raul Aranda #81 |
Joshua Banks#80 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 65 | 32.5 | 0 | 50 | |
| 2 | 52 | 26.0 | 0 | 53 | |
| 1 | 21 | 21.0 | 1 | 21 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 11 | 5.5 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 6 | 3.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 13 | 180 | 13.8 | 1 | 53 |
Grambling State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 118 | 39.3 | 0 | 87 | |
| 5 | 80 | 16.0 | 1 | 34 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 2 | 13 | 6.5 | 1 | 18 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 7 | 3.5 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 16 | 260 | 16.3 | 2 | 87 |
Mississippi Valley State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 34 | 0 |
| 1 | 30 | 0 |
| 1 | 11 | 0 |
| 3 | 75 | 0 |
Grambling State Intercepciones
Rod Stevens#43 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 39 | 0 |
| 1 | 6 | 0 |
| 2 | 45 | 0 |
Mississippi Valley State Retorno de Patadas
Joshua Banks#80 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 111 | 55.5 | 62 | 0 |
| 2 | 22 | 11.0 | 13 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 5 | 138 | 27.6 | 62 | 0 |
Grambling State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 2 | 16 | 8.0 | 8 | 0 |
Mississippi Valley State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 1 | 0.5 | 2 | 0 |
| 2 | 1 | 0.5 | 2 | 0 |
Grambling State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 29 | 14.5 | 16 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 3 | 39 | 13.0 | 16 | 0 |
Mississippi Valley State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Grambling State Pateando
Marc Orozco#23 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Mississippi Valley State Despejes
Raul Aranda #81 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 312 | 39.0 | 0 | 0 | 48 |
| 8 | 312 | 39.0 | 0 | 0 | 48 |
Grambling State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 127 | 42.3 | 0 | 0 | 53 |
| 3 | 127 | 42.3 | 0 | 0 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.