McNeese State Cowboys en Incarnate Word Cardinals

McNeese State CowboysMcNeese StateMCNS
5-2, 3-1 Southland
41
5-2, 3-1 Southland
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
McNeese State MCNS | 7 | 21 | 6 | 7 | 41 |
Incarnate Word IW | 0 | 0 | 14 | 7 | 21 |

Incarnate Word CardinalsIncarnate WordIW
1-7, 1-4 Southland
21
1-7, 1-4 Southland
McNeese State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 4/10 | 97 | 9.7 | 0 | 0 | |||
| 3/6 | 1 | 0.2 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 7/17 | 98 | 5.8 | 0 | 0 |
Incarnate Word Pasando
Nick Ginn#42 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/41 | 254 | 6.2 | 2 | 4 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 17/42 | 254 | 6.0 | 2 | 5 |
McNeese State Corriendo
Ryan Ross#26 |
Dylan Long#34 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 64 | 4.3 | 1 | 20 |
| 11 | 60 | 5.5 | 3 | 24 |
| 9 | 35 | 3.9 | 0 | 27 |
| 1 | 10 | 10.0 | 0 | 10 |
| 5 | 10 | 2.0 | 0 | 3 |
| 1 | -4 | -4.0 | 0 | 0 |
| 42 | 175 | 4.2 | 4 | 27 |
Incarnate Word Corriendo
Ramon Coto#49 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 16 | 46 | 2.9 | 0 | 17 |
| 1 | 16 | 16.0 | 0 | 16 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | -1 | -0.3 | 1 | 12 |
| 1 | -1 | -1.0 | 0 | 0 |
| 5 | -11 | -2.2 | 0 | 5 |
| 28 | 49 | 1.8 | 1 | 17 |
McNeese State Recibiendo
Zach Hetrick#46 |
Jamari Payne#87 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 80 | 40.0 | 0 | 48 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | -19 | -19.0 | 0 | 0 | |
| 7 | 98 | 14.0 | 0 | 48 |
Incarnate Word Recibiendo
Kody Edwards#81 |
Cole Wick#45 |
John Oglesby#29 |
Daryl Brooks#16 |
Kaleb Hardy#80 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 68 | 17.0 | 0 | 32 | |
| 1 | 52 | 52.0 | 1 | 52 | |
| 2 | 45 | 22.5 | 0 | 39 | |
| 3 | 24 | 8.0 | 1 | 18 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 2 | 20 | 10.0 | 0 | 16 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 17 | 254 | 14.9 | 2 | 52 |
McNeese State Intercepciones
Shea Nutt#22 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 3 | 148 | 1 |
| 1 | 6 | 0 |
| 1 | 0 | 0 |
| 5 | 154 | 1 |
Incarnate Word Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Incarnate Word Intercepciones | |||
McNeese State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 32 | 16.0 | 20 | 0 |
| 2 | 32 | 16.0 | 20 | 0 |
Incarnate Word Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 39 | 19.5 | 20 | 0 |
| 2 | 31 | 15.5 | 23 | 0 |
| 4 | 70 | 17.5 | 23 | 0 |
McNeese State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 40 | 40.0 | 40 | 0 |
| 1 | 40 | 40.0 | 40 | 0 |
Incarnate Word Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Incarnate Word Retorno de Despejes | |||||
McNeese State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 26 | 4/4 | 7 |
| 1/1 | 100.0 | 37 | 1/1 | 4 |
| 2/3 | 66.7 | 37 | 5/5 | 11 |
Incarnate Word Pateando
Ramon Coto#49 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
McNeese State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 243 | 48.6 | 0 | 0 | 64 |
| 5 | 243 | 48.6 | 0 | 0 | 64 |
Incarnate Word Despejes
Ramon Coto#49 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 156 | 39.0 | 0 | 0 | 46 |
| 1 | 35 | 35.0 | 0 | 0 | 35 |
| 5 | 191 | 38.2 | 0 | 0 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.