Mississippi State Bulldogs vs Rice Owls

Rice OwlsRiceRICE
10-4
7
10-4
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Rice RICE | 7 | 0 | 0 | 0 | 7 |
Miss St MSST | 7 | 20 | 14 | 3 | 44 |

Mississippi State BulldogsMiss StMSST
7-6
44
7-6
Rice Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/15 | 84 | 5.6 | 0 | 0 | 21.9 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 13.0 | ||
| 8/16 | 84 | 5.3 | 0 | 0 | -- |
Mississippi State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/28 | 283 | 10.1 | 3 | 0 | 98.1 | ||
| 1/2 | 11 | 5.5 | 0 | 0 | 11.8 | ||
| 18/30 | 294 | 9.8 | 3 | 0 | -- |
Rice Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 28 | 2.8 | 1 | 7 |
| 7 | 21 | 3.0 | 0 | 8 |
| 4 | 17 | 4.3 | 0 | 13 |
| 1 | 2 | 2.0 | 0 | 2 |
| 6 | -2 | -0.3 | 0 | 6 |
| 3 | -4 | -1.3 | 0 | 5 |
| 32 | 61 | 1.9 | 1 | 13 |
Mississippi State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 78 | 5.6 | 2 | 19 |
| 13 | 47 | 3.6 | 0 | 14 |
| 3 | 45 | 15.0 | 0 | 40 |
| 7 | 29 | 4.1 | 1 | 11 |
| 4 | 18 | 4.5 | 0 | 8 |
| 3 | 11 | 3.7 | 0 | 5 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 5 | 5.0 | 0 | 5 |
| 46 | 239 | 5.2 | 3 | 40 |
Rice Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 38 | 12.7 | 0 | 18 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 8 | 84 | 10.5 | 0 | 19 |
Mississippi State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 9 | 220 | 24.4 | 0 | 65 | |
| 3 | 37 | 12.3 | 0 | 26 | |
| 1 | 13 | 13.0 | 1 | 13 | |
| 1 | 10 | 10.0 | 1 | 10 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 18 | 294 | 16.3 | 3 | 65 |
Rice Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Rice Intercepciones | |||
Mississippi State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Mississippi State Intercepciones | |||
Rice Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 77 | 12.8 | 24 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 6 | 83 | 13.8 | 24 | 0 |
Mississippi State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 27 | 27.0 | 27 | 0 |
| 1 | 27 | 27.0 | 27 | 0 |
Rice Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Rice Retorno de Despejes | |||||
Mississippi State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 20 | 6.7 | 12 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 4 | 33 | 8.3 | 13 | 0 |
Rice Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Mississippi State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/6 | 5 |
| 1/1 | 100.0 | 19 | 0/0 | 3 |
| 1/1 | 100.0 | 19 | 5/6 | 8 |
Rice Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 276 | 39.4 | 0 | 0 | 49 |
| 7 | 276 | 39.4 | 0 | 0 | 49 |
Mississippi State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 31 | 31.0 | 0 | 0 | 31 |
| 1 | 31 | 31.0 | 0 | 0 | 31 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.