Virginia Cavaliers en NC State Wolfpack

Virginia CavaliersUVAUVA
3-6, 1-3 Visitante
33
3-6, 1-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UVA UVA | 14 | 2 | 7 | 10 | 33 |
NC State NCST | 0 | 0 | 0 | 6 | 6 |

NC State WolfpackNC StateNCST
5-4, 3-1 Local
6
5-4, 3-1 Local
Virginia Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/10 | 115 | 11.5 | 1 | 0 | 96.7 | ||
| 12/23 | 83 | 3.6 | 1 | 0 | 78.7 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 7.3 | ||
| 20/35 | 198 | 5.7 | 2 | 0 | -- |
NC State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 23/46 | 197 | 4.3 | 1 | 3 | 6.8 | ||
| 23/46 | 197 | 4.3 | 1 | 3 | -- |
Virginia Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 25 | 115 | 4.6 | 1 | 31 |
| 11 | 67 | 6.1 | 0 | 15 |
| 4 | 37 | 9.3 | 0 | 26 |
| 5 | 36 | 7.2 | 0 | 12 |
| 3 | -7 | -2.3 | 1 | 8 |
| 48 | 248 | 5.2 | 2 | 31 |
NC State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 28 | 4.0 | 0 | 9 |
| 7 | 13 | 1.9 | 0 | 5 |
| 1 | 10 | 10.0 | 0 | 10 |
| 2 | 3 | 1.5 | 0 | 5 |
| 1 | -2 | -2.0 | 0 | 0 |
| 6 | -33 | -5.5 | 0 | 1 |
| 24 | 19 | 0.8 | 0 | 10 |
Virginia Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 57 | 9.5 | 1 | 18 | |
| 6 | 46 | 7.7 | 0 | 15 | |
| 2 | 40 | 20.0 | 0 | 27 | |
| 1 | 38 | 38.0 | 1 | 38 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 20 | 198 | 9.9 | 2 | 38 |
NC State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 52 | 13.0 | 0 | 14 | |
| 6 | 49 | 8.2 | 0 | 14 | |
| 4 | 39 | 9.8 | 0 | 14 | |
| 2 | 21 | 10.5 | 0 | 13 | |
| 4 | 21 | 5.3 | 0 | 11 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 1 | 2 | 2.0 | 1 | 2 | |
| 23 | 197 | 8.6 | 1 | 14 |
Virginia Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 39 | 0 |
| 1 | 37 | 0 |
| 1 | 1 | 0 |
| 3 | 77 | 0 |
NC State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No NC State Intercepciones | |||
Virginia Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
NC State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 37 | 18.5 | 19 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 3 | 50 | 16.7 | 19 | 0 |
Virginia Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
NC State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 56 | 14.0 | 48 | 0 |
| 3 | 56 | 18.7 | 48 | 0 |
Virginia Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 2/2 | 5 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 1/2 | 50.0 | 33 | 4/4 | 7 |
NC State Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No NC State Pateando | |||||
Virginia Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 255 | 36.4 | 0 | 0 | 49 |
| 1 | 13 | 13.0 | 0 | 0 | 13 |
| 8 | 268 | 33.5 | 0 | 0 | 49 |
NC State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 289 | 41.3 | 0 | 0 | 48 |
| 7 | 289 | 41.3 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.