Colorado Buffaloes en Utah Utes

Colorado BuffaloesColoradoCOLO
3-10, 1-6 Visitante
17
3-10, 1-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Colorado COLO | 7 | 3 | 7 | 0 | 17 |
Utah UTAH | 0 | 0 | 14 | 0 | 14 |

Utah UtesUtahUTAH
7-5, 3-3 Local
14
7-5, 3-3 Local
Colorado Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 22/36 | 264 | 7.3 | 1 | 1 | 69.9 | ||
| 22/36 | 274 | 7.3 | 1 | 1 | -- |
Utah Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/25 | 185 | 7.4 | 1 | 0 | 38.2 | ||
| 18/25 | 207 | 7.4 | 1 | 0 | -- |
Colorado Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 72 | 6.0 | 0 | 21 |
| 10 | 35 | 3.5 | 0 | 9 |
| 7 | 4 | 0.6 | 1 | 8 |
| 30 | 109 | 3.6 | 1 | 21 |
Utah Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 77 | 5.5 | 1 | 14 |
| 10 | 28 | 2.8 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 8 | -17 | -2.1 | 0 | 4 |
| 33 | 89 | 2.7 | 1 | 14 |
Colorado Recibiendo
DaVaughn Thornton |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 102 | 25.5 | 0 | 34 | |
| 2 | 54 | 27.0 | 0 | 52 | |
| 5 | 45 | 9.0 | 0 | 19 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 2 | 10 | 5.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 8 | 4.0 | 0 | 4 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | -1 | -0.5 | 1 | 1 | |
| 22 | 264 | 12.0 | 1 | 52 |
Utah Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 56 | 14.0 | 0 | 26 | |
| 4 | 45 | 11.3 | 0 | 15 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 3 | 21 | 7.0 | 0 | 10 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 12 | 6.0 | 1 | 6 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | -4 | -4.0 | 0 | 0 | |
| 18 | 185 | 10.3 | 1 | 26 |
Colorado Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Colorado Intercepciones | |||
Utah Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 14 | 0 |
| 1 | 14 | 0 |
Colorado Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 2 | 35 | 17.5 | 19 | 0 |
Utah Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 22 | 11.0 | 14 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 3 | 39 | 13.0 | 17 | 0 |
Colorado Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Utah Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 35 | 11.7 | 29 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 3 | 42 | 14.0 | 29 | 0 |
Colorado Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 2/2 | 5 |
| 1/1 | 100.0 | 23 | 2/2 | 5 |
Utah Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/3 | 0.0 | 0 | 2/2 | 2 |
| 0/3 | 0.0 | 0 | 2/2 | 2 |
Colorado Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 148 | 37.0 | 0 | 0 | 52 |
| 4 | 148 | 37.0 | 0 | 0 | 52 |
Utah Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 211 | 52.8 | 0 | 0 | 66 |
| 4 | 211 | 52.8 | 0 | 0 | 66 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, [(800) 327-5050|tel:8003275050] or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), [1-800-981-0023|tel:18009810023] (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.