Massachusetts Minutemen en Holy Cross Crusaders

Massachusetts MinutemenUMassUMASS
1-0, 1-0 Visitante
24
1-0, 1-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UMass UMASS | 7 | 7 | 3 | 7 | 24 |
Holy Cross HC | 0 | 9 | 0 | 7 | 16 |

Holy Cross CrusadersHoly CrossHC
0-1, 0-1 Local
16
0-1, 0-1 Local
Massachusetts Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/16 | 104 | 6.5 | 2 | 0 | |||
| 5/8 | 30 | 3.8 | 0 | 0 | |||
| 15/24 | 139 | 5.6 | 2 | 0 |
Holy Cross Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 23/44 | 246 | 5.6 | 1 | 0 | |||
| 23/44 | 257 | 5.6 | 1 | 0 |
Massachusetts Corriendo
Jamar Smith |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 29 | 151 | 5.2 | 0 | 17 |
| 6 | 20 | 3.3 | 0 | 6 |
| 1 | 11 | 11.0 | 0 | 11 |
| 3 | 4 | 1.3 | 0 | 3 |
| 1 | 1 | 1.0 | 1 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | 0 |
| 42 | 182 | 4.3 | 1 | 17 |
Holy Cross Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 45 | 5.0 | 0 | 21 |
| 9 | 15 | 1.7 | 1 | 9 |
| 4 | 11 | 2.8 | 0 | 4 |
| 1 | 4 | 4.0 | 0 | 4 |
| 23 | 75 | 3.3 | 1 | 21 |
Massachusetts Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 61 | 10.2 | 1 | 17 | |
| 2 | 29 | 14.5 | 0 | 16 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 2 | 12 | 6.0 | 0 | 15 | |
| 2 | 7 | 3.5 | 1 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 15 | 134 | 8.9 | 2 | 17 |
Holy Cross Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 55 | 18.3 | 1 | 21 | |
| 4 | 43 | 10.8 | 0 | 14 | |
| 2 | 39 | 19.5 | 0 | 25 | |
| 3 | 34 | 11.3 | 0 | 15 | |
| 4 | 28 | 7.0 | 0 | 17 | |
| 3 | 22 | 7.3 | 0 | 12 | |
| 2 | 11 | 5.5 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 23 | 246 | 10.7 | 1 | 25 |
Massachusetts Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Massachusetts Intercepciones | |||
Holy Cross Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Holy Cross Intercepciones | |||
Massachusetts Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 29 | 29.0 | 29 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 2 | 39 | 19.5 | 29 | 0 |
Holy Cross Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 51 | 25.5 | 27 | 0 |
| 3 | 49 | 16.3 | 25 | 0 |
| 5 | 100 | 20.0 | 27 | 0 |
Massachusetts Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 5 | 1.7 | 4 | 0 |
| 3 | 5 | 1.7 | 4 | 0 |
Holy Cross Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Holy Cross Retorno de Despejes | |||||
Massachusetts Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 25 | 2/2 | 5 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 1/2 | 50.0 | 25 | 3/3 | 6 |
Holy Cross Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 44 | 1/1 | 4 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/2 | 50.0 | 44 | 1/2 | 4 |
Massachusetts Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Massachusetts Despejes | ||||||
Holy Cross Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 281 | 35.1 | 0 | 0 | 39 |
| 8 | 281 | 35.1 | 0 | 0 | 39 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.