Portland State Vikings en Washington State Cougars

Portland State VikingsPortland StatePRST
1-2, 0-2 Visitante
9
1-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Portland State PRST | 3 | 0 | 6 | 0 | 9 |
Washington St WSU | 14 | 3 | 24 | 7 | 48 |

Washington State CougarsWashington StWSU
1-3, 1-2 Local
48
1-3, 1-2 Local
Portland State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/27 | 123 | 4.6 | 0 | 1 | -- | ||
| 8/22 | 115 | 5.2 | 1 | 1 | -- | ||
| 20/49 | 225 | 4.9 | 1 | 2 | -- |
Washington State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/12 | 149 | 12.4 | 2 | 0 | 91.3 | ||
| 7/17 | 109 | 6.4 | 0 | 2 | 25.7 | ||
| 6/11 | 103 | 9.4 | 1 | 1 | 50.4 | ||
| 22/41 | 371 | 8.8 | 3 | 3 | -- |
Portland State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 19 | 3.2 | 0 | 9 |
| 1 | 18 | 18.0 | 0 | 18 |
| 2 | -9 | -4.5 | 0 | 0 |
| 2 | -20 | -10.0 | 0 | 0 |
| 11 | 8 | 0.7 | 0 | 18 |
Washington State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 80 | 7.3 | 1 | 23 |
| 11 | 78 | 7.1 | 1 | 19 |
| 10 | 62 | 6.2 | 1 | 36 |
| 9 | 44 | 4.9 | 0 | 22 |
| 1 | 12 | 12.0 | 0 | 12 |
| 5 | 7 | 1.4 | 0 | 7 |
| 3 | 5 | 1.7 | 0 | 8 |
| 1 | -11 | -11.0 | 0 | 0 |
| 51 | 277 | 5.4 | 3 | 36 |
Portland State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 96 | 13.7 | 0 | 31 | |
| 5 | 82 | 16.4 | 0 | 21 | |
| 5 | 41 | 8.2 | 1 | 11 | |
| 2 | 11 | 5.5 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 20 | 238 | 11.9 | 1 | 31 |
Washington State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 110 | 22.0 | 1 | 53 | |
| 3 | 84 | 28.0 | 1 | 43 | |
| 4 | 58 | 14.5 | 0 | 31 | |
| 2 | 30 | 15.0 | 0 | 17 | |
| 3 | 23 | 7.7 | 1 | 14 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 22 | 361 | 16.4 | 3 | 53 |
Portland State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 26 | 0 |
| 1 | 0 | 0 |
| 3 | 26 | 0 |
Washington State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 18 | 0 |
| 1 | 15 | 0 |
| 1 | 0 | 0 |
| 2 | 33 | 0 |
Portland State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 90 | 22.5 | 48 | 0 |
| 2 | 37 | 18.5 | 21 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 7 | 128 | 18.3 | 48 | 0 |
Washington State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Washington State Retorno de Patadas | |||||
Portland State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
Washington State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 27 | 6.8 | 23 | 0 |
| 3 | 27 | 9.0 | 23 | 0 |
Portland State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 0/0 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 49 | 0/1 | 3 |
Washington State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 30 | 6/6 | 12 |
| 2/2 | 100.0 | 47 | 6/6 | 12 |
Portland State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 321 | 45.9 | 0 | 0 | 72 |
| 7 | 321 | 45.9 | 0 | 0 | 72 |
Washington State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 30 | 30.0 | 0 | 0 | 30 |
| 1 | 30 | 30.0 | 0 | 0 | 30 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.