Missouri Tigers en Colorado Buffaloes

9
Missouri TigersMissouriMIZ
8-1, 3-1 Visitante
55
8-1, 3-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Missouri MIZ | 7 | 24 | 17 | 7 | 55 |
Colorado COLO | 10 | 0 | 0 | 0 | 10 |

Colorado BuffaloesColoradoCOLO
5-5, 3-3 Local
10
5-5, 3-3 Local
Missouri Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 26/44 | 421 | 9.6 | 5 | 1 | 86.7 | ||
| 1/1 | 8 | 8.0 | 0 | 0 | 98.8 | ||
| 27/45 | 449 | 9.5 | 5 | 1 | -- |
Colorado Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/25 | 100 | 4.0 | 0 | 1 | 9.4 | ||
| 2/3 | 12 | 4.0 | 0 | 0 | 13.3 | ||
| 14/28 | 123 | 4.0 | 0 | 1 | -- |
Missouri Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 48 | 6.0 | 1 | 20 |
| 5 | 32 | 6.4 | 0 | 8 |
| 10 | 27 | 2.7 | 1 | 13 |
| 6 | 24 | 4.0 | 0 | 22 |
| 4 | 23 | 5.8 | 0 | 14 |
| 4 | 12 | 3.0 | 0 | 12 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 42 | 169 | 4.0 | 2 | 22 |
Colorado Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 55 | 3.9 | 0 | 17 |
| 3 | 13 | 4.3 | 0 | 6 |
| 3 | 12 | 4.0 | 0 | 11 |
| 3 | 6 | 2.0 | 0 | 5 |
| 4 | 4 | 1.0 | 0 | 6 |
| 1 | 2 | 2.0 | 1 | 2 |
| 2 | -8 | -4.0 | 0 | 0 |
| 30 | 84 | 2.8 | 1 | 17 |
Missouri Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 109 | 54.5 | 0 | 72 | |
| 6 | 108 | 18.0 | 1 | 46 | |
| 5 | 60 | 12.0 | 3 | 25 | |
| 2 | 60 | 30.0 | 0 | 45 | |
| 3 | 46 | 15.3 | 0 | 31 | |
| 6 | 26 | 4.3 | 1 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 27 | 429 | 15.9 | 5 | 72 |
Colorado Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 43 | 10.8 | 0 | 18 | |
| 2 | 27 | 13.5 | 0 | 21 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 3 | 8 | 2.7 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 14 | 112 | 8.0 | 0 | 21 |
Missouri Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 9 | 0 |
| 1 | 9 | 0 |
Colorado Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 6 | 0 |
| 1 | 6 | 0 |
Missouri Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Missouri Retorno de Patadas | |||||
Colorado Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Colorado Retorno de Patadas | |||||
Missouri Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 23 | 3.8 | 13 | 0 |
| 3 | 0 | 0.0 | 0 | 0 |
| 4 | 23 | 5.8 | 13 | 0 |
Colorado Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 2 | 1 | 0.5 | 1 | 0 |
| 2 | 16 | 8.0 | 15 | 0 |
Missouri Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 27 | 7/7 | 13 |
| 2/2 | 100.0 | 48 | 7/7 | 13 |
Colorado Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 1/1 | 4 |
| 1/1 | 100.0 | 54 | 1/1 | 4 |
Missouri Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 140 | 35.0 | 0 | 0 | 45 |
| 5 | 140 | 28.0 | 0 | 0 | 45 |
Colorado Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 11 | 408 | 37.1 | 0 | 0 | 47 |
| 11 | 408 | 37.1 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.