TexasLonghorns
- 5° en SEC
Estadísticas de Jugadores Texas Longhorns 2023
Líderes
Pasando
| Nombre |
|---|
| Quinn Ewers QB |
| Maalik Murphy QB |
| Xavier Worthy WR |
| Arch Manning QB |
| Savion Red RB |
| Ryan Sanborn P |
| Total |
Corriendo
| Nombre |
|---|
| Jonathon Brooks RB |
| CJ Baxter RB |
| Jaydon Blue RB |
| Keilan Robinson RB |
| Savion Red RB |
| Quinn Ewers QB |
| Quintrevion Wisner RB |
| Xavier Worthy WR |
| Jordan Whittington WR |
| Ja'Tavion Sanders TE |
| Arch Manning QB |
| Adonai Mitchell WR |
| Byron Murphy II DT |
| Maalik Murphy QB |
| Total |
Recibiendo
| Nombre |
|---|
| Xavier Worthy WR |
| Adonai Mitchell WR |
| Ja'Tavion Sanders TE |
| Jordan Whittington WR |
| Jonathon Brooks RB |
| Gunnar Helm TE |
| CJ Baxter RB |
| Johntay Cook WR |
| Jaydon Blue RB |
| Keilan Robinson RB |
| Isaiah Neyor WR |
| Casey Cain WR |
| Malik Agbo OL |
| Quinn Ewers QB |
| T'Vondre Sweat DT |
| Bert Auburn PK |
| Byron Murphy II DT |
| Total |
Pateando
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | CAPT. | SCKYDS | PD | INT | YDS | LNG | INTTD | FF | FR | FTD |
| 47 | 54 | 101 | 1 | 9 | 2 | 2 | 5 | 5 | 0 | 1 | 1 | 0 |
| 41 | 26 | 67 | 5 | 27 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | 27 | 59 | 0 | 0 | 5 | 1 | 16 | 16 | 0 | 0 | 1 | 0 |
| 23 | 27 | 50 | 1.5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 20 | 48 | 0 | 0 | 2 | 3 | 45 | 45 | 0 | 0 | 0 | 0 |
| 18 | 27 | 45 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 20 | 41 | 5.5 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | 18 | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 8 | 38 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | 38 | 0 | 0 | 7 | 3 | 59 | 32 | 1 | 0 | 0 | 0 |
| 16 | 20 | 36 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 11 | 32 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 16 | 29 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 6 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 10 | 22 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 9 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 7 | 20 | 0 | 0 | 6 | 3 | 42 | 40 | 0 | 0 | 0 | 0 |
| 8 | 9 | 17 | 2 | 17 | 1 | 1 | 43 | 43 | 1 | 0 | 1 | 0 |
| 7 | 10 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 6 | 14 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 7 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 483 | 382 | 865 | 32 | 220 | 51 | 16 | 210 | 45 | 2 | 8 | 8 | 0 |
Glosario
- CMP:Completos
- INT.:Intentos de pase
- YDS:Yardas por pase
- CMP%:Porcentaje de completos
- YDS/PA:Yardas por intento de pase
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- TD:Touchdowns por acarreo
- REC:Recepciones
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- LARGO:Recepción más larga
- TD:Touchdown por recepción
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- LNG:Gol de campo convertido más largo
- PTS:Total de puntos en despejes
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- FG%:Field Goal Percentage