PhiladelphiaPhillies
- 56-46
- 2° en División Este LN
Estadísticas de Bateo Philadelphia Phillies 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Alec Bohm 3B |
| Bryce Harper 1B |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Adolis Garcia RF |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Gabriel Rincones Jr. RF |
| Derek Hill RF * |
| Felix Reyes LF |
| Garrett Stubbs C |
| Otto Kemp LF |
| Dylan Moore CF |
| Steward Berroa RF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 406 | 68 | 100 | 18 | 0 | 14 | 40 | 160 | 27 | 98 | 17 | .246 | .295 | .394 | .689 | 0.2 |
| 98 | 367 | 59 | 91 | 10 | 1 | 33 | 61 | 202 | 62 | 152 | 2 | .248 | .363 | .550 | .914 | 2.4 |
| 97 | 360 | 32 | 80 | 15 | 0 | 12 | 50 | 131 | 25 | 60 | 1 | .222 | .281 | .364 | .645 | -0.7 |
| 102 | 360 | 61 | 93 | 19 | 2 | 21 | 60 | 179 | 62 | 88 | 5 | .258 | .364 | .497 | .861 | 2.0 |
| 97 | 359 | 53 | 104 | 15 | 2 | 16 | 47 | 171 | 20 | 103 | 8 | .290 | .328 | .476 | .804 | 1.6 |
| 96 | 338 | 40 | 85 | 18 | 5 | 7 | 42 | 134 | 27 | 67 | 17 | .251 | .309 | .396 | .705 | 0.4 |
| 93 | 276 | 28 | 71 | 12 | 3 | 2 | 22 | 95 | 17 | 61 | 13 | .257 | .304 | .344 | .648 | -0.2 |
| 73 | 246 | 28 | 53 | 12 | 0 | 7 | 33 | 86 | 20 | 57 | 3 | .215 | .293 | .350 | .643 | 0.6 |
| 67 | 231 | 21 | 45 | 8 | 1 | 7 | 21 | 76 | 21 | 84 | 3 | .195 | .270 | .329 | .599 | -0.8 |
| 55 | 156 | 17 | 34 | 5 | 1 | 5 | 25 | 56 | 5 | 35 | 3 | .218 | .256 | .359 | .615 | 0.0 |
| 31 | 85 | 5 | 9 | 0 | 0 | 2 | 6 | 15 | 2 | 14 | 0 | .106 | .146 | .176 | .323 | -0.6 |
| 24 | 74 | 7 | 13 | 4 | 0 | 2 | 7 | 23 | 2 | 22 | 0 | .176 | .205 | .311 | .516 | -0.5 |
| 26 | 59 | 12 | 18 | 2 | 0 | 4 | 9 | 32 | 4 | 28 | 4 | .305 | .349 | .542 | .892 | 1.5 |
| 12 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | 0 | 9 | 0 | .158 | .158 | .263 | .421 | -0.5 |
| 19 | 28 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 6 | 0 | .179 | .250 | .179 | .429 | -0.2 |
| 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | .080 | .148 | .080 | .228 | -0.7 |
| 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 | -0.2 |
| 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 102 | 3427 | 443 | 810 | 139 | 15 | 133 | 428 | 1378 | 299 | 904 | 77 | .236 | .303 | .402 | .705 |
Expandidas - Total
| Nombre |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Alec Bohm 3B |
| Bryce Harper 1B |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Adolis Garcia RF |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Gabriel Rincones Jr. RF |
| Derek Hill RF * |
| Felix Reyes LF |
| Garrett Stubbs C |
| Otto Kemp LF |
| Dylan Moore CF |
| Steward Berroa RF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 406 | 49.5 | 4.2 | .062 | 0.28 | .148 | .251 | 3.76 | 32 | 437 | 29.0 | .246 | .295 | .394 | .689 |
| 98 | 367 | 74.9 | 7.2 | .143 | 0.41 | .302 | .474 | 4.28 | 44 | 435 | 11.1 | .248 | .363 | .550 | .914 |
| 97 | 360 | 34.4 | 3.1 | .063 | 0.42 | .142 | .214 | 3.64 | 27 | 395 | 30.0 | .222 | .281 | .364 | .645 |
| 102 | 360 | 65.2 | 6.2 | .145 | 0.70 | .239 | .414 | 3.88 | 42 | 429 | 17.1 | .258 | .364 | .497 | .861 |
| 97 | 359 | 56.3 | 5.8 | .052 | 0.19 | .187 | .256 | 3.73 | 33 | 384 | 22.4 | .290 | .328 | .476 | .804 |
| 96 | 338 | 43.8 | 4.5 | .073 | 0.40 | .145 | .275 | 4.05 | 30 | 371 | 48.3 | .251 | .309 | .396 | .705 |
| 93 | 276 | 31.1 | 4.0 | .057 | 0.28 | .087 | .185 | 3.75 | 17 | 298 | 138.0 | .257 | .304 | .344 | .648 |
| 73 | 246 | 26.2 | 3.6 | .072 | 0.35 | .134 | .228 | 3.79 | 19 | 276 | 35.1 | .215 | .293 | .350 | .643 |
| 67 | 231 | 21.5 | 3.0 | .081 | 0.25 | .134 | .238 | 4.18 | 16 | 259 | 33.0 | .195 | .270 | .329 | .599 |
| 55 | 156 | 14.0 | 2.9 | .029 | 0.14 | .141 | .192 | 3.68 | 11 | 171 | 31.2 | .218 | .256 | .359 | .615 |
| 31 | 85 | -0.9 | -0.3 | .022 | 0.14 | .071 | .094 | 3.98 | 2 | 89 | 42.5 | .106 | .146 | .176 | .323 |
| 24 | 74 | 3.6 | 1.5 | .026 | 0.09 | .135 | .162 | 3.87 | 6 | 78 | 37.0 | .176 | .205 | .311 | .516 |
| 26 | 59 | 11.7 | 7.5 | .063 | 0.14 | .237 | .373 | 4.39 | 6 | 64 | 14.8 | .305 | .349 | .542 | .892 |
| 12 | 38 | 0.6 | 0.5 | .000 | 0.00 | .105 | .105 | 3.11 | 2 | 38 | 38.0 | .158 | .158 | .263 | .421 |
| 19 | 28 | 1.3 | 1.4 | .031 | 0.17 | .000 | .036 | 3.56 | 0 | 32 | 0.0 | .179 | .250 | .179 | .429 |
| 13 | 25 | -0.7 | -0.9 | .037 | 0.10 | .000 | .040 | 4.44 | 0 | 27 | 0.0 | .080 | .148 | .080 | .228 |
| 13 | 12 | -0.1 | -0.3 | .200 | 0.50 | .000 | .333 | 5.40 | 0 | 15 | 0.0 | .000 | .200 | .000 | .200 |
| 6 | 7 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 3.29 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 102 | 3427 | 430.7 | 4.3 | .079 | 0.33 | .166 | .272 | 3.89 | 287 | 3805 | 25.8 | .236 | .303 | .402 | .705 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- SO:Ponches
- WAR:Triunfos ofensivos sobre reemplazo