Washington Mystics en Phoenix Mercury

Washington MysticsMysticsWSH
5-1, 2-1 Visitante
103
5-1, 2-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Mystics WSH | 26 | 23 | 34 | 20 | 103 |
Mercury PHX | 26 | 17 | 22 | 30 | 95 |

Phoenix MercuryMercuryPHX
2-3, 1-2 Local
95
2-3, 1-2 Local
Washington Mystics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 13 | 5-10 | 1-1 | 2-3 | 12 | 3 | 4 | 0 | 0 | 3 | 9 | 3 | +15 | |
| 26 | 8 | 3-5 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | +14 | |
| 35 | 30 | 10-16 | 4-7 | 6-6 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | +13 | |
| 31 | 16 | 5-10 | 2-3 | 4-5 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | +7 | |
| 29 | 21 | 7-12 | 3-5 | 4-6 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | +9 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 6 | 1-3 | 0-0 | 4-6 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | -2 | |
| 10 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | +4 | |
| 10 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -17 | |
| 11 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | |
| NJ-ILLNESS | ||||||||||||||
| NJ-ACL | ||||||||||||||
| NJ-KIDNEY STONE | ||||||||||||||
103 | 35-65 | 11-17 | 22-28 | 31 | 18 | 16 | 8 | 1 | 8 | 23 | 23 | |||
54% | 65% | 79% | ||||||||||||
Phoenix Mercury
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 7 | 3-8 | 0-0 | 1-1 | 7 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | -12 | |
| 33 | 25 | 9-14 | 3-7 | 4-4 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 1 | -19 | |
| 35 | 27 | 13-16 | 0-0 | 1-1 | 5 | 0 | 5 | 0 | 1 | 1 | 4 | 3 | -19 | |
| 26 | 9 | 3-10 | 1-8 | 2-2 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | -16 | |
| 25 | 11 | 3-8 | 3-5 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -13 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | +4 | |
| 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +7 | |
| 5 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | +11 | |
| 16 | 5 | 1-5 | 1-4 | 2-2 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | +10 | |
| 15 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | +7 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
95 | 37-72 | 8-25 | 13-13 | 26 | 24 | 13 | 8 | 4 | 6 | 20 | 22 | |||
51% | 32% | 100% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Phoenix, AZ

Árbitro:Eric Brewton
Árbitro:Daryl Humphrey
Árbitro:Natalie Sago

2025-26 Posiciones
Asociación Nacional de Básquetbol Femenino
| Eastern Conference | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 6 | 2 | .750 | - | G2 |
| New York | 6 | 4 | .600 | 1 | G3 |
| Toronto | 5 | 5 | .500 | 2 | P1 |
| Washington | 4 | 4 | .500 | 2 | G1 |
| Indiana | 4 | 4 | .500 | 2 | P2 |
| Chicago | 3 | 6 | .333 | 3.5 | P5 |
| Connecticut | 2 | 9 | .182 | 5.5 | P1 |
| Western Conference | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Minnesota | 7 | 2 | .778 | - | G5 |
| Dallas | 6 | 3 | .667 | 1 | G3 |
| Las Vegas | 6 | 3 | .667 | 1 | G2 |
| Golden State | 6 | 3 | .667 | 1 | G1 |
| Portland | 6 | 5 | .545 | 2 | P1 |
| Los Angeles | 4 | 5 | .444 | 3 | P2 |
| Phoenix | 3 | 8 | .273 | 5 | G1 |
| Seattle | 3 | 8 | .273 | 5 | P4 |
Noticias - WNBA

Phoenix vuelve al triunfo con gran actuación de sus figuras
Natasha Mack firmó un doble-doble de 16 puntos y 10 rebotes, mientras Kahleah Copper añadió otros 16 puntos para guiar a las Phoenix Mercury a una victoria por 72-68 sobre las Seattle Storm.
10h

Jonquel Jones lidera triunfo de Nueva York ante Toronto
Jonquel Jones registró 22 puntos y 17 rebotes para liderar a las Liberty en una victoria por 97-82 sobre las Tempo y sumar su tercer triunfo consecutivo.
11h

Reportero de Fever: le revocaron credencial por cobertura de Clark
El Fever revocó las credenciales del reportero Scott Agness, quien afirmó que el equipo le comunicó que la decisión se tomó debido a "la difusión de información inexacta y sin fundamento".
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

