Los Angeles Lakers vs Golden State Warriors
Pretemporada
113
1-3
123
2-3
Golden State Warriors
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 18 | 8-14 | 1-1 | 1-2 | 12 | 3 | 4 | 0 | 0 | 1 | 11 | 6 | -2 | |
| 25 | 2 | 1-5 | 0-0 | 0-0 | 10 | 3 | 1 | 1 | 1 | 3 | 7 | 1 | -1 | |
| 18 | 7 | 3-3 | 0-0 | 1-3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 4 | +1 | |
| 26 | 23 | 6-11 | 2-3 | 9-9 | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 3 | -1 | |
| 27 | 20 | 8-18 | 4-9 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | -4 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | -8 | |
| 14 | 3 | 1-4 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | -4 | |
| 14 | 10 | 5-8 | 0-2 | 0-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | -4 | |
| 19 | 6 | 2-6 | 0-1 | 2-4 | 6 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | -7 | |
| 9 | 1 | 0-2 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -4 | |
| 16 | 8 | 3-7 | 1-3 | 1-4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | -4 | |
| 13 | 4 | 1-3 | 0-0 | 2-4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | -8 | |
| 6 | 3 | 1-4 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 12 | 4 | 1-5 | 0-1 | 2-4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | |
| NJ-LEFT KNEE SORENESS | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-LEFT ACHILLES REHAB | ||||||||||||||
| NJ-LEFT PLANTAR FASCIA | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
113 | 42-96 | 9-23 | 20-36 | 56 | 23 | 25 | 11 | 3 | 15 | 41 | 38 | |||
44% | 39% | 56% | ||||||||||||
Los Angeles Lakers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 15 | 5-8 | 1-2 | 4-5 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | +4 | |
| 26 | 26 | 5-13 | 1-2 | 15-17 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | +11 | |
| 19 | 6 | 3-4 | 0-0 | 0-0 | 5 | 2 | 4 | 0 | 1 | 1 | 4 | 4 | +8 | |
| 19 | 0 | 0-2 | 0-0 | 0-0 | 2 | 7 | 3 | 2 | 0 | 1 | 1 | 3 | +1 | |
| 23 | 20 | 6-14 | 3-6 | 5-5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | +1 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 2 | 0-3 | 0-0 | 2-2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | -3 | |
| 6 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +1 | |
| 11 | 3 | 1-3 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| 24 | 22 | 7-16 | 2-6 | 6-9 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | +5 | |
| 27 | 12 | 5-11 | 0-2 | 2-2 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | +8 | |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | |
| 14 | 4 | 1-4 | 0-2 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | +4 | |
| 23 | 7 | 3-5 | 0-1 | 1-2 | 4 | 2 | 3 | 4 | 0 | 0 | 4 | 3 | +8 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | +3 | |
| NJ-LEFT KNEE CONTUSION | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-STRAINED RIGHT HIP | ||||||||||||||
123 | 39-90 | 7-23 | 38-46 | 45 | 28 | 19 | 13 | 5 | 9 | 36 | 27 | |||
43% | 30% | 83% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Las Vegas, NV
Árbitro:Rodney Mott
Árbitro:Leon Wood
Árbitro:Tre Maddox
2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

El Juego 2, la última llamada para Raptors
Eric Gómez con el análisis de por qué Toronto enfrenta un duelo definitivo si quiere mantenerse en playoffs.
5h

Bienvenidos, fanáticos NBA, a la era de Victor Wembanyama
El unicornio francés jugó de manera magistral su primer partido de postemporada y demostró que está listo para tomar la Liga por asalto.
4h

Lakers y Magic, las sorpresas en el inicio de los playoffs
Ambos equipos se impusieron en el primer fin de semana de postemporada.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



