Charlotte Bobcats en Milwaukee Bucks
Charlotte Bobcats
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 11 | 4-11 | 0-3 | 3-4 | 9 | 2 | 4 | 1 | 0 | 4 | 5 | 1 | -23 |
| 36 | 16 | 7-12 | 1-4 | 1-2 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 33 | 11 | 5-10 | 0-0 | 1-1 | 12 | 0 | 2 | 1 | 2 | 4 | 8 | 1 | -18 |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -4 |
| 33 | 10 | 4-11 | 0-1 | 2-2 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | -12 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 15 | 5 | 1-4 | 0-0 | 3-4 | 8 | 0 | 1 | 1 | 1 | 4 | 4 | 2 | -10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -9 |
| 15 | 2 | 1-6 | 0-0 | 0-0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 3 | -20 |
| 8 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 8 | 2-11 | 1-7 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | -11 |
75 | 29-77 | 4-18 | 13-17 | 42 | 20 | 25 | 8 | 3 | 16 | 26 | 25 | ||
38% | 22% | 76% |
Milwaukee Bucks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 18 | 7-17 | 2-4 | 2-2 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 3 | +19 |
| 19 | 2 | 1-3 | 0-0 | 0-0 | 9 | 1 | 3 | 0 | 1 | 2 | 7 | 1 | +16 |
| 27 | 2 | 1-4 | 0-0 | 0-0 | 5 | 3 | 2 | 1 | 2 | 1 | 4 | 3 | +13 |
| 27 | 7 | 3-7 | 0-2 | 1-1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | +14 |
| 32 | 31 | 10-16 | 3-5 | 8-10 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | +21 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 27 | 9-16 | 2-4 | 7-8 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | +12 |
| 6 | 3 | 1-4 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +5 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | +3 |
| 16 | 3 | 0-0 | 0-0 | 3-4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | +12 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 6 | 2-4 | 1-2 | 1-2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | +14 |
| 24 | 2 | 1-4 | 0-1 | 0-0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | +11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | 36-76 | 8-18 | 23-29 | 44 | 21 | 13 | 8 | 4 | 12 | 32 | 15 | ||
47% | 44% | 79% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Milwaukee, WI

Árbitro:Ken Mauer
Árbitro:Bennie Adams
Árbitro:Derrick Collins

2025-26 Posiciones
Noticias - NBA

Triple-doble de Nikola Jokic en la victoria de Nuggets ante Timberwolves
El pivot se lució con 27 puntos, 12 rebotes y 16 asistencias para el triunfo de Denver 125 a 113 sobre Minnesota.
5m

Nikola Jokić revive a Denver y evita la eliminación 🔥
Nikola Jokić rompe su mala racha con un triple-doble y, junto al impulso de Spencer Jones, los Denver Nuggets vencen 125-113 a los Minnesota Timberwolves para evitar la eliminación en el Juego 5.
6h

¡El Thunder barrió la serie y avanzó en los Playoffs!
OKC venció 131-122 a los Suns y pasó de ronda sin problemas. Shai Gilgeous-Alexander fue la figura con 31 puntos. Esperan por los Lakers o los Rockets.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



