Philadelphia 76ers en Charlotte Hornets
Philadelphia 76ers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 12 | 4-18 | 0-2 | 4-8 | 13 | 3 | 3 | 1 | 2 | 3 | 10 | 1 | 0 |
| 29 | 19 | 8-14 | 3-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
| 29 | 2 | 1-2 | 0-1 | 0-0 | 5 | 3 | 0 | 1 | 2 | 2 | 3 | 4 | 0 |
| 39 | 28 | 12-24 | 2-4 | 2-5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 0 |
| 25 | 7 | 3-8 | 1-3 | 0-0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 4 | 1-4 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 5 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 19 | 2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | 13 | 6-8 | 1-1 | 0-0 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 3 | 0 |
93 | 39-88 | 7-16 | 8-15 | 33 | 20 | 10 | 9 | 6 | 11 | 22 | 20 | ||
44% | 44% | 53% |
Charlotte Hornets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 47 | 8 | 2-5 | 0-0 | 4-4 | 15 | 7 | 3 | 0 | 1 | 0 | 15 | 2 | 0 |
| 34 | 16 | 5-9 | 0-2 | 6-7 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 45 | 26 | 10-18 | 3-7 | 3-6 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 30 | 12 | 6-8 | 0-0 | 0-0 | 12 | 1 | 3 | 1 | 5 | 3 | 9 | 2 | 0 |
| 44 | 18 | 8-14 | 0-1 | 2-2 | 2 | 10 | 7 | 0 | 0 | 0 | 2 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 11 | 3-6 | 0-0 | 5-6 | 11 | 1 | 1 | 1 | 0 | 4 | 7 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
101 | 38-68 | 5-13 | 20-25 | 43 | 28 | 19 | 4 | 7 | 8 | 35 | 13 | ||
56% | 38% | 80% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Charlotte, NC
Árbitro:Dick Bavetta
Árbitro:Ron Olesiak
Árbitro:Bennie Adams
2025-26 Posiciones
Conferencia del Este
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

¡Noche histórica para Shai y victoria de OKC sobre los Suns para ponerse 3-0!
Gilgeous-Alexander se despachó con 42 puntos y 8 asistencias en el triunfo 121-109 ante Phoenix. Brooks anotó 33 en la caída.
3h

New York derrotó 114-98 a Atlanta e igualó la serie 2-2
Karl-Anthony Towns, con un triple-doble compuesto de 20 puntos, 10 rebotes y 10 asistencias, fue la gran figura de los Knicks.
3h

¡El Magic venció a los Pistons y se adelantó 2-1 en la serie!
Orlando festejó 113 a 105 y lidera el playoffs. Banchero y Bane sumaron 25 puntos cada uno para el ganador. Cunningham, 27 para Detroit.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



