Dallas Mavericks en Philadelphia 76ers
Dallas Mavericks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 10 | 2-12 | 1-6 | 5-6 | 4 | 4 | 5 | 0 | 1 | 2 | 2 | 2 | 0 |
| 40 | 22 | 9-22 | 1-5 | 3-6 | 9 | 6 | 4 | 1 | 0 | 3 | 6 | 1 | 0 |
| 29 | 15 | 6-12 | 0-0 | 3-4 | 15 | 0 | 0 | 1 | 1 | 5 | 10 | 4 | 0 |
| 35 | 4 | 2-3 | 0-0 | 0-3 | 11 | 1 | 2 | 3 | 1 | 4 | 7 | 5 | 0 |
| 31 | 9 | 3-12 | 1-3 | 2-2 | 9 | 5 | 5 | 3 | 0 | 3 | 6 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | 10 | 3-10 | 0-2 | 4-4 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 2-5 | 2-2 | 3-4 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| 10 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
87 | 30-84 | 5-19 | 22-31 | 58 | 20 | 0 | 9 | 4 | 22 | 36 | 22 | ||
36% | 26% | 71% |
Philadelphia 76ers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 17 | 6-15 | 0-4 | 5-8 | 11 | 1 | 1 | 0 | 2 | 2 | 9 | 5 | 0 |
| 16 | 3 | 1-4 | 0-0 | 1-1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 40 | 21 | 9-20 | 2-4 | 1-2 | 10 | 8 | 1 | 1 | 3 | 4 | 6 | 1 | 0 |
| 30 | 14 | 6-9 | 0-0 | 2-5 | 7 | 0 | 2 | 1 | 2 | 1 | 6 | 2 | 0 |
| 35 | 25 | 9-14 | 6-9 | 1-2 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 5 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 7 | 2-7 | 0-0 | 3-4 | 13 | 4 | 2 | 1 | 2 | 4 | 9 | 1 | 0 |
| 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | 4 | 1-3 | 0-1 | 2-2 | 2 | 11 | 0 | 6 | 0 | 0 | 2 | 3 | 0 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | 12 | 5-10 | 0-2 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
108 | 41-86 | 9-22 | 17-26 | 47 | 33 | 0 | 16 | 9 | 12 | 35 | 19 | ||
48% | 41% | 65% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
2025-26 Posiciones
Conferencia del Oeste
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | P1 |
| Houston | 52 | 30 | .634 | 10 | G1 |
| New Orleans | 26 | 56 | .317 | 36 | P2 |
| Dallas | 26 | 56 | .317 | 36 | G1 |
| Memphis | 25 | 57 | .305 | 37 | P8 |
Conferencia del Este
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

Kyle Lowry se retira tras firmar contrato de un día con Raptors
Kyle Lowry, uno de los 12 jugadores en la historia de la NBA en jugar 20 temporadas, anunció que firmará con los Raptors y se retirará.
8m

Agencia libre NBA: ¿Por qué los grandes cambios han sido en el Este?
Mientras los grandes cambios del verano transforman el Este, ESPN examina la jerarquía de las conferencias, que ha sido renovada y reorganizada.
2h

Jalen Brunson será operado de la muñeca izquierda, fuentes
Jalen Brunson, el MVP de las Finales de la NBA, se someterá a una cirugía en la muñeca izquierda.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



