Memphis Hustle en Mexico City Capitanes

Memphis HustleHustleMHU
11-25, 5-13 Visitante
122
11-25, 5-13 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hustle MHU | 28 | 27 | 28 | 39 | 122 |
Capitanes MXC | 24 | 30 | 38 | 33 | 125 |

Mexico City CapitanesCapitanesMXC
24-12, 15-3 Local
125
24-12, 15-3 Local
Memphis Hustle
titulares |
Orlando RobinsonO. Robinson #7 |
|---|
Pierre Crockrell IIP. Crockrell II #95 |
Eric DixonE. Dixon #43 |
Paul WatsonP. Watson #5 |
Charlie Brown Jr.C. Brown Jr. #4 |
suplentes |
Tommy BrunerT. Bruner #23 |
Cam YoungC. Young #22 |
Colby JonesC. Jones #00 |
Lance TerryL. Terry #0 |
Lahat ThiouneL. Thioune #1 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 32 | 13-21 | 1-2 | 4-4 | 10 | 2 | 2 | 5 | 1 | 2 | 8 | 1 | +9 |
| 38 | 8 | 3-5 | 0-0 | 2-2 | 0 | 11 | 4 | 3 | 0 | 0 | 0 | 3 | +5 |
| 38 | 25 | 8-15 | 3-6 | 5-6 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | +2 |
| 25 | 9 | 4-10 | 1-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | +3 |
| 32 | 20 | 7-13 | 2-5 | 3-4 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 3 | +3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -5 |
| 8 | 5 | 2-5 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| 25 | 12 | 4-15 | 1-8 | 2-3 | 3 | 6 | 2 | 8 | 0 | 2 | 1 | 4 | +3 |
| 19 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -18 |
| 9 | 6 | 2-3 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | -12 |
122 | 45-92 | 9-31 | 18-21 | 31 | 30 | 15 | 20 | 2 | 9 | 22 | 24 | ||
49% | 29% | 86% |
Mexico City Capitanes
titulares |
Tomas ChaperoT. Chapero #11 |
|---|
Boo BuieB. Buie #0 |
Reynan dos SantosR. dos Santos #29 |
James BouknightJ. Bouknight #2 |
RJ MelendezR. Melendez #9 |
suplentes |
Wade Taylor IVW. Taylor IV #4 |
Jordan MinorJ. Minor #1 |
LJ FigueroaL. Figueroa #30 |
Felipe HaaseF. Haase #22 |
Esteban Ezequiel Roacho AmadorRoacho #10 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 4 | 1-1 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 4 | -1 | |
| 32 | 16 | 4-9 | 2-4 | 3-3 | 5 | 4 | 5 | 2 | 0 | 0 | 5 | 1 | +10 | |
| 26 | 13 | 4-7 | 1-2 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | -6 | |
| 25 | 14 | 5-7 | 1-3 | 2-3 | 6 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | -9 | |
| 18 | 12 | 4-10 | 3-7 | 1-2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | +3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 27 | 8-12 | 5-8 | 4-6 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | +10 | |
| 32 | 16 | 7-10 | 0-0 | 1-2 | 9 | 2 | 1 | 4 | 0 | 3 | 6 | 4 | +3 | |
| 24 | 11 | 5-8 | 1-1 | 0-0 | 7 | 0 | 0 | 4 | 0 | 2 | 5 | 3 | +5 | |
| 30 | 12 | 4-9 | 2-6 | 1-1 | 5 | 3 | 5 | 1 | 1 | 0 | 5 | 5 | 0 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
125 | 42-73 | 15-31 | 15-20 | 42 | 22 | 25 | 13 | 3 | 8 | 34 | 22 | |||
58% | 48% | 75% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.