Memphis Hustle en Cleveland Charge

Memphis HustleHustleMHU
11-25, 5-13 Visitante
117
11-25, 5-13 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hustle MHU | 36 | 29 | 32 | 20 | 117 |
Charge CLC | 36 | 36 | 30 | 29 | 131 |

Cleveland ChargeChargeCLC
23-13, 13-5 Local
131
23-13, 13-5 Local
Memphis Hustle
titulares |
Lawson LoveringL. Lovering #34 |
|---|
Tyler BurtonT. Burton #3 |
Nate HintonN. Hinton #44 |
Evan Gilyard IIE. Gilyard II #2 |
Charlie Brown Jr.C. Brown Jr. #4 |
suplentes |
Abou OusmaneA. Ousmane #33 |
Lucas WilliamsonL. Williamson #1 |
Pierre Crockrell IIP. Crockrell II #29 |
Paul WatsonP. Watson #5 |
Colby JonesC. Jones #00 |
DeJon JarreauD. Jarreau #77 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 13 | 6-7 | 0-0 | 1-2 | 10 | 0 | 2 | 1 | 1 | 4 | 6 | 3 | -8 | |
| 36 | 29 | 11-21 | 1-6 | 4-5 | 8 | 3 | 1 | 1 | 0 | 2 | 6 | 1 | -3 | |
| 33 | 17 | 7-16 | 3-6 | 0-1 | 4 | 3 | 1 | 3 | 0 | 1 | 3 | 4 | -7 | |
| 25 | 9 | 4-11 | 1-5 | 0-0 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | -7 | |
| 35 | 27 | 9-19 | 5-11 | 2-3 | 6 | 4 | 5 | 2 | 0 | 1 | 5 | 1 | -14 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 7 | 3-7 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | -6 | |
| 24 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | -12 | |
| 21 | 2 | 1-7 | 0-0 | 0-0 | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | +4 | |
| 19 | 8 | 2-7 | 2-7 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -17 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
117 | 45-100 | 13-39 | 9-13 | 40 | 27 | 10 | 11 | 1 | 11 | 29 | 22 | |||
45% | 33% | 69% | ||||||||||||
Cleveland Charge
titulares |
Riley MinixR. Minix #22 |
|---|
Norchad OmierN. Omier #15 |
Tristan EnarunaT. Enaruna #13 |
Killian HayesK. Hayes #3 |
Darius Brown IIBrown #10 |
suplentes |
Jaxson RobinsonJ. Robinson #2 |
Isaiah HawthorneI. Hawthorne #23 |
Luke TraversL. Travers #33 |
Zeke MayoZ. Mayo #5 |
Sean McNeilS. McNeil #12 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 24 | 8-11 | 3-5 | 3-4 | 7 | 3 | 1 | 1 | 1 | 2 | 5 | 3 | +21 |
| 24 | 32 | 12-17 | 0-1 | 4-5 | 13 | 3 | 2 | 1 | 1 | 2 | 11 | 3 | +26 |
| 36 | 15 | 3-7 | 1-4 | 4-4 | 8 | 0 | 1 | 1 | 0 | 2 | 6 | 2 | +20 |
| 32 | 14 | 6-14 | 0-4 | 2-2 | 5 | 6 | 7 | 0 | 0 | 0 | 5 | 3 | +11 |
| 32 | 14 | 5-7 | 2-3 | 1-1 | 3 | 16 | 4 | 1 | 0 | 0 | 3 | 3 | +8 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 11 | 4-4 | 3-3 | 0-0 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | -1 |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 18 | 3 | 1-6 | 1-4 | 0-1 | 9 | 1 | 1 | 1 | 2 | 1 | 8 | 0 | -5 |
| 18 | 10 | 4-9 | 2-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -6 |
| 23 | 8 | 3-5 | 1-2 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -2 |
131 | 46-82 | 13-31 | 15-18 | 54 | 32 | 20 | 5 | 5 | 7 | 47 | 21 | ||
56% | 42% | 83% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.