Greensboro Swarm en Raptors 905

Greensboro SwarmSwarmGBO
15-19, 5-12 Visitante
116
15-19, 5-12 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Swarm GBO | 33 | 26 | 29 | 28 | 116 |
905 RAP | 32 | 25 | 28 | 21 | 106 |

Raptors 905905RAP
13-21, 7-10 Local
106
13-21, 7-10 Local
Greensboro Swarm
titulares |
Jeremiah Tilmon Jr.J. Tilmon Jr. #23 |
|---|
Leaky BlackL. Black #12 |
Amari BaileyA. Bailey #10 |
Nick Smith Jr.N. Smith Jr. #8 |
Jaylen SimsJ. Sims #30 |
suplentes |
Kent BazemoreK. Bazemore #4 |
Terrell Brown Jr.T. Brown Jr. #3 |
Marcus GarrettM. Garrett #0 |
RJ HunterR. Hunter #22 |
Nate MensahN. Mensah #31 |
Angelo AllegriA. Allegri #16 |
Isaac JohnsonI. Johnson #18 |
Trevon ScottT. Scott #13 |
MJ WalkerM. Walker #1 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 4 | 2-3 | 0-0 | 0-0 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 3 | -1 | |
| 35 | 14 | 5-13 | 2-6 | 1-1 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | +13 | |
| 33 | 23 | 9-16 | 3-5 | 1-1 | 4 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | -7 | |
| 34 | 23 | 9-20 | 3-5 | 1-3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | +10 | |
| 35 | 11 | 3-7 | 1-3 | 2-2 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | +13 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 10 | 4-9 | 2-5 | 0-1 | 11 | 3 | 3 | 3 | 1 | 3 | 8 | 2 | +9 | |
| 18 | 20 | 9-12 | 0-0 | 1-1 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | +5 | |
| 19 | 5 | 2-8 | 1-4 | 0-0 | 5 | 4 | 0 | 2 | 0 | 2 | 3 | 2 | +3 | |
| 17 | 6 | 2-4 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | +5 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
116 | 45-92 | 14-32 | 6-9 | 39 | 26 | 11 | 14 | 4 | 11 | 28 | 16 | |||
49% | 44% | 67% | ||||||||||||
Raptors 905
titulares |
Jontay PorterJ. Porter #34 |
|---|
Mouhamadou GueyeM. Gueye #15 |
Justise WinslowJ. Winslow #11 |
Javon Freeman-LibertyJ. Freeman-Liberty #0 |
Kobi SimmonsK. Simmons #2 |
suplentes |
Makur MakerM. Maker #9 |
Drake JeffriesD. Jeffries #3 |
Kevin ObanorK. Obanor #13 |
Jaysean PaigeJ. Paige #5 |
Omari MooreO. Moore #4 |
Myles BurnsM. Burns #21 |
Yor AneiY. Anei #8 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 5 | 1-10 | 1-6 | 1-1 | 7 | 6 | 2 | 2 | 3 | 0 | 7 | 0 | +4 | |
| 39 | 10 | 4-7 | 0-1 | 1-2 | 8 | 3 | 2 | 0 | 4 | 3 | 5 | 2 | -10 | |
| 35 | 23 | 9-14 | 3-6 | 1-1 | 10 | 2 | 2 | 2 | 2 | 2 | 8 | 5 | -12 | |
| 40 | 36 | 15-26 | 2-8 | 2-2 | 9 | 2 | 5 | 0 | 0 | 2 | 7 | 1 | -5 | |
| 28 | 12 | 5-11 | 2-6 | 0-0 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | -7 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | |
| 14 | 0 | 0-4 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | -2 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | -5 | |
| 22 | 4 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -8 | |
| 27 | 14 | 5-7 | 1-3 | 2-2 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | +3 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
106 | 42-89 | 9-37 | 7-8 | 48 | 27 | 19 | 6 | 11 | 14 | 34 | 20 | |||
47% | 24% | 88% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.