Delaware Blue Coats en Capital City Go-Go

Delaware Blue CoatsBlue CoatsDEL
20-12, 13-3 Visitante
136
20-12, 13-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Blue Coats DEL | 36 | 34 | 36 | 30 | 136 |
Go-Go CAP | 31 | 28 | 39 | 23 | 121 |

Capital City Go-GoGo-GoCAP
19-13, 9-7 Local
121
19-13, 9-7 Local
Delaware Blue Coats
titulares |
Michael Foster Jr.M. Foster Jr. #35 |
|---|
Jaden SpringerJ. Springer #11 |
Charlie Brown Jr.C. Brown Jr. #16 |
Mac McClungM. McClung #0 |
Louis KingL. King #7 |
suplentes |
Justin SmithJ. Smith #3 |
Braxton KeyB. Key #2 |
Jared BrownridgeJ. Brownridge #24 |
Patrick McCawP. McCaw #14 |
Aminu MohammedA. Mohammed #8 |
Ty-Shon AlexanderT. Alexander |
Sekou DoumbouyaS. Doumbouya #45 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 5 | 2-7 | 0-1 | 1-1 | 7 | 5 | 5 | 0 | 3 | 3 | 4 | 1 | 0 | |
| 32 | 22 | 7-11 | 2-3 | 3-3 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | -4 | |
| 32 | 29 | 10-13 | 2-5 | 5-6 | 5 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | +9 | |
| 30 | 15 | 6-14 | 1-4 | 1-1 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 3 | -9 | |
| 32 | 23 | 8-17 | 5-8 | 2-2 | 5 | 7 | 2 | 3 | 0 | 2 | 3 | 3 | -12 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 8 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | +19 | |
| 27 | 17 | 6-12 | 3-5 | 2-2 | 6 | 4 | 1 | 0 | 4 | 0 | 6 | 3 | +21 | |
| 20 | 3 | 1-3 | 0-2 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +26 | |
| 25 | 14 | 5-7 | 4-6 | 0-0 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 0 | +25 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
136 | 49-89 | 17-34 | 15-16 | 31 | 30 | 19 | 10 | 10 | 8 | 23 | 18 | |||
55% | 50% | 94% | ||||||||||||
Capital City Go-Go
titulares |
Makur MakerM. Maker #4 |
|---|
Vernon Carey Jr.V. Carey Jr. #22 |
Johnny DavisJ. Davis #1 |
Jules BernardJ. Bernard #24 |
Devon DotsonD. Dotson #23 |
suplentes |
Quenton JacksonQ. Jackson #29 |
Trevion WilliamsT. Williams #50 |
Isaiah ToddI. Todd #14 |
Isaiah MuciusI. Mucius #5 |
Davion MintzD. Mintz #26 |
JD Tisdale Jr.J. Tisdale Jr. #22 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 11 | 4-7 | 1-3 | 1-1 | 6 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | +12 | |
| 25 | 26 | 11-11 | 0-0 | 3-3 | 9 | 0 | 2 | 1 | 3 | 3 | 6 | 1 | +10 | |
| 32 | 17 | 7-17 | 1-3 | 2-3 | 7 | 4 | 1 | 2 | 0 | 3 | 4 | 4 | +5 | |
| 22 | 12 | 5-10 | 2-4 | 0-0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | -5 | |
| 40 | 18 | 8-14 | 1-5 | 1-1 | 3 | 14 | 5 | 2 | 0 | 1 | 2 | 4 | +5 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 14 | 4-9 | 1-1 | 3-3 | 3 | 8 | 4 | 1 | 1 | 1 | 2 | 3 | -23 | |
| 16 | 2 | 1-4 | 0-0 | 0-0 | 6 | 3 | 2 | 0 | 1 | 2 | 4 | 4 | -29 | |
| 14 | 9 | 3-7 | 1-4 | 1-1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -20 | |
| 6 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | |
| 27 | 10 | 5-12 | 0-2 | 0-1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | -23 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
121 | 49-95 | 7-24 | 11-13 | 41 | 31 | 21 | 9 | 10 | 14 | 27 | 21 | |||
52% | 29% | 85% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.