Miami (OH) Middletown ThunderHawks en IU Indianapolis Jaguars
Miami (OH) Middletown ThunderHawks
titulares |
Daryl CooperD. Cooper #4 |
|---|
Brody FoxbowerB. Foxbower #0 |
Alex MullinsA. Mullins #33 |
Jakari ParkerJ. Parker #12 |
Ramy AhmedR. Ahmed #3 |
suplentes |
Tayvon SmithT. Smith #23 |
James MooreJ. Moore #50 |
Nate BesingiN. Besingi #31 |
Koby ReynoldsK. Reynolds #32 |
Hakeem SmithH. Smith #10 |
Braylen McFadgenB. McFadgen #5 |
Lorenzo SparksL. Sparks #20 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| 13 | 7 | 3-5 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 8 | 5 | 2-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 18 | 3 | 1-4 | 0-2 | 1-4 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 2 |
| 6 | 4 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 16 | 4 | 2-5 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | 2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 6 | 1-2 | 0-1 | 4-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
36 | 12-30 | 1-8 | 11-18 | 22 | 5 | 11 | 3 | 2 | 9 | 13 | 12 | |
40% | 13% | 61% |
IU Indianapolis Jaguars
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 1-4 | 0-3 | 2-2 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 1 |
| 6 | 4 | 2-2 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | 16 | 6-11 | 2-5 | 2-2 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 1 |
| 12 | 5 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 8 | 4 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 8 | 4 | 1-3 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 7 | 2-2 | 0-0 | 3-4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 9 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
54 | 18-36 | 4-15 | 14-17 | 20 | 14 | 5 | 7 | 3 | 7 | 13 | 13 | |
50% | 27% | 82% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

