Fordham Rams vs Franklin Pierce Ravens

Franklin Pierce RavensFrnklin PierceFP
72
F
| 1 | 2 | T | |
|---|---|---|---|
Frnklin Pierce FP | 31 | 41 | 72 |
FOR | 42 | 32 | 74 |
74
5-2
Franklin Pierce Ravens
titulares |
Beni LavodramaB. Lavodrama #5 |
Raymond BakaR. Baka #0 |
Erick PerezE. Perez #14 |
Anthony ParkerA. Parker #2 |
Jalen DuffJ. Duff #1 |
suplentes |
Grgo KaticG. Katic #23 |
Caelan ZeilengaC. Zeilenga #30 |
Aaron AneneA. Anene #12 |
Dylan GoodmanD. Goodman #10 |
Jaylen WillsJ. Wills #3 |
Fabrice SalvantF. Salvant #55 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 16 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| 26 | 13 | 6-10 | 0-2 | 1-2 | 9 | 0 | 5 | 1 | 2 | 3 | 6 | 4 |
| 27 | 9 | 3-7 | 3-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
| 34 | 17 | 6-16 | 3-8 | 2-2 | 7 | 7 | 3 | 5 | 0 | 1 | 6 | 1 |
| 22 | 9 | 4-6 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 15 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 0 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 2-4 | 0-1 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 28 | 5 | 2-4 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| 15 | 3 | 1-5 | 1-2 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
72 | 28-62 | 12-30 | 4-6 | 39 | 20 | 20 | 9 | 5 | 7 | 32 | 16 | |
45% | 40% | 67% |
Fordham Rams
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 3 | 1-6 | 0-3 | 1-2 | 5 | 1 | 0 | 2 | 0 | 4 | 1 | 0 |
| 30 | 10 | 4-9 | 0-0 | 2-2 | 11 | 2 | 2 | 3 | 1 | 5 | 6 | 1 |
| 23 | 8 | 3-9 | 0-1 | 2-5 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
| 29 | 22 | 9-16 | 3-5 | 1-2 | 5 | 6 | 4 | 1 | 0 | 1 | 4 | 1 |
| 20 | 1 | 0-8 | 0-5 | 1-5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 10 | 4-5 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 0 |
| 11 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 25 | 10 | 4-7 | 2-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
74 | 29-65 | 9-22 | 7-16 | 35 | 20 | 13 | 8 | 3 | 10 | 25 | 8 | |
45% | 41% | 44% |
Información del partido
Laval, PQ
Árbitro:Tom Deneen
Árbitro:David Powell
Árbitro:Josh Burton
2025-26 Posiciones
División I de la NCAA
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | JD | GEN |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Noticias de baloncesto universitario masculino

March Madness: Michigan vence a UConn y es campeón por 2da vez
Los Michigan Wolverines derrotaron a los UConn Huskies y se coronan por segunda ocasión en el baloncesto colegial
12d

Michigan derrota a UConn y gana su primer título de la NCAA desde 1989
Michigan Wolverines ganó el Campeonato Nacional de la NCAA al derrotar a UConn por 69-63, asegurando así el segundo título de su historia y el primero desde 1989. Dirigidos por Dusty May, los Wolverines finalizaron con un récord de 37-3.
12d

Huskies, a sobrevivir una noche más para vencer a poderosos Wolverines
En UConn afirman tener el suficiente poder para confiar que pueden desafiar a las probabilidades y ganar el título nacional ante una quinteta de Michigan que ha sido arrollador.
13d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
