PhiladelphiaPhillies
- 49-38
- 2° en División Este LN
Estadísticas de Bateo Philadelphia Phillies 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Bryce Harper 1B |
| Brandon Marsh LF |
| Alec Bohm 3B |
| Bryson Stott 2B |
| Justin Crawford CF |
| Adolis Garcia RF |
| J.T. Realmuto C |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Gabriel Rincones Jr. RF |
| Felix Reyes LF |
| Derek Hill RF * |
| Otto Kemp LF |
| Garrett Stubbs C |
| Dylan Moore CF |
| Steward Berroa RF |
| Orion Kerkering RP |
| Jhoan Duran RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 351 | 59 | 84 | 15 | 0 | 10 | 31 | 129 | 22 | 85 | 16 | .239 | .287 | .368 | .655 | 0.0 |
| 83 | 313 | 55 | 79 | 9 | 1 | 30 | 55 | 180 | 53 | 127 | 2 | .252 | .367 | .575 | .942 | 2.5 |
| 87 | 306 | 56 | 84 | 15 | 2 | 20 | 56 | 163 | 53 | 71 | 5 | .275 | .375 | .533 | .908 | 2.4 |
| 82 | 304 | 50 | 97 | 15 | 2 | 15 | 46 | 161 | 15 | 85 | 8 | .319 | .352 | .530 | .881 | 2.2 |
| 82 | 301 | 28 | 67 | 11 | 0 | 10 | 45 | 108 | 21 | 48 | 1 | .223 | .279 | .359 | .638 | -0.4 |
| 81 | 283 | 33 | 69 | 15 | 3 | 7 | 40 | 111 | 23 | 53 | 16 | .244 | .304 | .392 | .696 | 0.3 |
| 81 | 246 | 26 | 63 | 12 | 2 | 2 | 19 | 85 | 16 | 55 | 10 | .256 | .307 | .346 | .652 | -0.1 |
| 67 | 231 | 21 | 45 | 8 | 1 | 7 | 21 | 76 | 21 | 84 | 3 | .195 | .270 | .329 | .599 | -0.7 |
| 61 | 204 | 22 | 41 | 9 | 0 | 5 | 25 | 65 | 18 | 47 | 3 | .201 | .286 | .319 | .604 | 0.4 |
| 48 | 135 | 17 | 30 | 5 | 1 | 5 | 24 | 52 | 3 | 32 | 2 | .222 | .257 | .385 | .642 | -0.1 |
| 27 | 78 | 4 | 9 | 0 | 0 | 2 | 6 | 15 | 1 | 14 | 0 | .115 | .148 | .192 | .340 | -0.4 |
| 13 | 41 | 4 | 7 | 0 | 0 | 1 | 3 | 10 | 2 | 12 | 0 | .171 | .209 | .244 | .453 | -0.4 |
| 12 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | 0 | 9 | 0 | .158 | .158 | .263 | .421 | -0.5 |
| 16 | 33 | 6 | 10 | 1 | 0 | 2 | 5 | 17 | 1 | 15 | 0 | .303 | .324 | .515 | .839 | 0.7 |
| 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | .080 | .148 | .080 | .228 | -0.6 |
| 17 | 24 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | .167 | .250 | .167 | .417 | 0.0 |
| 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 | -0.2 |
| 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 87 | 2932 | 393 | 698 | 116 | 12 | 117 | 380 | 1189 | 254 | 762 | 67 | .238 | .304 | .406 | .710 |
Expandidas - Total
| Nombre |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Bryce Harper 1B |
| Brandon Marsh LF |
| Alec Bohm 3B |
| Bryson Stott 2B |
| Justin Crawford CF |
| Adolis Garcia RF |
| J.T. Realmuto C |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Gabriel Rincones Jr. RF |
| Felix Reyes LF |
| Derek Hill RF * |
| Otto Kemp LF |
| Garrett Stubbs C |
| Dylan Moore CF |
| Steward Berroa RF |
| Orion Kerkering RP |
| Jhoan Duran RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 351 | 39.0 | 3.8 | .059 | 0.26 | .128 | .231 | 3.79 | 25 | 376 | 35.1 | .239 | .287 | .368 | .655 |
| 83 | 313 | 67.1 | 7.7 | .143 | 0.42 | .323 | .498 | 4.26 | 40 | 371 | 10.4 | .252 | .367 | .575 | .942 |
| 87 | 306 | 60.7 | 6.9 | .145 | 0.75 | .258 | .438 | 3.87 | 37 | 365 | 15.3 | .275 | .375 | .533 | .908 |
| 82 | 304 | 55.5 | 7.0 | .046 | 0.18 | .211 | .276 | 3.64 | 32 | 324 | 20.3 | .319 | .352 | .530 | .881 |
| 82 | 301 | 28.0 | 3.0 | .064 | 0.44 | .136 | .209 | 3.66 | 21 | 330 | 30.1 | .223 | .279 | .359 | .638 |
| 81 | 283 | 35.9 | 4.3 | .074 | 0.43 | .148 | .286 | 4.04 | 25 | 311 | 40.4 | .244 | .304 | .392 | .696 |
| 81 | 246 | 27.6 | 4.0 | .060 | 0.29 | .089 | .183 | 3.81 | 16 | 265 | 123.0 | .256 | .307 | .346 | .652 |
| 67 | 231 | 21.5 | 3.0 | .081 | 0.25 | .134 | .238 | 4.18 | 16 | 259 | 33.0 | .195 | .270 | .329 | .599 |
| 61 | 204 | 19.6 | 3.1 | .078 | 0.38 | .118 | .221 | 3.79 | 14 | 231 | 40.8 | .201 | .286 | .319 | .604 |
| 48 | 135 | 13.5 | 3.3 | .021 | 0.09 | .163 | .200 | 3.67 | 11 | 145 | 27.0 | .222 | .257 | .385 | .642 |
| 27 | 78 | -0.5 | -0.2 | .012 | 0.07 | .077 | .090 | 3.89 | 2 | 81 | 39.0 | .115 | .148 | .192 | .340 |
| 13 | 41 | 1.3 | 1.0 | .047 | 0.17 | .073 | .122 | 3.98 | 1 | 43 | 41.0 | .171 | .209 | .244 | .453 |
| 12 | 38 | 0.6 | 0.5 | .000 | 0.00 | .105 | .105 | 3.11 | 2 | 38 | 38.0 | .158 | .158 | .263 | .421 |
| 16 | 33 | 5.4 | 6.1 | .029 | 0.07 | .212 | .242 | 4.09 | 3 | 35 | 16.5 | .303 | .324 | .515 | .839 |
| 13 | 25 | -0.7 | -0.9 | .037 | 0.10 | .000 | .040 | 4.44 | 0 | 27 | 0.0 | .080 | .148 | .080 | .228 |
| 17 | 24 | 1.1 | 1.4 | .036 | 0.20 | .000 | .042 | 3.50 | 0 | 28 | 0.0 | .167 | .250 | .167 | .417 |
| 13 | 12 | -0.1 | -0.3 | .200 | 0.50 | .000 | .333 | 5.40 | 0 | 15 | 0.0 | .000 | .200 | .000 | .200 |
| 6 | 7 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 3.29 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 36 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 31 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 87 | 2932 | 373.5 | 4.4 | .078 | 0.33 | .167 | .273 | 3.88 | 245 | 3251 | 25.1 | .238 | .304 | .406 | .710 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo