Los AngelesDodgers
- 61-35
- 1° en Div Oeste LN
Estadísticas de Bateo Los Angeles Dodgers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Andy Pages CF |
| Freddie Freeman 1B |
| Shohei Ohtani DH |
| Kyle Tucker RF |
| Max Muncy 3B |
| Mookie Betts SS |
| Teoscar Hernandez LF |
| Alex Freeland 2B |
| Dalton Rushing C |
| Will Smith C |
| Miguel Rojas SS |
| Hyeseong Kim SS |
| Alex Call LF |
| Tommy Edman LF |
| Santiago Espinal 3B |
| Ryan Ward LF |
| Chuckie Robinson C |
| Eliezer Alfonzo C |
| Enrique Hernandez 1B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 365 | 56 | 99 | 21 | 1 | 17 | 66 | 173 | 32 | 79 | 8 | .271 | .334 | .474 | .808 | 4.5 |
| 93 | 351 | 52 | 103 | 23 | 1 | 15 | 49 | 173 | 47 | 65 | 3 | .293 | .379 | .493 | .872 | 2.6 |
| 91 | 330 | 63 | 96 | 15 | 2 | 21 | 57 | 178 | 60 | 92 | 6 | .291 | .404 | .539 | .943 | 3.0 |
| 90 | 324 | 53 | 80 | 18 | 2 | 7 | 47 | 123 | 48 | 76 | 6 | .247 | .345 | .380 | .724 | 1.2 |
| 88 | 291 | 54 | 76 | 14 | 1 | 17 | 40 | 143 | 39 | 78 | 1 | .261 | .354 | .491 | .846 | 3.1 |
| 59 | 234 | 35 | 56 | 10 | 0 | 11 | 31 | 99 | 19 | 29 | 1 | .239 | .298 | .423 | .721 | 1.8 |
| 62 | 219 | 36 | 54 | 8 | 0 | 8 | 36 | 86 | 23 | 67 | 2 | .247 | .320 | .393 | .713 | 0.3 |
| 69 | 192 | 24 | 45 | 7 | 0 | 3 | 19 | 61 | 22 | 66 | 2 | .234 | .313 | .318 | .631 | 0.8 |
| 60 | 181 | 30 | 46 | 10 | 0 | 10 | 30 | 86 | 18 | 53 | 0 | .254 | .333 | .475 | .808 | 1.0 |
| 52 | 173 | 23 | 43 | 5 | 0 | 6 | 23 | 66 | 23 | 34 | 0 | .249 | .338 | .382 | .720 | 0.9 |
| 65 | 138 | 15 | 40 | 9 | 0 | 3 | 17 | 58 | 10 | 16 | 0 | .290 | .335 | .420 | .756 | 0.7 |
| 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 38 | 12 | 31 | 5 | .259 | .323 | .328 | .651 | 0.6 |
| 56 | 112 | 19 | 28 | 5 | 0 | 1 | 16 | 36 | 17 | 21 | 1 | .250 | .358 | .321 | .680 | 0.7 |
| 21 | 63 | 11 | 22 | 4 | 1 | 1 | 9 | 31 | 8 | 14 | 2 | .349 | .431 | .492 | .923 | 1.0 |
| 36 | 56 | 5 | 15 | 3 | 0 | 1 | 7 | 21 | 1 | 8 | 0 | .268 | .276 | .375 | .651 | 0.0 |
| 20 | 55 | 8 | 12 | 4 | 0 | 3 | 12 | 25 | 5 | 17 | 0 | .218 | .283 | .455 | .738 | 0.2 |
| 8 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | .087 | .087 | .087 | .174 | -0.4 |
| 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 0.2 |
| 96 | 3235 | 503 | 851 | 161 | 9 | 126 | 473 | 1408 | 384 | 751 | 37 | .263 | .344 | .435 | .779 |
Expandidas - Total
| Nombre |
|---|
| Andy Pages CF |
| Freddie Freeman 1B |
| Shohei Ohtani DH |
| Kyle Tucker RF |
| Max Muncy 3B |
| Mookie Betts SS |
| Teoscar Hernandez LF |
| Alex Freeland 2B |
| Dalton Rushing C |
| Will Smith C |
| Miguel Rojas SS |
| Hyeseong Kim SS |
| Alex Call LF |
| Tommy Edman LF |
| Santiago Espinal 3B |
| Ryan Ward LF |
| Chuckie Robinson C |
| Eliezer Alfonzo C |
| Enrique Hernandez 1B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 365 | 56.0 | 5.3 | .079 | 0.41 | .203 | .296 | 3.96 | 39 | 407 | 21.5 | .271 | .334 | .474 | .808 |
| 93 | 351 | 63.5 | 6.5 | .116 | 0.72 | .199 | .342 | 4.12 | 39 | 404 | 23.4 | .293 | .379 | .493 | .872 |
| 91 | 330 | 72.8 | 8.0 | .150 | 0.65 | .248 | .442 | 3.84 | 38 | 401 | 15.7 | .291 | .404 | .539 | .943 |
| 90 | 324 | 47.7 | 5.2 | .127 | 0.63 | .133 | .299 | 3.95 | 27 | 377 | 46.3 | .247 | .345 | .380 | .724 |
| 88 | 291 | 51.1 | 6.3 | .117 | 0.50 | .230 | .368 | 3.92 | 32 | 333 | 17.1 | .261 | .354 | .491 | .846 |
| 59 | 234 | 26.6 | 3.8 | .075 | 0.66 | .184 | .261 | 3.71 | 21 | 255 | 21.3 | .239 | .298 | .423 | .721 |
| 62 | 219 | 27.2 | 4.2 | .093 | 0.34 | .146 | .260 | 4.08 | 16 | 247 | 27.4 | .247 | .320 | .393 | .713 |
| 69 | 192 | 19.6 | 3.4 | .100 | 0.33 | .083 | .208 | 4.06 | 10 | 220 | 64.0 | .234 | .313 | .318 | .631 |
| 60 | 181 | 29.0 | 5.7 | .088 | 0.34 | .221 | .320 | 3.71 | 20 | 204 | 18.1 | .254 | .333 | .475 | .808 |
| 52 | 173 | 22.9 | 4.5 | .114 | 0.68 | .133 | .266 | 4.27 | 11 | 201 | 28.8 | .249 | .338 | .382 | .720 |
| 65 | 138 | 18.5 | 4.5 | .064 | 0.63 | .130 | .196 | 3.53 | 12 | 157 | 46.0 | .290 | .335 | .420 | .756 |
| 43 | 116 | 13.3 | 4.0 | .092 | 0.39 | .069 | .207 | 3.93 | 5 | 131 | 116.0 | .259 | .323 | .328 | .651 |
| 56 | 112 | 14.4 | 4.4 | .127 | 0.81 | .071 | .223 | 4.41 | 6 | 134 | 112.0 | .250 | .358 | .321 | .680 |
| 21 | 63 | 12.8 | 7.5 | .108 | 0.57 | .143 | .286 | 3.78 | 6 | 74 | 63.0 | .349 | .431 | .492 | .923 |
| 36 | 56 | 4.2 | 2.3 | .017 | 0.13 | .107 | .125 | 3.73 | 4 | 60 | 56.0 | .268 | .276 | .375 | .651 |
| 20 | 55 | 6.6 | 4.0 | .083 | 0.29 | .236 | .327 | 4.20 | 7 | 60 | 18.3 | .218 | .283 | .455 | .738 |
| 8 | 23 | -1.0 | -1.1 | .000 | 0.00 | .000 | .000 | 3.46 | 0 | 26 | 0.0 | .087 | .087 | .087 | .174 |
| 4 | 7 | -0.7 | -2.7 | .000 | 0.00 | .000 | .000 | 2.57 | 0 | 7 | 0.0 | .000 | .000 | .000 | .000 |
| 2 | 4 | 4.3 | 0.0 | .000 | 0.00 | 1.250 | 1.250 | 3.00 | 3 | 4 | 4.0 | 1.000 | 1.000 | 2.250 | 3.250 |
| 96 | 3235 | 487.5 | 5.2 | .104 | 0.51 | .172 | .298 | 3.95 | 296 | 3703 | 25.7 | .263 | .344 | .435 | .779 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo