BostonRed Sox
- 53-50
- 3° en División Este LA
Estadísticas de Bateo Boston Red Sox 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Wilyer Abreu RF |
| Ceddanne Rafaela CF |
| Jarren Duran LF |
| Willson Contreras 1B |
| Caleb Durbin 3B |
| Marcelo Mayer 2B |
| Masataka Yoshida DH |
| Andruw Monasterio SS |
| Trevor Story SS |
| Carlos Narvaez C |
| Connor Wong C |
| Isiah Kiner-Falefa 2B |
| Roman Anthony LF |
| Mickey Gasper C |
| Anthony Seigler 2B |
| Romy Gonzalez DH |
| Tsung-Che Cheng SS |
| Nick Sogard 3B |
| Nate Eaton OF |
| Jahmai Jones OF * |
| Brett Harris 3B * |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 387 | 52 | 98 | 21 | 3 | 15 | 50 | 170 | 42 | 91 | 6 | .253 | .326 | .439 | .765 | 3.9 |
| 99 | 380 | 49 | 106 | 25 | 3 | 10 | 45 | 167 | 18 | 80 | 13 | .279 | .322 | .439 | .761 | 4.4 |
| 96 | 370 | 44 | 71 | 10 | 3 | 13 | 52 | 126 | 28 | 121 | 14 | .192 | .252 | .341 | .592 | 0.4 |
| 96 | 337 | 52 | 98 | 18 | 2 | 22 | 66 | 186 | 39 | 99 | 3 | .291 | .389 | .552 | .941 | 3.9 |
| 96 | 317 | 44 | 74 | 18 | 1 | 10 | 44 | 124 | 24 | 49 | 11 | .233 | .300 | .391 | .691 | 2.4 |
| 70 | 205 | 19 | 45 | 10 | 0 | 3 | 22 | 64 | 16 | 44 | 3 | .220 | .282 | .312 | .594 | 0.0 |
| 69 | 203 | 27 | 53 | 11 | 1 | 4 | 19 | 78 | 22 | 25 | 2 | .261 | .341 | .384 | .725 | 0.4 |
| 63 | 172 | 20 | 43 | 16 | 1 | 5 | 18 | 76 | 13 | 41 | 2 | .250 | .301 | .442 | .743 | 0.7 |
| 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 50 | 8 | 57 | 4 | .206 | .244 | .303 | .547 | -0.1 |
| 57 | 162 | 17 | 32 | 6 | 0 | 3 | 9 | 47 | 12 | 58 | 1 | .198 | .263 | .290 | .553 | -0.3 |
| 49 | 128 | 14 | 34 | 8 | 0 | 1 | 15 | 45 | 15 | 37 | 3 | .266 | .358 | .352 | .710 | 0.9 |
| 47 | 119 | 19 | 33 | 4 | 0 | 2 | 13 | 43 | 12 | 18 | 7 | .277 | .344 | .361 | .705 | 1.3 |
| 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 35 | 20 | 33 | 2 | .229 | .354 | .321 | .675 | 0.7 |
| 34 | 107 | 11 | 26 | 5 | 1 | 0 | 7 | 33 | 9 | 21 | 0 | .243 | .305 | .308 | .613 | 0.1 |
| 29 | 102 | 15 | 27 | 9 | 0 | 3 | 9 | 45 | 10 | 20 | 2 | .265 | .333 | .441 | .775 | 0.8 |
| 16 | 54 | 6 | 11 | 3 | 1 | 1 | 7 | 19 | 4 | 18 | 1 | .204 | .283 | .352 | .635 | -0.1 |
| 14 | 39 | 7 | 10 | 1 | 0 | 0 | 5 | 11 | 4 | 14 | 0 | .256 | .318 | .282 | .600 | 0.0 |
| 12 | 35 | 3 | 9 | 2 | 1 | 0 | 2 | 13 | 5 | 6 | 0 | .257 | .350 | .371 | .721 | 0.2 |
| 14 | 32 | 3 | 4 | 2 | 0 | 1 | 5 | 9 | 5 | 12 | 2 | .125 | .282 | .281 | .563 | 0.2 |
| 5 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | .286 | .375 | .714 | 1.089 | 0.0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 103 | 3432 | 432 | 835 | 181 | 18 | 98 | 414 | 1346 | 307 | 847 | 76 | .243 | .314 | .392 | .706 |
Expandidas - Total
| Nombre |
|---|
| Wilyer Abreu RF |
| Ceddanne Rafaela CF |
| Jarren Duran LF |
| Willson Contreras 1B |
| Caleb Durbin 3B |
| Marcelo Mayer 2B |
| Masataka Yoshida DH |
| Andruw Monasterio SS |
| Trevor Story SS |
| Carlos Narvaez C |
| Connor Wong C |
| Isiah Kiner-Falefa 2B |
| Roman Anthony LF |
| Mickey Gasper C |
| Anthony Seigler 2B |
| Romy Gonzalez DH |
| Tsung-Che Cheng SS |
| Nick Sogard 3B |
| Nate Eaton OF |
| Jahmai Jones OF * |
| Brett Harris 3B * |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 387 | 56.1 | 5.0 | .096 | 0.46 | .186 | .302 | 3.96 | 39 | 438 | 25.8 | .253 | .326 | .439 | .765 |
| 99 | 380 | 51.8 | 4.8 | .044 | 0.23 | .161 | .226 | 3.73 | 38 | 406 | 38.0 | .279 | .322 | .439 | .761 |
| 96 | 370 | 34.2 | 3.0 | .068 | 0.23 | .149 | .257 | 3.76 | 26 | 410 | 28.5 | .192 | .252 | .341 | .592 |
| 96 | 337 | 70.2 | 7.5 | .098 | 0.39 | .261 | .377 | 3.87 | 42 | 396 | 15.3 | .291 | .389 | .552 | .941 |
| 96 | 317 | 38.0 | 4.0 | .068 | 0.49 | .158 | .256 | 3.65 | 29 | 353 | 31.7 | .233 | .300 | .391 | .691 |
| 70 | 205 | 18.0 | 2.9 | .070 | 0.36 | .093 | .185 | 3.67 | 13 | 228 | 68.3 | .220 | .282 | .312 | .594 |
| 69 | 203 | 28.8 | 5.1 | .096 | 0.88 | .123 | .241 | 3.62 | 16 | 229 | 50.8 | .261 | .341 | .384 | .725 |
| 63 | 172 | 22.2 | 4.4 | .070 | 0.32 | .192 | .262 | 4.30 | 22 | 187 | 34.4 | .250 | .301 | .442 | .743 |
| 41 | 165 | 10.5 | 2.0 | .045 | 0.14 | .097 | .170 | 3.72 | 10 | 176 | 55.0 | .206 | .244 | .303 | .547 |
| 57 | 162 | 10.8 | 2.1 | .066 | 0.21 | .093 | .173 | 4.08 | 9 | 182 | 54.0 | .198 | .263 | .290 | .553 |
| 49 | 128 | 17.7 | 4.7 | .099 | 0.41 | .086 | .219 | 3.84 | 9 | 152 | 128.0 | .266 | .358 | .352 | .710 |
| 47 | 119 | 15.3 | 4.5 | .091 | 0.67 | .084 | .227 | 3.57 | 6 | 132 | 59.5 | .277 | .344 | .361 | .705 |
| 30 | 109 | 14.8 | 4.8 | .154 | 0.61 | .092 | .294 | 4.20 | 7 | 130 | 109.0 | .229 | .354 | .321 | .675 |
| 34 | 107 | 9.8 | 3.1 | .076 | 0.43 | .065 | .140 | 3.72 | 6 | 119 | 0.0 | .243 | .305 | .308 | .613 |
| 29 | 102 | 15.8 | 5.5 | .087 | 0.50 | .176 | .294 | 3.58 | 12 | 115 | 34.0 | .265 | .333 | .441 | .775 |
| 16 | 54 | 5.1 | 3.0 | .067 | 0.22 | .148 | .222 | 4.00 | 5 | 60 | 54.0 | .204 | .283 | .352 | .635 |
| 14 | 39 | 2.8 | 2.3 | .091 | 0.29 | .026 | .077 | 3.75 | 1 | 44 | 0.0 | .256 | .318 | .282 | .600 |
| 12 | 35 | 4.7 | 4.5 | .122 | 0.83 | .114 | .257 | 3.83 | 3 | 41 | 0.0 | .257 | .350 | .371 | .721 |
| 14 | 32 | 3.3 | 3.1 | .128 | 0.42 | .156 | .375 | 4.21 | 3 | 39 | 32.0 | .125 | .282 | .281 | .563 |
| 5 | 7 | 1.8 | 9.7 | .125 | 0.33 | .429 | .571 | 4.00 | 1 | 8 | 7.0 | .286 | .375 | .714 | 1.089 |
| 1 | 2 | -0.2 | -2.1 | .000 | 0.00 | .000 | .000 | 5.33 | 0 | 3 | 0.0 | .000 | .333 | .000 | .333 |
| 103 | 3432 | 430.5 | 4.2 | .080 | 0.36 | .149 | .252 | 3.82 | 297 | 3848 | 35.0 | .243 | .314 | .392 | .706 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo